DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
155116231GUA040C00267910 7 49+ 15 8 3284110313ORWO ZU21Pg 24P/Schaumasse20/5ZN-DWA-014 067
155215772GUA040C002105A10 7 50+ 8 3 189302020.8ORWO ZU21Pg Northern sky survey317/19ZN-FON-018 094
155315024GUA040C001595A10 7 51+ 36 6 189002240.6ORWO ZU21Pg Northern sky survey315/9ZN-FON-014 006
155413955GUA040C00083510 7 52+ 71 59 538603010.7ORWO ZU21Pg Northern sky survey316/3ZN-FON-007 107
155513923GUA040C000813A10 7 53+ 67 59 538602150.8ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 067
155615554GUA040C001955A10 7 53+ 12 7 189202260.7ORWO ZU21Pg Northern sky survey317/1ZN-FON-017 054
155715089GUA040C00163810 7 54+ 24 5 189003291ORWO ZU21Pg Northern sky survey315/14ZN-FON-014 049
155815726GUA040C002075A10 7 54+ 16 5 189212180.8ORWO ZU21Pg Northern sky survey317/15ZN-FON-018 063
155913173GUA040C000299A10 7 58+ 51 59 358401280.5ORWO ZU21Pg Northern sky survey315/22ZN-FON-003 027
156013984GUA040C00085510 7 58+ 59 59 538604100.7ORWO ZU21Pg Northern sky survey316/6ZN-FON-007 155
156113127GUA040C00027710 8 0+ 63 59 358312150.5ORWO ZU21Pg Northern sky survey312/21ZN-FON-002 219
156213645GUA040C000614A10 8 0+ 55 59 358503140.7ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 155
156315830GUA040C00215610 8 0+ 3 59 189303141.1ORWO ZU21Pg Northern sky survey317/25ZN-FON-019 036
156413636GUA040C00060810 8 3+ 59 59 358503130.6ORWO ZU21Pg Northern sky survey301/8ZN-FON-005 143
156514998GUA040C001577A10 8 3+ 36 6 189002220.6ORWO ZU21Pg Northern sky survey315/6ZN-FON-013 069
156615947GUA040C002258B10 8 6+ 21 58 448202171ORWO ZU21Pg Field - ZN-DWA-012 092
156715848GUA040C00217410 8 16+ 0 5 179303160.9ORWO ZU21Pg Northern sky survey317/27ZN-FON-019 054
156815048GUA040C001611A10 8 18+ 32 8 179002280.6ORWO ZU21Pg Northern sky survey315/11ZN-FON-014 022
156915697GUA040C002052A10 8 19+ 16 21 179212010.7ORWO ZU21Pg Northern sky survey301/24ZN-FON-018 040
157015999GUA040C002296B10 9 58+ 18 4 458203232ORWO ZU21Pg (40) Harmonia16/12ZN-DWA-012 113
157115157GUA040C001683B10 12 4+ 15 21 78003140.1ORWO ZU21Pg Mars55/3ZN-DWA-010 065
157216163GUA040C00254710 12 30- 3 47 4084040620.1ORWO ZU21Pg Supernova20/17ZN-DWA-014 001
157315218GUA040C001722B10 12 33+ 12 25 88004170.1ORWO ZU21Pg Jupiter4/6ZN-DWA-010 086
157412696GUA040C000042B10 13 48+ 38 58 688040718.1ORWO ZU21Pg MEGA-64302/26ZN-MEG-001 042
157512820GUA040C000097C10 13 48+ 38 58 69001250.6ORWO ZU21Pg MEGA-64302/20ZN-MEG-001 080
157614126GUA040C000954B10 13 55+ 0 55 3078033025.6ORWO ZU2Pg 157P/1978 C2 (Tritto14/22ZN-DWA-007 033
157716554GUA040C00332010 15 49+ 2 40 448902103ORWO ZU21Pg (3) Juno18/15ZN-DWA-017 057
157812982GUA040C000194B10 16 14+ 14 28 449510035ORWO ZU21Pg 122P/1995 S1 (de Vic46/6ZN-SIZ-001 071
157914141GUA040C000964B10 19 35+ 20 15 267804104ORWO ZU2Pg (6) Hebe8/36ZN-DWA-007 040
158014246GUA040C00103110 20 47+ 44 1 48704040.7ORWO ZU21Pg Northern sky survey316/23ZN-FON-009 018
158115165GUA040C001689B10 21 3+ 11 34 08003170.1ORWO ZU2Pg Jupiter4/5ZN-DWA-010 068
158215168GUA040C001691B10 21 3+ 11 34 08003170.3ORWO ZU2Pg Jupiter4/6ZN-DWA-010 069
158315171GUA040C001693B10 21 3+ 11 34 08003171ORWO ZU2Pg Jupiter4/6ZN-DWA-010 070
158415174GUA040C001695B10 21 3+ 11 34 08003170.1ORWO ZU21Pg Jupiter4/6ZN-DWA-010 071
158515124GUA040C001661B10 21 4+ 12 54 08003060.2ORWO ZU21Pg Jupiter, Mars4/4ZN-DWA-010 054
158615127GUA040C001663B10 21 4+ 12 54 08003060.2ORWO ZU21Pg Jupiter, Mars4/5ZN-DWA-010 054
158715130GUA040C001665B10 21 4+ 12 54 08003060.2ORWO ZU21Pg Jupiter, Mars4/5ZN-DWA-010 054
158815141GUA040C001672B10 22 3+ 11 31 598003130.1ORWO ZU21Pg Jupiter4/5ZN-DWA-010 058
158914807GUA040C00145410 23 15+ 39 51 488904130.8ORWO ZU21Pg Northern sky survey314/26ZN-FON-012 054
159012715GUA040C000052A10 23 22+ 12 0 488203271ORWO ZU21Pg Northern sky survey312/6
159125865GUA040C000216B10 23 34- 7 45 128103306.7ORWO ZU21Pg Artificial satellite69/0ZN-SAT-001 047
159215793GUA040C00211910 23 38+ 8 9 479302110.8ORWO ZU21Pg Northern sky survey317/21ZN-FON-018 108
159315529GUA040C00193610 23 44+ 20 9 479202010.9ORWO ZU21Pg Northern sky survey318/31ZN-FON-017 035
159416025GUA040C00231710 23 45+ 40 2 489402160.7ORWO ZU21Pg Northern sky survey325/8ZN-FON-020 087
159515808GUA040C00213410 23 48+ 4 14 479302161.1ORWO ZU21Pg Northern sky survey317/22ZN-FON-019 014
159625959GUA040C000510B10 23 51+ 32 15 478204156ORWO ZU21Pg Field54/0ZN-SAT-001 112
159715000GUA040C00157810 23 54+ 36 6 479002220.7ORWO ZU21Pg Northern sky survey315/7ZN-FON-013 070
159813237GUA040C000334A10 23 58+ 56 0 268404050.7ORWO ZU21Pg Northern sky survey312/29ZN-FON-003 101
159913999GUA040C000867A10 23 58+ 48 0 448604160.6ORWO ZU21Pg Northern sky survey316/7ZN-FON-007 179
160015515GUA040C001927A10 23 58+ 24 5 479201090.7ORWO ZU21Pg Northern sky survey318/30ZN-FON-017 026


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.