DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
15014443GUA040D00261119 24 44+ 27 17 518408075ORWO ZU21Pg Supernova20/17ZN-DWA-014 034
15024444GUA040D00261322 2 38+ 42 16 2984080711.3ORWO ZU21Pg 2200+42026/21ZN-DWA-014 035
15034445GUA040D00261522 53 58+ 16 7 5684080737.4ORWO ZU21Pg 2251+15826/3ZN-DWA-014 036
15044446GUA040D00261823 15 0+ 7 42 5784080820ORWO ZU21Pg Field38/8ZN-DWA-014 038
15054447GUA040D00262018 23 43+ 10 43 3184081740.1ORWO ZU21Pg 1821+10726/19ZN-DWA-014 039
15064448GUA040D00262519 24 52+ 20 1 518408303ORWO ZU21Pg Field38/5ZN-DWA-014 041
15074449GUA040D00262719 17 40+ 20 1 428408303ORWO ZU21Pg Field38/5ZN-DWA-014 042
15084450GUA040D00262922 2 38+ 42 16 2884083013.5ORWO ZU21Pg 2200+42024/25ZN-DWA-014 043
15094451GUA040D00263122 2 38+ 42 16 2884083045.1ORWO ZU21Pg 2200+42024/25
15104452GUA040D00263320 50 26+ 45 21 2884090418.8ORWO ZU21Pg SA 40355/1ZN-DWA-014 045
15114453GUA040D00263522 53 52+ 16 8 5484090434.8ORWO ZU21Pg 2251+15826/17ZN-DWA-014 046
15124454GUA040D00263823 48 0- 16 30 5284090429.6ORWO ZU21Pg 2345-16726/17ZN-DWA-014 047
15134455GUA040D0026411 57 30+ 74 42 2884090538.4ORWO ZU21Pg 0153+74424/24ZN-DWA-014 048
15144456GUA040D00264521 42 46+ 4 21 1284100260.6ORWO ZU21Pg Field26/26ZN-DWA-014 050
15154457GUA040D0026471 37 42+ 40 8 3884100255.1ORWO ZU21Pg 0134+32926/18ZN-DWA-014 051
15164458GUA040D0026513 19 43+ 41 30 178410038.3ORWO ZU21Pg 0316+41326/25ZN-DWA-014 053
15174459GUA040D0026537 25 16+ 41 38 1084100310ORWO ZU21Pg C/1984 N1 (Austin)32/6ZN-DWA-014 054
15184460GUA040D0026557 25 4+ 41 38 1084100312.8ORWO ZU21Pg C/1984 N1 (Austin)32/6ZN-DWA-014 055
15194461GUA040D0026613 36 53+ 47 44 588410263.5ORWO ZU21Pg C/1984 N1 (Austin)20/3ZN-DWA-014 058
15204462GUA040D0026633 36 53+ 47 44 588410265.3ORWO ZU21Pg C/1984 N1 (Austin)20/3ZN-DWA-014 059
15214463GUA040D0026659 52 20+ 17 9 4284102610ORWO ZU21Pg 24P/Schaumasse20/5ZN-DWA-014 060
15224464GUA040D0026683 25 40+ 47 22 108410277.2ORWO ZU21Pg C/1984 N1 (Austin)20/3ZN-DWA-014 061
15234465GUA040D0026703 25 40+ 47 22 108410277.8ORWO ZU21Pg C/1984 N1 (Austin)20/3ZN-DWA-014 062
15244466GUA040D0026742 23 9+ 42 20 784110212.8ORWO ZU21Pg C/1984 N1 (Austin)32/12ZN-DWA-014 064
15254467GUA040D0026762 22 57+ 42 6 784110312.7ORWO ZU21Pg C/1984 N1 (Austin)20/3ZN-DWA-014 065
15264468GUA040D0026782 22 57+ 42 6 784110310.2ORWO ZU21Pg C/1984 N1 (Austin)20/3ZN-DWA-014 066
15274469GUA040D00268010 7 49+ 15 8 3284110313ORWO ZU21Pg 24P/Schaumasse20/5ZN-DWA-014 067
15284470GUA040D00268223 7 20+ 23 21 5484120115.6ORWO ZU21Pg 102P/1984 S2/Shoema.20/7ZN-DWA-014 068
15294471GUA040D00268423 7 20+ 23 21 5484120113.7ORWO ZU21Pg 102P/1984 S2/Shoema.20/7ZN-DWA-014 068
15304472GUA040D0026860 42 54+ 24 3 578412019.3ORWO ZU21Pg C/1984 N1 (Austin)20/7ZN-DWA-014 069
15314473GUA040D00269223 11 15+ 24 2 5584120420.8ORWO ZU21Pg 102P/1984 S2/Shoema.20/15ZN-DWA-014 072
15324474GUA040D002694A23 11 15+ 24 2 5584120419.9ORWO ZU21Pg 102P/1984 S2/Shoema.20/15ZN-DWA-014 072
15334475GUA040D002694B8 42 4+ 18 35 4484120560.1ORWO ZU21Pg 0839+18726/26ZN-DWA-014 073
15344476GUA040D00269912 15 45+ 30 7 285013023.9ORWO ZU21Pg 1215+30326/15ZN-DWA-014 075
15354477GUA040D00270116 58 35+ 64 40 4185013010.2ORWO ZU21Pg C/1984 V1 (Levy-Rude32/4ZN-DWA-014 076
15364478GUA040D00270316 58 35+ 64 40 4185013010.3ORWO ZU21Pg C/1984 V1 (Levy-Rude32/4ZN-DWA-014 077
15374479GUA040D0027058 21 16+ 37 48 985031220ORWO ZU21Pg C/1984 V1 (Levy-Rude20/15ZN-DWA-014 078
15384480GUA040D0027078 21 16+ 37 48 985031225.3ORWO ZU21Pg C/1984 V1 (Levy-Rude20/15ZN-DWA-014 079
15394481GUA040D00270910 58 27+ 1 34 168504128.1ORWO ZU21Pg 1055+01826/26ZN-DWA-014 080
15404482GUA040D00271111 50 39- 0 22 548504129.9ORWO ZU21Pg 1148-00124/15ZN-DWA-014 081
15414483GUA040D00271312 15 45+ 30 7 685041240.4ORWO ZU21Pg 1215+30326/15ZN-DWA-014 082
15424484GUA040D00271513 30 36+ 25 8 288504125.9ORWO ZU21Pg 1328+25426/9ZN-DWA-014 083
15434485GUA040D00271714 6 58+ 28 27 4985041228.3ORWO ZU21Pg 1404+28624/27ZN-DWA-014 084
15444486GUA040D00271914 6 58+ 28 27 498504124.3ORWO ZU21Pg 1404+28626/24ZN-DWA-014 084
15454487GUA040D00272112 17 50+ 30 7 78504306ORWO ZU21Pg 1215+30326/15ZN-DWA-014 085
15464488GUA040D00272313 31 5+ 30 30 298504307ORWO ZU21Pg 1328+30726/9ZN-DWA-014 086
15474489GUA040D00272516 43 0+ 39 48 238505219.8ORWO ZU21Pg 1641+39926/16ZN-DWA-014 087
15484490GUA040D00272717 21 48+ 9 44 1185052110.5ORWO ZU21Pg Field349/61ZN-DWA-014 088
15494491GUA040D00272914 23 15+ 27 44 385060442.7ORWO ZU21Pg (1301) Yvonne16/23ZN-DWA-014 089
15504492GUA040D00273117 6 7+ 5 9 5285060410.1ORWO ZU21Pg Field - ZN-DWA-014 090


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |


L.Pakuliak. Questions, remarks and propositions are welcome.