DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
9513892GUA040D00130118 30 42+ 38 26 567907232ORWO ZU2 filter White-7Pg Alpha Lyr,FK5 699301/37ZN-DWA-008 114
9523893GUA040D00130318 30 42+ 38 26 567907233ORWO ZU2 filter FS-7Pg Alpha Lyr,FK5 699301/37ZN-DWA-008 115
9533894GUA040D00130520 51 15+ 15 12 387907236ORWO ZU21Pg (480) Hansa8/54ZN-DWA-008 116
9543895GUA040D00130720 49 22- 2 25 247907235ORWO ZU21Pg (246) Asporina8/55ZN-DWA-008 117
9553896GUA040D00130921 26 11+ 14 27 207907233ORWO ZU2Pg (2) Pallas8/55ZN-DWA-008 118
9563897GUA040D00131218 42 39+ 41 21 1579072430ORWO ZU21 filter GG-13Pg Field - ZN-DWA-009 003
9573898GUA040D00131318 42 39+ 41 21 1579072430ORWO ZU21 filter GG-13Pg Field - ZN-DWA-009 004
9583899GUA040D00131520 49 52- 3 51 237907266.1ORWO ZU21Pg (704) Interamnia8/55ZN-DWA-009 005
9593900GUA040D00131720 49 9+ 15 17 3579072610ORWO ZU2Pg (480) Hansa8/55ZN-DWA-009 006
9603901GUA040D00132018 30 41+ 38 28 547907310.3ORWO ZU2Pg Alpha Lyr,FK5 699301/36ZN-DWA-009 008
9613902GUA040D00132218 30 42+ 38 26 567907310.3ORWO ZU2Pg Alpha Lyr,FK5 699301/39ZN-DWA 009
9623903GUA040D00133120 42 57+ 15 21 2679080210.7ORWO ZU21Pg (480) Hansa8/55ZN-DWA-009 012
9633904GUA040D00133321 19 23+ 13 33 127908025ORWO ZU21Pg (2) Pallas8/56ZN-DWA-009 013
9643905GUA040D00133523 44 3- 17 52 117908033IlforZenithPg C/1978 H1 (Meier)14/24ZN-DWA-009 014
9653906GUA040D00133618 30 41+ 38 26 547908061ORWO ZU1 filter UF388Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 015
9663907GUA040D00133718 30 41+ 38 26 547908061ORWO ZU1 filter UF405Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 015
9673908GUA040D00133818 30 41+ 38 26 547908061ORWO ZU1 filter UF419Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 015
9683909GUA040D00133918 30 41+ 38 26 547908061ORWO ZU1 filter UF440Pg Alpha Lyr,FK5 699301/39
9693910GUA040D00134018 30 43+ 38 26 567908061ORWO ZU1 filter UF473Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 015
9703911GUA040D00134418 30 41+ 38 26 5479080710ORWO ZU1Pg Alpha Lyr,FK5 699301/36ZN-DWA-009 017
9713912GUA040D00134618 30 41+ 38 26 547908070.5ORWO ZU1 filter FS-7Pg Alpha Lyr,FK5 699301/38ZN-DWA-009 018
9723913GUA040D00134718 30 41+ 38 26 547908081.2ORWO ZU1 filter UF473Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 019
9733914GUA040D00134818 30 41+ 38 26 547908081.5ORWO ZU1 filter UF440Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 019
9743915GUA040D00134918 30 41+ 38 26 547908081.7ORWO ZU1 filter UF473Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 019
9753916GUA040D00135018 30 41+ 38 26 547908084ORWO ZU1 filter UF566Pv Alpha Lyr,FK5 699301/39ZN-DWA-009 019
9763917GUA040D00135118 30 41+ 38 26 547908080.5ORWO ZU1 filter ZheS-4Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 019
9773918GUA040D00135218 30 41+ 38 26 547908080.5ORWO ZU1 filter FS-7Pg Alpha Lyr,FK5 699 - ZN-DWA-009 019
9783919GUA040D00135518 30 41+ 38 26 5479080911ORWO ZU1 filter UF419Pg Alpha Lyr,FK5 699301/37ZN-DWA-009 021
9793920GUA040D00135618 30 41+ 38 26 5479080915ORWO ZU1 filter UF566Pv Alpha Lyr,FK5 699301/37ZN-DWA-009 021
9803921GUA040D00135718 30 41+ 38 26 547908095ORWO ZU1 filter FS-7Pg Alpha Lyr,FK5 699301/37ZN-DWA-009 021
9813922GUA040D00135818 30 41+ 38 26 547908095ORWO ZU1 filter SS-4Pg Alpha Lyr,FK5 699301/37ZN-DWA-009 022
9823923GUA040D00136118 26 17+ 38 26 467908104ORWO ZU1Pg NGC 691338/10ZN-DWA-009 023
9833924GUA040D00136218 26 17+ 38 26 467908104ORWO ZU1Pg NGC 691338/10ZN-DWA-009 023
9843925GUA040D00136318 26 17+ 38 26 467908106ORWO ZU1Pg Alpha Lyr,FK5 699 - ZN-DWA-009 024
9853926GUA040D00136418 26 17+ 38 26 4679081022ORWO NP27 filter UF566Pv Alpha Lyr,FK5 699301/37ZN-DWA-009 025
9863927GUA040D00136518 26 17+ 38 26 467908100.5ORWO ZU1 filter SS-4Pg Alpha Lyr,FK5 699301/39ZN-DWA-009 025
9873928GUA040D00136820 30 33+ 14 53 979081611ORWO ZU21Pg (480) Hansa8/56ZN-DWA-009 028
9883929GUA040D00137020 31 16- 3 14 4979081610ORWO ZU2Pg (704) Interamnia8/56ZN-DWA-009 029
9893930GUA040D00137222 20 52- 4 36 4979081650ORWO ZU2Pg (594) Mireille8/56ZN-DWA-009 030
9903931GUA040D00137523 2 29+ 15 16 98508250.5ORWO ZU21Pg Field75/0ZN-SAT-003 048
9913932GUA040D0013777 8 30+ 46 18 179081811.1ORWO ZU21Pg C/1979 M1 (Bradfield14/5ZN-DWA-009 032
9923933GUA040D001379A7 8 30+ 46 18 17908185ORWO ZU21Pg C/1979 M1 (Bradfield14/5ZN-DWA-009 033
9933934GUA040D001379B4 36 33+ 45 12 518508264.7ORWO ZU21Pg Field69/0ZN-SAT-003 049
9943935GUA040D001381A6 8 57+ 19 15 2785082630ORWO ZU21Pg 1P/Halley - ZN-SAT-003 049
9953936GUA040D0013856 58 34+ 49 36 1879082210ORWO ZU21Pg C/1979 M1 (Bradfield14/7ZN-DWA-009 036
9963937GUA040D0013876 58 34+ 49 36 187908225ORWO ZU21Pg C/1979 M1 (Bradfield14/7ZN-DWA-009 037
9973938GUA040D0013886 7 37+ 19 29 3385082740ORWO ZU21Pg 1P/Halley - ZN-SAT-003 050
9983939GUA040D00138920 20 57+ 14 23 557908226.1ORWO ZU21Pg (480) Hansa8/56ZN-DWA-009 038
9993940GUA040D00139321 4 59+ 10 34 547908225ORWO ZU21Pg (2) Pallas8/56ZN-DWA-009 041
10003941GUA040D00139522 1 4- 6 47 579082220ORWO ZU21Pg (427) Galene8/56ZN-DWA-009 042


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |


L.Pakuliak. Questions, remarks and propositions are welcome.