DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
140722KAO012A0960020 0 0 0 0 064082820Kodak C/1964 P1 Everhart0/96
240834KAO012A0990120 0 0 0 0 06610050.1Orwo C/1966 P1 Kilston0/99
340816KAO012A0990110 0 0 0 0 06609290.1Data absent C/1966 P1 Kilston0/99
440813KAO012A0990080 0 0 0 0 06609240.1Data absent C/1966 P1 Kilston0/99
540331KAO012A3590010 0 0+ 90 0 052081320Agfa Astro NPS0/359
640810KAO012A0990050 0 0 0 0 06609210.1Data absent C/1966 P1 Kilston0/99
740809KAO012A0990040 0 0 0 0 06609200.1Data absent C/1966 P1 Kilston0/99
840727KAO012A0960070 0 0 0 0 06409300.1Data absent C/1964 P1 Everhart0/96
940807KAO012A0990020 0 0 0 0 066091660Data absent C/1966 P1 Kilston0/99
1040610KAO012A1310020 0 0 0 0 070052199ORWO ZU21 comet 1969 i Benett0/131
1140723KAO012A0960030 0 0 0 0 06409010.1Data absent C/1964 P1 Everhart0/96
1240835KAO012A0990130 0 0 0 0 06610050.1Orwo C/1966 P1 Kilston0/99
1340336KAO012A1310012 2 0+ 66 11 070052112.4ORWO ZU2 comet Bennet 1969 i0/131
1440609KAO012A3940014 30 48+ 13 51 06712219.2Data absent stars0/394
1539631KAO012A0880015 42 0+ 31 40 060041499Ilford HP3 24P/Schaumasse0/88
1640330KAO012A1660017 50 57+ 33 14 075011611.9Data absent 433 Eros0/166
1740961KAO012A1640018 40 0+ 19 41 075011611.1Data absent NGC 26320/164
1838952KAO012A03301110 11 0 61 0 048051182Agfa Astro 1948 l Bester0/33
1938953KAO012A03301210 53 0 60 16 048051290Agfa Astro 1948 l Bester0/33
2038951KAO012A03301010 58 0 61 30 048051076Agfa Astro 1948 l Bester0/33
2138950KAO012A03300911 6 0 62 52 048050862Agfa Astro 1948 l Bester0/33
2240993KAO012A41100311 49 0+ 47 20 055072010Agfa Astro C/1955 L1 (Mrkos)0/411
2340992KAO012A41100211 49 0+ 47 20 055072015Agfa Astro C/1955 L1 (Mrkos)0/411
2440994KAO012A41100411 58 0+ 44 50 055072215Agfa Astro C/1955 L1 (Mrkos)0/411
2539586KAO012A06600113 46 0+ 75 37 05508238Agfa Astro C/1955 O1 Honda0/66
2640601KAO012A08800214 0 0+ 75 0 060043030Data absent comet Burbon0/88
2739948KAO012A06600214 33 0+ 71 57 05508247Agfa Astro C/1955 O1 Honda0/66
2840325KAO012A06600315 20 0+ 61 50 05508289Agfa Astro C/1955 O1 Honda0/66
2938949KAO012A03300815 23 0 72 40 048041976Agfa Astro 1948 l Bester0/33
3040950KAO012A09600416 4 0+ 17 12 064090530Agfa Astro C/1964 P1 Everhart0/96
3140326KAO012A06600516 4 0+ 43 0 055090719Agfa Astro C/1955 O1 Honda0/66
3240327KAO012A06600616 4 0+ 42 0 055090810Agfa Astro C/1955 O1 Honda0/66
3339949KAO012A06600416 4 0+ 43 0 055090710Agfa Astro C/1955 O1 Honda0/66
3440983KAO012A06601116 8 0+ 40 0 055091110Agfa Astro C/1955 O1 (Honda)0/66
3540981KAO012A06600916 8 0+ 40 0 05509117Agfa Astro C/1955 O1 (Honda)0/66
3640982KAO012A06601016 8 0+ 40 0 055091110Agfa Astro C/1955 O1 (Honda)0/66
3740328KAO012A06600716 8 0+ 40 0 055091170Agfa Astro C/1955 O1 Honda0/66
3840984KAO012A06601216 9 0+ 39 30 055091210Agfa Astro C/1955 O1 (Honda)0/66
3940985KAO012A06601316 9 0+ 39 30 055091210Agfa Astro C/1955 O1 (Honda)0/66
4040329KAO012A06600816 10 0+ 39 0 055091290Agfa Astro C/1955 O1 Honda0/66
4138948KAO012A03300716 10 0 71 0 04804172Agfa Astro 1948 l Bester0/33
4240986KAO012A06601416 10 0+ 39 0 055091310.1Agfa Astro C/1955 O1 (Honda)0/66
4340988KAO012A06601616 11 0+ 38 0 055091410Agfa Astro C/1955 O1 (Honda)0/66
4440987KAO012A06601516 11 0+ 38 0 055091410Agfa Astro C/1955 O1 (Honda)0/66
4539882KAO012A03400316 16 0+ 71 0 048041740AP comet Bester0/34
4640990KAO012A06601816 16 0+ 35 17 055092010Agfa Astro C/1955 O1 (Honda)0/66
4740989KAO012A06601716 16 0+ 35 17 055092015Agfa Astro C/1955 O1 (Honda)0/66
4840725KAO012A09600516 31 0+ 26 0 06409250.1Agfa Astro C/1964 P1 Everhart0/96
4940726KAO012A09600616 39 0+ 21 0 064092954Data absent C/1964 P1 Everhart0/96
5038947KAO012A03300617 0 0 67 0 048041552Agfa Astro 1948 l Bester0/33


 Pages:  1 | 2 |


L.Pakuliak. Questions, remarks and propositions are welcome.