DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
140824KAO012A09902218 58 0- 13 0 06610150.1Data absent C/1966 P1 Kilston0/99
240730KAO012A39900123 38 0- 9 30 064082816Agfa Astro 22P/Kopff0/399
340819KAO012A09901718 48 0- 6 0 06610080.1Data absent C/1966 P1 Kilston0/99
440832KAO012A09903019 2 0- 3 50 066101925.5Orwo C/1966 P1 Kilston0/99
540831KAO012A09902919 1 0- 3 30 066101819.1Orwo C/1966 P1 Kilston0/99
640830KAO012A09902819 1 6- 3 30 066101820Orwo C/1966 P1 Kilston0/99
740828KAO012A09902618 59 30- 3 6 06610170.1Data absent C/1966 P1 Kilston0/99
840829KAO012A09902719 1 0- 3 1 06610170.1Data absent C/1966 P1 Kilston0/99
940823KAO012A09902118 58 0- 3 0 06610150.1Data absent C/1966 P1 Kilston0/99
1040826KAO012A09902418 59 0- 3 0 06610160.1Orwo C/1966 P1 Kilston0/99
1140825KAO012A09902319 0 0- 3 0 06610160.1Orwo C/1966 P1 Kilston0/99
1240822KAO012A09902018 52 0- 1 20 06610120.1Data absent C/1966 P1 Kilston0/99
1340821KAO012A09901918 52 0- 1 20 06610120.1Data absent C/1966 P1 Kilston0/99
1440820KAO012A09901818 50 0- 1 10 06610100.1Data absent C/1966 P1 Kilston0/99
1540827KAO012A09902518 46 0- 0 30 06610070.1Orwo C/1966 P1 Kilston0/99
1640834KAO012A0990120 0 0 0 0 06610050.1Orwo C/1966 P1 Kilston0/99
1740807KAO012A0990020 0 0 0 0 066091660Data absent C/1966 P1 Kilston0/99
1840813KAO012A0990080 0 0 0 0 06609240.1Data absent C/1966 P1 Kilston0/99
1940610KAO012A1310020 0 0 0 0 070052199ORWO ZU21 comet 1969 i Benett0/131
2040722KAO012A0960020 0 0 0 0 064082820Kodak C/1964 P1 Everhart0/96
2140810KAO012A0990050 0 0 0 0 06609210.1Data absent C/1966 P1 Kilston0/99
2240809KAO012A0990040 0 0 0 0 06609200.1Data absent C/1966 P1 Kilston0/99
2340835KAO012A0990130 0 0 0 0 06610050.1Orwo C/1966 P1 Kilston0/99
2440727KAO012A0960070 0 0 0 0 06409300.1Data absent C/1964 P1 Everhart0/96
2540723KAO012A0960030 0 0 0 0 06409010.1Data absent C/1964 P1 Everhart0/96
2640816KAO012A0990110 0 0 0 0 06609290.1Data absent C/1966 P1 Kilston0/99
2740817KAO012A09901418 44 0+ 0 5 06610060.1Agfa Astro C/1966 P1 Kilston0/99
2840818KAO012A09901518 44 0+ 0 5 06610060.1Agfa Astro C/1966 P1 Kilston0/99
2940815KAO012A09901018 30 0+ 3 0 06609280.1Data absent C/1966 P1 Kilston0/99
3040814KAO012A09900918 28 0+ 3 40 06609260.1Data absent C/1966 P1 Kilston0/99
3140811KAO012A09900618 24 0+ 5 0 06609220.1Data absent C/1966 P1 Kilston0/99
3240812KAO012A09900718 24 0+ 5 0 06609230.1Data absent C/1966 P1 Kilston0/99
3340808KAO012A09900318 40 0+ 7 10 06609170.1Data absent C/1966 P1 Kilston0/99
3440806KAO012A09900118 14 0+ 8 0 06609130.1Data absent C/1966 P1 Kilston0/99
3540609KAO012A3940014 30 48+ 13 51 06712219.2Data absent stars0/394
3640950KAO012A09600416 4 0+ 17 12 064090530Agfa Astro C/1964 P1 Everhart0/96
3740721KAO012A09600117 17 0+ 19 0 064082820.1Kodak C/1964 P1 Everhart0/96
3840961KAO012A1640018 40 0+ 19 41 075011611.1Data absent NGC 26320/164
3940726KAO012A09600616 39 0+ 21 0 064092954Data absent C/1964 P1 Everhart0/96
4040725KAO012A09600516 31 0+ 26 0 06409250.1Agfa Astro C/1964 P1 Everhart0/96
4139631KAO012A0880015 42 0+ 31 40 060041499Ilford HP3 24P/Schaumasse0/88
4240335KAO012A06500422 35 0+ 32 0 055091110Agfa Astro 0/65
4340330KAO012A1660017 50 57+ 33 14 075011611.9Data absent 433 Eros0/166
4440990KAO012A06601816 16 0+ 35 17 055092010Agfa Astro C/1955 O1 (Honda)0/66
4540989KAO012A06601716 16 0+ 35 17 055092015Agfa Astro C/1955 O1 (Honda)0/66
4638942KAO012A03300119 0 0 37 0 048040159Agfa Astro 1948 l Bester0/33
4740988KAO012A06601616 11 0+ 38 0 055091410Agfa Astro C/1955 O1 (Honda)0/66
4840987KAO012A06601516 11 0+ 38 0 055091410Agfa Astro C/1955 O1 (Honda)0/66
4940986KAO012A06601416 10 0+ 39 0 055091310.1Agfa Astro C/1955 O1 (Honda)0/66
5040329KAO012A06600816 10 0+ 39 0 055091290Agfa Astro C/1955 O1 Honda0/66


 Pages:  1 | 2 |


L.Pakuliak. Questions, remarks and propositions are welcome.