DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
5140815KAO012A09901018 30 0+ 3 0 06609280.1Data absent C/1966 P1 Kilston0/99
5240816KAO012A0990110 0 0 0 0 06609290.1Data absent C/1966 P1 Kilston0/99
5340817KAO012A09901418 44 0+ 0 5 06610060.1Agfa Astro C/1966 P1 Kilston0/99
5440818KAO012A09901518 44 0+ 0 5 06610060.1Agfa Astro C/1966 P1 Kilston0/99
5540819KAO012A09901718 48 0- 6 0 06610080.1Data absent C/1966 P1 Kilston0/99
5640820KAO012A09901818 50 0- 1 10 06610100.1Data absent C/1966 P1 Kilston0/99
5740821KAO012A09901918 52 0- 1 20 06610120.1Data absent C/1966 P1 Kilston0/99
5840822KAO012A09902018 52 0- 1 20 06610120.1Data absent C/1966 P1 Kilston0/99
5940823KAO012A09902118 58 0- 3 0 06610150.1Data absent C/1966 P1 Kilston0/99
6040824KAO012A09902218 58 0- 13 0 06610150.1Data absent C/1966 P1 Kilston0/99
6140825KAO012A09902319 0 0- 3 0 06610160.1Orwo C/1966 P1 Kilston0/99
6240826KAO012A09902418 59 0- 3 0 06610160.1Orwo C/1966 P1 Kilston0/99
6340827KAO012A09902518 46 0- 0 30 06610070.1Orwo C/1966 P1 Kilston0/99
6440828KAO012A09902618 59 30- 3 6 06610170.1Data absent C/1966 P1 Kilston0/99
6540829KAO012A09902719 1 0- 3 1 06610170.1Data absent C/1966 P1 Kilston0/99
6640830KAO012A09902819 1 6- 3 30 066101820Orwo C/1966 P1 Kilston0/99
6740831KAO012A09902919 1 0- 3 30 066101819.1Orwo C/1966 P1 Kilston0/99
6840832KAO012A09903019 2 0- 3 50 066101925.5Orwo C/1966 P1 Kilston0/99
6940834KAO012A0990120 0 0 0 0 06610050.1Orwo C/1966 P1 Kilston0/99
7040835KAO012A0990130 0 0 0 0 06610050.1Orwo C/1966 P1 Kilston0/99
7140950KAO012A09600416 4 0+ 17 12 064090530Agfa Astro C/1964 P1 Everhart0/96
7240961KAO012A1640018 40 0+ 19 41 075011611.1Data absent NGC 26320/164
7340981KAO012A06600916 8 0+ 40 0 05509117Agfa Astro C/1955 O1 (Honda)0/66
7440982KAO012A06601016 8 0+ 40 0 055091110Agfa Astro C/1955 O1 (Honda)0/66
7540983KAO012A06601116 8 0+ 40 0 055091110Agfa Astro C/1955 O1 (Honda)0/66
7640984KAO012A06601216 9 0+ 39 30 055091210Agfa Astro C/1955 O1 (Honda)0/66
7740985KAO012A06601316 9 0+ 39 30 055091210Agfa Astro C/1955 O1 (Honda)0/66
7840986KAO012A06601416 10 0+ 39 0 055091310.1Agfa Astro C/1955 O1 (Honda)0/66
7940987KAO012A06601516 11 0+ 38 0 055091410Agfa Astro C/1955 O1 (Honda)0/66
8040988KAO012A06601616 11 0+ 38 0 055091410Agfa Astro C/1955 O1 (Honda)0/66
8140989KAO012A06601716 16 0+ 35 17 055092015Agfa Astro C/1955 O1 (Honda)0/66
8240990KAO012A06601816 16 0+ 35 17 055092010Agfa Astro C/1955 O1 (Honda)0/66
8340992KAO012A41100211 49 0+ 47 20 055072015Agfa Astro C/1955 L1 (Mrkos)0/411
8440993KAO012A41100311 49 0+ 47 20 055072010Agfa Astro C/1955 L1 (Mrkos)0/411
8540994KAO012A41100411 58 0+ 44 50 055072215Agfa Astro C/1955 L1 (Mrkos)0/411


 Pages:  1 | 2 |


L.Pakuliak. Questions, remarks and propositions are welcome.