DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
5139019KAO070A1700046 49 0 0 32 07502170.5ORWO ZU2 NGC 23010/170
5239017KAO070A1700026 49 0 0 32 07502120.5ORWO ZU2 NGC 23010/170
5339022KAO070A1700076 49 0 0 32 07502260.5ORWO ZU2 NGC 23010/170
5439027KAO070A1700116 51 0 0 27 07503222ORWO ZU2 NGC 23010/170
5539026KAO070A1700106 51 0 0 27 07503181.5ORWO ZU2 NGC 23010/170
5639025KAO070A1700096 51 0 0 0 277503141ORWO ZU2 NGC 23010/170
5739023KAO070A1700086 51 0 0 27 07503131ORWO ZU2 NGC 23010/170
5839021KAO070A1700066 51 0 0 27 07502250.5ORWO ZU2 NGC 23010/170
5939020KAO070A1700056 51 0 0 27 07502210.5Data absent NGC 23010/170
6039016KAO070A1700016 51 0 0 27 07502110.5ORWO ZU2 NGC 23010/170
6139018KAO070A1700036 51 0 0 27 07502150.5ORWO ZU2 NGC 23010/170
6239004KAO070A1650027 36 0 8 11 07502060.3ORWO ZU2 433 Eros0/165
6339005KAO070A1650037 37 0 3 30 07502110.5ORWO ZU2 433 Eros0/165
6439006KAO070A1650047 38 0 0 13 07502150.5ORWO ZU2 433 Eros0/165
6539007KAO070A1650057 40 0- 1 13 07502170.5ORWO ZU2 433 Eros0/165
6639008KAO070A1650067 43 0- 3 57 07502210.5ORWO ZU2 433 Eros0/165
6739010KAO070A1650087 47 0- 6 23 07502260.5ORWO ZU2 433 eros0/165
6839003KAO070A1650017 47 0 33 21 07501165ORWO ZU2 433 Eros0/165
6939009KAO070A1650077 47 0- 5 55 07502250.5ORWO ZU2 433 Eros0/165
7039011KAO070A1650098 8 48- 11 17 07503131ORWO ZU2 433 Eros0/165
7139012KAO070A1650108 10 12- 11 29 07503141ORWO ZU2 433 Eros0/165
7239013KAO070A1650118 17 12- 12 17 07503181.5ORWO ZU2 433 Eros0/165
7339015KAO070A1650138 24 0- 12 48 07503222ORWO ZU2 433 Eros0/165
7439014KAO070A1650128 24 36- 12 48 07503222.5ORWO ZU2 433 Eros0/165
7539028KAO070A1710018 37 0 20 10 07502130.5ORWO ZU2 NGC 26320/171
7639030KAO070A1710038 37 0 20 10 07503151ORWO ZU2 NGC 26320/171
7739031KAO070A1710048 37 0 20 10 07503181.5ORWO ZU2 NGC 26320/171
7839029KAO070A1710028 37 0 20 10 07503141ORWO ZU2 NGC 26320/171
7939032KAO070A1710058 37 0 20 10 07503232ORWO ZU2 NGC 26320/171
8039916KAO070A20300213 25 11- 11 9 4076061820ORWO ZU2 Alpha Virgo0/203
8139915KAO070A20300113 25 11- 11 9 4076052830ORWO ZU2 Alpha Virgo0/203
8239397KAO070A18800113 47 0+ 49 18 075080330ORWO ZU2 eta U Ma0/188
8339400KAO070A27200814 38 0+ 1 51 087070816Data absent Pluto0/272
8439392KAO070A27200514 39 0+ 1 53 087070340Data absent Pluto0/272
8539393KAO070A27200614 40 0+ 1 40 087070610Data absent Pluto0/272
8639399KAO070A27200714 40 0+ 1 40 087070710ORWO ZU21 Pluto0/272
8739402KAO070A27201014 41 0+ 1 32 087072116Data absent Pluto0/272
8839401KAO070A27200914 41 0+ 1 38 087070922.7Data absent Pluto0/272
8939389KAO070A27200214 42 0+ 1 44 087061930ORWO ZU21 Pluto0/272
9039391KAO070A27200414 42 0+ 1 41 087070120ORWO ZU2 Pluto0/272
9139390KAO070A27200314 42 0+ 1 45 087062930ORWO ZU21 Pluto0/272
9239388KAO070A27200114 43 0+ 1 45 08706046.3ORWO ZU21 Pluto0/272
9339396KAO070A29100318 4 0- 23 38 08804144ORWO ZU21 Uran0/291
9439395KAO070A29100218 4 0- 23 38 08804141ORWO ZU21 Uran0/291
9539394KAO070A29100118 4 0- 23 38 08804143ORWO ZU21 Uran0/291
9639403KAO070A27400219 59 36+ 22 43 087070990ORWO ZU21 M270/274
9739919KAO070A20300520 39 38+ 15 54 4376062720ORWO ZU2 alpha Del0/203
9839917KAO070A20300320 39 38+ 15 54 4376062220ORWO ZU2 Alpha Del0/203
9939921KAO070A20300720 39 38+ 15 54 4376070520ORWO ZU2 Alpha Del0/203
10039922KAO070A20300820 39 38+ 15 54 4376072120ORWO ZU2 Alpha Del0/203


 Pages:  1 | 2 | 3 |


L.Pakuliak. Questions, remarks and propositions are welcome.