DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
25125503MAJ060 0003340 23 55- 2 11 398809300.5KodakU103aOPg Mars, Deimos, Fobos109/38ZN-MAJ-003 021
25225504MAJ060 0003350 24 0- 2 11 398809300.5KodakU103aOPg Mars, Deimos, Fobos109/38ZN-MAJ-003 021
25325501MAJ060 0003320 27 21- 2 1 578809280.4ORWO ZU21Pg Mars109/37ZN-MAJ-003 018
25425502MAJ060 0003330 27 21- 2 1 578809280.3ORWO ZU21Pg Mars109/37ZN-MAJ-003 018
25525499MAJ060 0003300 27 19- 2 1 508809270.5KodakU103aOPg Mars, Deimos, Fobos109/37ZN-MAJ-003 017
25625500MAJ060 0003310 27 19- 2 1 478809270.4KodakU103aOPg Mars, Deimos, Fobos109/37ZN-MAJ-003 017
25725453MAJ060 0002715 1 12- 1 59 1488012250.2ORWO ZU21Pg 0458-020110/23ZN-MAJ-003 004
25825310MAJ060 0001223 39 30- 1 46 3586122240ORWO ZU21Pg 0336-019110/10
25925279MAJ060 0000893 39 30- 1 46 3586120744.9ORWO ZU21Pg 0336-019110/10ZN-MAJ-001 017
26025384MAJ060 0002023 39 30- 1 46 3587101534ORWO ZU21Pg 0336-019110/23ZN-MAJ-002 077
26125429MAJ060 0002483 39 30- 1 46 3587103048ORWO ZU21Pg 0336-019110/23ZN-MAJ-002 123
26225434MAJ060 0002533 39 30- 1 46 3587103149.8ORWO ZU21Pg 0336-019110/23ZN-MAJ-002 121
26325498MAJ060 0003290 31 57- 1 46 28809230.5ORWO ZU21Pg Mars, Fobos109/37ZN-MAJ-003 015
26425497MAJ060 0003280 31 57- 1 45 468809230.5ORWO ZU21Pg Mars, Fobos109/37
26525496MAJ060 0003270 31 57- 1 45 28809231.5KodakU103aOPg Mars, Deimos, Fobos109/37
26625494MAJ060 0003250 34 10- 1 37 438809210.3KodakU103aOPg Mars109/35ZN-MAJ-003 013
26725491MAJ060 0003220 34 17- 1 37 88809210.3KodakU103aOPg Mars109/35ZN-MAJ-003 012
26825490MAJ060 0003210 34 19- 1 37 38809210.5KodakU103aOPg Mars109/35ZN-MAJ-003 012
26925489MAJ060 0003190 34 21- 1 36 598809210.3KodakU103aOPg Mars109/35ZN-MAJ-003 012
27025488MAJ060 0003180 36 26- 1 29 38809190.5KodakU103aOPg Mars, Deimos, Fobos - ZN-MAJ-003 011
27125487MAJ060 0003170 36 27- 1 28 598809190.3ORWO ZU21Pg Mars, Deimos, Fobos109/35ZN-MAJ-003 010
27225486MAJ060 0003160 36 31- 1 28 398809190.3ORWO ZU21Pg Mars, Deimos109/35ZN-MAJ-003 010
27325485MAJ060 0003150 36 34- 1 28 398809191ORWO NP27Pv Mars, Deimos109/35ZN-MAJ-003 010
27425482MAJ060 0003090 37 38- 1 24 68809180.7ORWO NP27 filter ZheS-12Pv Mars110/33ZN-MAJ-003 009
27525481MAJ060 0003080 37 38- 1 24 68809180.6ORWO ZU21Pg Mars, Deimos, Fobos110/33ZN-MAJ-003 009
27625478MAJ060 0003050 38 33- 1 19 398809170.7KodakU103aOPg Mars, Deimos, Fobos110/33ZN-MAJ-003 008
27725313MAJ060 00012511 50 34- 1 16 4087040824.8ORWO ZU21Pg Field110/16
27825495MAJ060 0003260 39 4- 1 12 308809210.3KodakU103aOPg Mars109/35ZN-MAJ-003 013
27925326MAJ060 00013811 50 43- 0 23 5487041619.3ORWO ZU21Pg 1148-001110/16
28025334MAJ060 00014611 50 43- 0 23 5487042228.9ORWO ZU21Pg 1148-001110/16
28125375MAJ060 0001920 59 5+ 0 6 5187101450ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 067
28225420MAJ060 0002390 59 5+ 0 6 5187102953.8ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 112
28325300MAJ060 0001120 59 5+ 0 6 5186121539.9KodakU,IIaOPg 0058+001110/22ZN-MAJ-001 022
28425388MAJ060 0002060 59 5+ 0 6 5187101650ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 081
28525370MAJ060 0001870 59 5+ 0 6 5187101342.8ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 062
28625397MAJ060 0002160 59 5+ 0 6 5187101841.5ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 089
28725229MAJ060 00005421 37 33+ 0 31 328607155ORWO ZU21Pg 2135+003110/4ZN-MAJ-002 057
28825631MAJ060 00047521 36 33+ 0 37 2989082949.9ORWO ZU21Pg 2134+004110/26ZN-MAJ-003 038
28925618MAJ060 00046221 36 33+ 0 37 2989082458.8ORWO ZU21Pg 2134+004110/26ZN-MAJ-003 037
29025235MAJ060 00006821 36 33+ 0 37 2986071725KodakU103aOPg 2134+004110/4
29125222MAJ060 00003921 36 33+ 0 37 2986071330KodakU,IIaO filter ZheS-4Pg 2134+004110/4ZN-MAJ-002 053
29225221MAJ060 00003821 36 33+ 0 37 2986071329.7KodakU103aOPg 2134+004110/4ZN-MAJ-002 053
29325275MAJ060 00008221 37 33+ 0 37 3286071930.5KodakU103aOPg 2135+004110/4
29425284MAJ060 0000949 9 10+ 1 21 3586120750.8ORWO ZU21Pg 0906+015110/10ZN-MAJ-001 018
29525299MAJ060 00011110 58 29+ 1 33 5886121540.5ORWO ZU21Pg 1055+018110/12ZN-MAJ-001 022
29625312MAJ060 00012410 58 29+ 1 33 5887040831ORWO ZU21Pg 1055+018110/12
29725330MAJ060 00014210 58 29+ 1 33 5887041729.8ORWO ZU21Pg 1055+018110/12ZN-MAJ-001 027
29825292MAJ060 00010410 58 29+ 1 33 5886121338.7ORWO ZU21Pg 1055+018110/12ZN-MAJ-001 021
29925333MAJ060 00014510 58 29+ 1 33 5887042229.6ORWO ZU21Pg 1055+018110/12
30025444MAJ060 0002637 39 18+ 1 37 488011553.1ORWO ZU21Pg 0736+017110/15ZN-MAJ-003 002


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |


L.Pakuliak. Questions, remarks and propositions are welcome.