DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
5125263MAJ060 00006219 11 7- 28 15 58607170.2ORWO ZU21Pg Mars110/7ZN-MAJ-001 014
5225264MAJ060 00006319 11 7- 28 15 58607170.7KodakU103aOPg Mars, Deimos, Fobos - ZN-MAJ-001 014
5325265MAJ060 00006419 11 7- 28 15 58607170.3KodakU103aOPg Mars110/7ZN-MAJ-001 014
5425266MAJ060 00006519 11 7- 28 15 58607170.4ORWO ZU21Pg Mars, Deimos110/7ZN-MAJ-001 014
5525267MAJ060 00007019 9 56- 28 18 238607180.5KodakU103aOPg Mars110/6ZN-MAJ-001 014
5625268MAJ060 00007119 9 57- 28 18 338607180.3KodakU103aOPg Mars110/6ZN-MAJ-001 014
5725269MAJ060 00007219 9 56- 28 18 328607180.3KodakU103aOPg Mars110/6ZN-MAJ-001 014
5825270MAJ060 00007519 9 46- 28 19 68607180.3KodakU103aOPg Mars110/6ZN-MAJ-001 014
5925271MAJ060 00007619 9 49- 28 19 08607180.3KodakU103aOPg Mars110/6ZN-MAJ-001 014
6025272MAJ060 00007919 8 35- 28 19 488607190.3ORWO ZU21Pg Field110/4ZN-MAJ-001 015
6125273MAJ060 00008019 8 35- 28 19 488607190.7ORWO ZU21Pg Field110/4ZN-MAJ-001 015
6225274MAJ060 00008119 8 35- 28 19 488607190.7ORWO ZU21Pg Mars110/4ZN-MAJ-001 015
6325275MAJ060 00008221 37 33+ 0 37 3286071930.5KodakU103aOPg 2135+004110/4
6425276MAJ060 00008323 35 37- 22 43 2386071915KodakU103aOPg 2333-230110/14ZN-MAJ-001 015
6525277MAJ060 00008423 46 33+ 9 16 4086071913KodakU103aOPg 2344+090110/11ZN-MAJ-001 015
6625278MAJ060 0000882 31 45+ 13 22 5486120740.2ORWO ZU21Pg 0229+131110/10ZN-MAJ-001 017
6725279MAJ060 0000893 39 30- 1 46 3586120744.9ORWO ZU21Pg 0336-019110/10ZN-MAJ-001 017
6825280MAJ060 0000901 1 1- 3 25 08612070.2ORWO NP27Pv Field110/18
6925281MAJ060 0000916 9 41- 15 42 4086120729ORWO ZU21Pg 0607-157110/19ZN-MAJ-001 018
7025282MAJ060 0000927 38 7+ 17 42 1886120730ORWO ZU21Pg 0735+178110/15ZN-MAJ-001 018
7125283MAJ060 0000938 42 5+ 18 35 4086120723.3ORWO ZU21Pg 0839+187110/22ZN-MAJ-001 018
7225284MAJ060 0000949 9 10+ 1 21 3586120750.8ORWO ZU21Pg 0906+015110/10ZN-MAJ-001 018
7325285MAJ060 0000959 56 49+ 25 15 1686120837.8ORWO ZU21Pg 0953+254110/10ZN-MAJ-001 018
7425286MAJ060 0000973 36 30+ 32 18 2986120842ORWO ZU21Pg 0333+321110/7ZN-MAJ-001 019
7525287MAJ060 0000994 33 11+ 5 21 158612127ORWO ZU21Pg 0430+052110/13ZN-MAJ-001 020
7625288MAJ060 0001006 9 41- 15 42 4086121220ORWO NP27Pv 0607-157110/19ZN-MAJ-001 020
7725289MAJ060 0001017 38 7+ 17 42 1886121225ORWO ZU21Pg 0735+178110/15ZN-MAJ-001 021
7825290MAJ060 0001028 42 5+ 18 35 4086121228.9ORWO ZU21Pg 0839+187110/22ZN-MAJ-001 021
7925291MAJ060 0001039 54 56+ 17 43 5186121239.6ORWO ZU21Pg 0952+179110/10ZN-MAJ-001 021
8025292MAJ060 00010410 58 29+ 1 33 5886121338.7ORWO ZU21Pg 1055+018110/12ZN-MAJ-001 021
8125293MAJ060 00010523 21 28+ 27 44 2786121320ORWO NP27Pv 2319+272110/11ZN-MAJ-001 021
8225294MAJ060 0001068 54 48+ 20 6 318612138.5KodakU,IIaOPg 0851+202110/22ZN-MAJ-001 021
8325295MAJ060 0001079 43 36- 8 19 3186121350KodakU103aOPg 0941-080110/12ZN-MAJ-001 021
8425296MAJ060 00010811 30 7- 14 49 2786121430ORWO ZU21Pg 1127-145110/16ZN-MAJ-001 021
8525297MAJ060 00010911 58 25+ 24 50 1786121410ORWO ZU21Pg 1155+251110/11ZN-MAJ-001 021
8625298MAJ060 0001109 43 36- 8 19 3186121433ORWO ZU21Pg 0941-080110/12ZN-MAJ-001 022
8725299MAJ060 00011110 58 29+ 1 33 5886121540.5ORWO ZU21Pg 1055+018110/12ZN-MAJ-001 022
8825300MAJ060 0001120 59 5+ 0 6 5186121539.9KodakU,IIaOPg 0058+001110/22ZN-MAJ-001 022
8925301MAJ060 00011323 0 44- 7 15 258612150.2ORWO ZU21Pg Mars110/13ZN-MAJ-001 022
9025302MAJ060 00011423 49 57- 16 25 1886121850ORWO ZU21Pg 2345-167110/11
9125303MAJ060 0001151 33 28+ 15 32 228612187ORWO ZU21Pg AE 36110/24
9225304MAJ060 0001160 2 34- 6 13 178612180.2ORWO ZU21Pg Mars110/13
9325305MAJ060 0001172 21 13- 2 48 188612188.3ORWO ZU21Pg AE 57110/24
9425306MAJ060 00011823 49 57- 16 19 1886121944ORWO ZU21Pg 2345-167110/11
9525307MAJ060 0001191 4 36+ 7 16 48612228.1ORWO NP27Pv AE 25110/24
9625308MAJ060 0001201 19 35+ 32 10 5086122220ORWO ZU21Pg 0116+319110/13
9725309MAJ060 0001212 31 45+ 13 22 5486122240ORWO ZU21Pg 0229+131110/10
9825310MAJ060 0001223 39 30- 1 46 3586122240ORWO ZU21Pg 0336-019110/10
9925311MAJ060 0001238 38 38+ 4 49 258612238ORWO ZU21Pg AE 226110/24
10025312MAJ060 00012410 58 29+ 1 33 5887040831ORWO ZU21Pg 1055+018110/12


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |


L.Pakuliak. Questions, remarks and propositions are welcome.