DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
5125514MAJ060 0003450 19 29- 2 23 398810040.5ORWO ZU21Pg Mars, Deimos, Fobos109/39ZN-MAJ-003 023
5225513MAJ060 0003440 21 45- 2 17 398810020.5KodakU103aOPg Mars109/39ZN-MAJ-003 023
5325512MAJ060 0003430 21 46- 2 17 398810020.5ORWO NP27Pv Mars109/39
5425511MAJ060 0003420 21 46- 2 17 398810020.5ORWO ZU21Pg Mars, Fobos109/39ZN-MAJ-003 023
5525509MAJ060 0003400 22 42- 2 15 398810010.7ORWO NP27 filter ZheS-12Pv Mars109/38ZN-MAJ-003 022
5625510MAJ060 0003410 22 42- 2 15 398810010.3KodakU103aOPg Mars, Deimos, Fobos109/38ZN-MAJ-003 022
5725507MAJ060 0003380 23 48- 2 12 398809300.4KodakU103aOPg Mars, Fobos109/38ZN-MAJ-003 021
5825508MAJ060 0003390 23 48- 2 12 398809300.7ORWO NP27 filter ZheS-12Pv Mars109/38ZN-MAJ-003 021
5925503MAJ060 0003340 23 55- 2 11 398809300.5KodakU103aOPg Mars, Deimos, Fobos109/38ZN-MAJ-003 021
6025504MAJ060 0003350 24 0- 2 11 398809300.5KodakU103aOPg Mars, Deimos, Fobos109/38ZN-MAJ-003 021
6125500MAJ060 0003310 27 19- 2 1 478809270.4KodakU103aOPg Mars, Deimos, Fobos109/37ZN-MAJ-003 017
6225499MAJ060 0003300 27 19- 2 1 508809270.5KodakU103aOPg Mars, Deimos, Fobos109/37ZN-MAJ-003 017
6325502MAJ060 0003330 27 21- 2 1 578809280.3ORWO ZU21Pg Mars109/37ZN-MAJ-003 018
6425501MAJ060 0003320 27 21- 2 1 578809280.4ORWO ZU21Pg Mars109/37ZN-MAJ-003 018
6525497MAJ060 0003280 31 57- 1 45 468809230.5ORWO ZU21Pg Mars, Fobos109/37
6625498MAJ060 0003290 31 57- 1 46 28809230.5ORWO ZU21Pg Mars, Fobos109/37ZN-MAJ-003 015
6725496MAJ060 0003270 31 57- 1 45 28809231.5KodakU103aOPg Mars, Deimos, Fobos109/37
6825494MAJ060 0003250 34 10- 1 37 438809210.3KodakU103aOPg Mars109/35ZN-MAJ-003 013
6925491MAJ060 0003220 34 17- 1 37 88809210.3KodakU103aOPg Mars109/35ZN-MAJ-003 012
7025490MAJ060 0003210 34 19- 1 37 38809210.5KodakU103aOPg Mars109/35ZN-MAJ-003 012
7125489MAJ060 0003190 34 21- 1 36 598809210.3KodakU103aOPg Mars109/35ZN-MAJ-003 012
7225488MAJ060 0003180 36 26- 1 29 38809190.5KodakU103aOPg Mars, Deimos, Fobos - ZN-MAJ-003 011
7325487MAJ060 0003170 36 27- 1 28 598809190.3ORWO ZU21Pg Mars, Deimos, Fobos109/35ZN-MAJ-003 010
7425486MAJ060 0003160 36 31- 1 28 398809190.3ORWO ZU21Pg Mars, Deimos109/35ZN-MAJ-003 010
7525485MAJ060 0003150 36 34- 1 28 398809191ORWO NP27Pv Mars, Deimos109/35ZN-MAJ-003 010
7625481MAJ060 0003080 37 38- 1 24 68809180.6ORWO ZU21Pg Mars, Deimos, Fobos110/33ZN-MAJ-003 009
7725482MAJ060 0003090 37 38- 1 24 68809180.7ORWO NP27 filter ZheS-12Pv Mars110/33ZN-MAJ-003 009
7825478MAJ060 0003050 38 33- 1 19 398809170.7KodakU103aOPg Mars, Deimos, Fobos110/33ZN-MAJ-003 008
7925495MAJ060 0003260 39 4- 1 12 308809210.3KodakU103aOPg Mars109/35ZN-MAJ-003 013
8025300MAJ060 0001120 59 5+ 0 6 5186121539.9KodakU,IIaOPg 0058+001110/22ZN-MAJ-001 022
8125420MAJ060 0002390 59 5+ 0 6 5187102953.8ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 112
8225397MAJ060 0002160 59 5+ 0 6 5187101841.5ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 089
8325388MAJ060 0002060 59 5+ 0 6 5187101650ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 081
8425370MAJ060 0001870 59 5+ 0 6 5187101342.8ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 062
8525375MAJ060 0001920 59 5+ 0 6 5187101450ORWO ZU21Pg 0056-001110/22ZN-MAJ-002 067
8625280MAJ060 0000901 1 1- 3 25 08612070.2ORWO NP27Pv Field110/18
8725307MAJ060 0001191 4 36+ 7 16 48612228.1ORWO NP27Pv AE 25110/24
8825308MAJ060 0001201 19 35+ 32 10 5086122220ORWO ZU21Pg 0116+319110/13
8925446MAJ060 0002651 19 56+ 6 54 88801188.3ORWO ZU21Pg Jupiter JVI110/32ZN-MAJ 003
9025452MAJ060 0002701 19 56+ 6 54 88801226.3ORWO ZU21Pg Jupiter JVI110/32ZN-MAJ-003 004
9125399MAJ060 0002181 24 45+ 7 7 3387101830ORWO NP27Pv Jupiter VIII110/20ZN-MAJ-002 091
9225389MAJ060 0002071 25 31+ 7 9 287101620ORWO ZU21Pg Jupiter VIII110/20ZN-MAJ-002 082
9325428MAJ060 0002471 27 25+ 8 9 2987103010.3ORWO ZU21Pg Jupiter JVI110/20ZN-MAJ-002 120
9425421MAJ060 0002401 28 2+ 8 13 2887102912ORWO ZU21Pg Jupiter JVI - ZN-MAJ-002 113
9525432MAJ060 0002511 29 45+ 8 19 2987103110ORWO ZU21Pg Jupiter JVI110/20ZN-MAJ-002 120
9625422MAJ060 0002411 31 12+ 8 5 2287102930ORWO ZU21Pg Jupiter VII110/20ZN-MAJ-002 114
9725416MAJ060 0002351 31 21+ 8 31 2287102410ORWO ZU21Pg Jupiter JVI110/20ZN-MAJ-002 108
9825433MAJ060 0002521 33 28+ 8 15 2287103120.3ORWO ZU21Pg Jupiter VII110/20ZN-MAJ-002 121
9925303MAJ060 0001151 33 28+ 15 32 228612187ORWO ZU21Pg AE 36110/24
10025400MAJ060 0002191 35 5+ 8 52 1687101815ORWO ZU21Pg Jupiter JVI110/20ZN-MAJ-002 092


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |


L.Pakuliak. Questions, remarks and propositions are welcome.