DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
126406PUL012 000328C0 2 54+ 88 8 030083010Astra-FlateB Star -
226285PUL012 000155D0 9 24+ 72 45 029110710Astra-FlateB Star -
326288PUL012 0001590 11 36+ 68 18 029111010Astra-FlateB Star -
426409PUL012 0003350 25 54+ 83 45 030091410Astra-FlateB Star -
526411PUL012 0003370 32 42+ 79 21 030091910Astra-FlateB Star -
626410PUL012 0003360 33 54+ 70 30 030091410Astra-FlateB Star -
726412PUL012 0003380 36 48+ 74 56 030091910Astra-FlateB Star -
826289PUL012 0001600 56 0+ 68 18 029111010Astra-FlateB Star -
926413PUL012 0003391 3 54+ 72 44 030100410Astra-FlateB Star -
1026414PUL012 0003401 7 48+ 77 10 030100410Astra-FlateB Star -
1126417PUL012 0003431 14 48+ 81 35 030100810Astra-FlateB Star -
1226264PUL012 0001271 22 42+ 70 29 029100810Astra-FlateB Star -
1326415PUL012 0003411 31 24+ 85 59 030100410Astra-FlateB Star -
1426266PUL012 0001291 38 12+ 74 54 029101710Astra-FlateB Star -
1526267PUL012 0001301 40 18+ 68 16 029101710Astra-FlateB Star -
1626265PUL012 0001281 55 24+ 79 19 029100810Astra-FlateB Star -
1726270PUL012 0001351 58 18+ 72 43 029101810Astra-FlateB Star -
1826431PUL012 0003642 11 36+ 70 27 031012210Astra-FlateB Star -
1926416PUL012 0003422 18 12+ 77 7 030100410Astra-FlateB Star -
2026418PUL012 0003452 24 36+ 68 14 030100810Astra-FlateB Star -
2126419PUL012 0003492 31 36+ 83 41 030111010Astra-FlateB Star -
2226420PUL012 0003502 39 24+ 74 51 030111010Astra-FlateB Star -
2326271PUL012 0001362 52 36+ 72 39 029101810Astra-FlateB Star -
2426268PUL012 0001312 54 30+ 81 30 029101710Astra-FlateB Star -
2526424PUL012 0003543 0 12+ 70 24 030120110Astra-FlateB Star -
2626425PUL012 0003553 8 48+ 68 11 030121110Astra-FlateB Star -
2726269PUL012 0001323 17 36+ 79 14 029101710Astra-FlateB Star -
2826272PUL012 0001373 28 18+ 77 3 029101810Astra-FlateB Star -
2926276PUL012 0001463 40 30+ 74 47 029102910Astra-FlateB Star -
3026426PUL012 0003563 46 42+ 72 35 030101110Astra-FlateB Star -
3126300PUL012 0001813 48 54+ 70 20 030011710Astra-FlateB Star -
3226277PUL012 0001473 52 54+ 68 8 029102910Astra-FlateB Star -
3326291PUL012 0001644 22 0+ 85 48 030010410Astra-FlateB Star -
3426294PUL012 0001684 32 54+ 81 22 030010610Astra-FlateB Star -
3526421PUL012 0003514 35 54+ 83 31 030112410Astra-FlateB Star -
3626422PUL012 0003524 36 42+ 68 4 030112410Astra-FlateB Star -
3726278PUL012 0001484 37 18+ 70 16 029102910Astra-FlateB Star -
3826311PUL012 0001974 37 48+ 76 57 030020310Astra-FlateB Star -
3926295PUL012 0001694 39 6+ 79 7 030010610Astra-FlateB Star -
4026427PUL012 0003574 40 24+ 72 30 030121110Astra-FlateB Star -
4126290PUL012 0001634 40 30+ 87 55 030100410Astra-FlateB Star -
4226301PUL012 0001824 41 36+ 74 41 030011710Astra-FlateB Star -
4326423PUL012 0003535 20 36+ 67 59 030112410Astra-FlateB Star -
4426316PUL012 0002055 25 30+ 70 11 030021710Astra-FlateB Star -
4526279PUL012 0001495 34 6+ 72 25 029102910Astra-FlateB Star -
4626312PUL012 0001995 41 30+ 74 35 030020310Astra-FlateB Star -
4726305PUL012 0001885 46 48+ 76 50 030013010Astra-FlateB Star -
4826303PUL012 0001855 59 36+ 78 59 030012810Astra-FlateB Star -
4926304PUL012 0001866 4 24+ 67 55 030012810Astra-FlateB Star -
5026428PUL012 0003596 9 30+ 81 13 030122510Astra-FlateB Star -


 Pages:  1 | 2 | 3 | 4 |


L.Pakuliak. Questions, remarks and propositions are welcome.