DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
5126280PUL012 0001506 13 36+ 70 6 029102910Astra-FlateB Star -
5226306PUL012 0001896 27 30+ 72 20 030013010Astra-FlateB Star -
5326302PUL012 0001846 36 48+ 83 19 030011710Astra-FlateB Star -
5426313PUL012 0002006 41 30+ 74 29 030020310Astra-FlateB Star -
5526317PUL012 0002066 47 54+ 67 51 030021710Astra-FlateB Star -
5626281PUL012 0001516 55 18+ 76 43 029102910Astra-FlateB Star -
5726318PUL012 0002077 1 24+ 70 1 030021710Astra-FlateB Star -
5826292PUL012 0001667 3 12+ 85 32 030010410Astra-FlateB Star -
5926282PUL012 0001527 19 12+ 78 51 029102910Astra-FlateB Star -
6026319PUL012 0002087 20 30+ 72 14 030021710Astra-FlateB Star -
6126330PUL012 0002257 31 18+ 67 46 030031710Astra-FlateB Star -
6226429PUL012 0003607 40 54+ 74 24 030122510Astra-FlateB Star -
6326293PUL012 0001677 44 42+ 81 3 030010410Astra-FlateB Star -
6426430PUL012 0003617 49 0+ 69 57 031012510Astra-FlateB Star -
6526432PUL012 0003658 3 6+ 76 36 031012510Astra-FlateB Star -
6626433PUL012 0003668 13 24+ 72 9 031020310Astra-FlateB Star -
6726309PUL012 0001958 14 36+ 67 42 031020310Astra-FlateB Star -
6826297PUL012 0001758 34 6+ 83 8 030010810Astra-FlateB Star -
6926296PUL012 0001748 34 48+ 87 32 030010810Astra-FlateB Star -
7026314PUL012 0002018 36 36+ 69 53 030020310Astra-FlateB Star -
7126434PUL012 0003688 37 48+ 78 44 031020310Astra-FlateB Star -
7226435PUL012 0003698 40 12+ 74 18 031030310Astra-FlateB Star -
7326310PUL012 0001968 57 48+ 67 39 030020210Astra-FlateB Star -
7426307PUL012 0001919 6 0+ 72 5 030013010Astra-FlateB Star -
7526331PUL012 0002269 10 24+ 76 31 030031710Astra-FlateB Star -
7626298PUL012 0001769 18 12+ 80 56 030010810Astra-FlateB Star -
7726308PUL012 0001929 24 6+ 69 48 030013010Astra-FlateB Star -
7826299PUL012 0001779 35 42+ 85 19 030010810Astra-FlateB Star -
7926341PUL012 0002409 39 12+ 74 14 030032810Astra-FlateB Star -
8026332PUL012 0002289 40 54+ 67 36 030031710Astra-FlateB Star -
8126315PUL012 0002039 55 54+ 78 38 030020310Astra-FlateB Star -
8226342PUL012 0002419 58 24+ 72 2 030032810Astra-FlateB Star -
8326320PUL012 00020910 11 12+ 69 46 030022110Astra-FlateB Star -
8426324PUL012 00021710 17 24+ 76 27 030030310Astra-FlateB Star -
8526321PUL012 00021010 23 54+ 67 34 030022110Astra-FlateB Star -
8626322PUL012 00021110 28 48+ 83 1 030022110Astra-FlateB Star -
8726436PUL012 00037010 37 54+ 74 11 031030710Astra-FlateB Star -
8826325PUL012 00021810 50 36+ 80 51 030030310Astra-FlateB Star -
8926437PUL012 00037110 50 42+ 72 0 031030710Astra-FlateB Star -
9026438PUL012 00037210 58 24+ 69 45 031030710Astra-FlateB Star -
9126326PUL012 00021911 6 54+ 67 32 030030310Astra-FlateB Star -
9226323PUL012 00021211 13 18+ 78 35 030022110Astra-FlateB Star -
9326346PUL012 00024811 24 12+ 76 25 030040110Astra-FlateB Star -
9426439PUL012 00037311 36 30+ 74 10 031030710Astra-FlateB Star -
9526440PUL012 00037411 43 0+ 71 59 031030810Astra-FlateB Star -
9626347PUL012 00024911 45 30+ 69 44 030040110Astra-FlateB Star -
9726441PUL012 00037511 49 48+ 67 32 031030810Astra-FlateB Star -
9826259PUL012 00000012 1 48+ 89 37 030040610Astra-FlateB Star -
9926327PUL012 00022012 3 18+ 87 22 030030310Astra-FlateB Star -
10026328PUL012 00022112 3 24+ 85 14 030031610Astra-FlateB Star -


 Pages:  1 | 2 | 3 | 4 |


L.Pakuliak. Questions, remarks and propositions are welcome.