DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
15140220KAO020A2880070 0 0 0 0 08810225Data absent Mars0/288
15240221KAO020A2880080 0 0 0 0 08810226Data absent Mars0/288
15340222KAO020A2880090 0 0 0 0 08810228Data absent Mars0/288
15440223KAO020A2880100 0 0 0 0 08810225Data absent Mars0/288
15540224KAO020A2880110 0 0 0 0 08810225Data absent Mars0/288
15640225KAO020A2880120 0 0 0 0 08811048Data absent Mars0/288
15740226KAO020A2880130 0 0 0 0 08811048Data absent Mars0/288
15840227KAO020A2880140 0 0 0 0 08811046Data absent Mars0/288
15940229KAO020A3540020 0 0 0 0 092121599Data absent 0/354
16040231KAO020A2580010 0 0 0 0 086050199Data absent 1P/Halley0/258
16140232KAO020A3550010 0 0 0 0 087031716Data absent M450/355
16240236KAO020A3560020 0 0 0 0 090121815Data absent 0/356
16340215KAO020A2880020 0 0 0 0 08809066Data absent Mars0/288
16440214KAO020A2880010 0 0 0 0 08809067Data absent Mars0/288
16540198KAO020A1070020 0 0 0 0 069042299Orwo Jupiter0/107
16640199KAO020A1070030 0 0 0 0 069042899Orwo Jupiter0/107
16740200KAO020A1070040 0 0 0 0 069050499Data absent Jupiter0/107
16840201KAO020A1070050 0 0 0 0 069050499Data absent Jupiter0/107
16940202KAO020A1490010 0 0 0 0 073100899Data absent 0/149
17040203KAO020A1490020 0 0 0 0 073100899Data absent Mars0/149
17140204KAO020A2550010 0 0 0 0 085102699Data absent 100P/Hartley 1 0/255
17240205KAO020A1490030 0 0 0 0 073100999Data absent Mars0/149
17340206KAO020A1490040 0 0 0 0 073100999Data absent Mars0/149
17440207KAO020A1490050 0 0 0 0 073101799Data absent Mars0/149
17540208KAO020A1490060 0 0 0 0 073101799Data absent Mars0/149
17640209KAO020A1490070 0 0 0 0 073101999Data absent Mars0/149
17740210KAO020A1490080 0 0 0 0 073102399Data absent Mars0/149
17840211KAO020A1490090 0 0 0 0 073110399Data absent Mars0/149
17940212KAO020A1490100 0 0 0 0 073110399Data absent Mars0/149
18040213KAO020A1490110 0 0 0 0 073111299Data absent Mars0/149
18140237KAO020A3570010 0 0 0 0 09101211.3Data absent 0/357
18240238KAO020A3580010 0 0 0 0 09103180.5Data absent 0/358
18340264KAO020A3700040 0 0 0 0 098052999Data absent 0/370
18440265KAO020A3700050 0 0 0 0 098062299Data absent 0/370
18540266KAO020A3700060 0 0 0 0 098062299Data absent 0/370
18640267KAO020A3700070 0 0 0 0 098072099Data absent 0/370
18740269KAO020A1020010 0 0 0 0 067041515Data absent Mars0/102
18840270KAO020A1020020 0 0 0 0 067041922Data absent Mars0/102
18940271KAO020A1020030 0 0 0 0 067042013Data absent Mars0/102
19040272KAO020A1020040 0 0 0 0 067042815Data absent Mars0/102
19140273KAO020A3040010 0 0 0 0 089050499Data absent 0/304
19240274KAO020A3730010 0 0+ 85 0 054042810Agfa Astro NPS0/373
19340341KAO020A0400710 0 0 0 0 053082599Nikfi Moon0/40
19440340KAO020A0400280 0 0 0 0 055060899Agfa Astro Moon0/40
19540280KAO020A1300070 0 0 0 0 070041799Data absent comet 1969 i Benett0/130
19640282KAO020A1170040 0 0 0 0 069121899Data absent comet 1969 h0/117
19740283KAO020A1170020 0 0 0 0 069121199Data absent comet 1969 h0/117
19840284KAO020A1170030 0 0 0 0 069121299Data absent comet 1969 h0/117
19940263KAO020A0390010 0 0 0 0 052120799Data absent Moon0/39
20040260KAO020A3700010 0 0 0 0 09808130.1Data absent star0/370


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |


L.Pakuliak. Questions, remarks and propositions are welcome.