DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
25140140KAO020A3460020 0 0 0 0 093011940ORWO ZU21 RSO 0614+60460/346
25240141KAO020A0450030 0 0 0 0 05201250.03Data absent Jupiter0/45
25340160KAO020A0490010 0 0 0 0 053022099Data absent Jupiter0/49
25440161KAO020A0490020 0 0 0 0 053031799Data absent Jupiter0/49
25540180KAO020A1010050 0 0 0 0 067021999Data absent Jupiter0/101
25640181KAO020A1010060 0 0 0 0 067030999Data absent Jupiter0/101
25740182KAO020A1010070 0 0 0 0 067030999Data absent Jupiter0/101
25840183KAO020A1010080 0 0 0 0 067041199Data absent Jupiter0/101
25940184KAO020A1010090 0 0 0 0 067041199Data absent Jupiter0/101
26040185KAO020A1010110 0 0 0 0 067051299Data absent Jupiter0/101
26140186KAO020A1010100 0 0 0 0 067042899Data absent Jupiter0/101
26240187KAO020A1010120 0 0 0 0 067051599Data absent Jupiter0/101
26340188KAO020A3500010 0 0 0 0 068030999Data absent Jupiter0/350
26440189KAO020A3500020 0 0 0 0 068050399Agfa Astro Jupiter0/350
26540190KAO020A3500030 0 0 0 0 068031199Data absent Jupiter0/350
26640191KAO020A3500040 0 0 0 0 068051199Data absent Jupiter0/350
26740192KAO020A1400180 0 0 0 0 07108150.2ORWO ZU2 Mars0/140
26840193KAO020A3530010 0 0 0 0 073112899Data absent C/1973 E10/353
26940194KAO020A1490120 0 0 0 0 073111499Data absent Mars0/149
27040195KAO020A1490130 0 0 0 0 073111499Data absent Mars0/149
27140179KAO020A1010030 0 0 0 0 067021699Data absent Jupiter0/101
27240178KAO020A1010020 0 0 0 0 06701210.07Data absent Jupiter0/101
27340162KAO020A0490030 0 0 0 0 053032099Data absent Jupiter0/49
27440163KAO020A0490040 0 0 0 0 053031899Data absent Jupiter0/49
27540164KAO020A0490050 0 0 0 0 053032999Data absent Jupiter0/49
27640165KAO020A3480020 0 0 0 0 06512090.2Agfa Astro Jupiter0/348
27740166KAO020A0570010 0 0 0 0 05505100.002Agfa Astro Jupiter0/57
27840167KAO020A3480030 0 0 0 0 065120999Data absent Jupiter0/348
27940168KAO020A3480040 0 0 0 0 065121499Agfa Astro Jupiter0/348
28040169KAO020A3480050 0 0 0 0 06512160.03Agfa Astro Jupiter0/348
28140170KAO020A3480060 0 0 0 0 06512150.5Data absent Jupiter0/348
28240171KAO020A3490010 0 0 0 0 066042399Agfa Astro Jupiter0/349
28340172KAO020A3490020 0 0 0 0 06604301Agfa Astro Jupiter0/349
28440173KAO020A3490030 0 0 0 0 066050399Agfa Astro Jupiter0/349
28540174KAO020A3490040 0 0 0 0 066050499Agfa Astro Jupiter0/349
28640175KAO020A3490050 0 0 0 0 066051799Agfa Astro Jupiter0/349
28740176KAO020A1010040 0 0 0 0 067021899Data absent Jupiter0/101
28840177KAO020A1010010 0 0 0 0 067011899Data absent Jupiter0/101
28940196KAO020A1490140 0 0 0 0 073111599Data absent Mars0/149
29039696KAO020A2880720 0 0 0 0 08810265.9Data absent Mars0/288
29139715KAO020A0400130 0 0 0 0 054081099Agfa Astro Moon0/40
29239718KAO020A0400150 0 0 0 0 053092399Agfa Astro Moon0/40
29339719KAO020A0400160 0 0 0 0 054081799Data absent Moon0/40
29439720KAO020A0400170 0 0 0 0 054081099Agfa Astro Moon0/40
29539721KAO020A0400180 0 0 0 0 054081999Data absent Moon0/40
29639722KAO020A0400190 0 0 0 0 054081999Agfa Astro Moon0/40
29739723KAO020A0400200 0 0 0 0 055050499Agfa Astro Moon0/40
29839724KAO020A0400210 0 0 0 0 055050499Agfa Astro Moon0/40
29939725KAO020A0400220 0 0 0 0 055050699Agfa Astro Moon0/40
30039726KAO020A0400230 0 0 0 0 055050699Agfa Astro Moon0/40


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |


L.Pakuliak. Questions, remarks and propositions are welcome.