DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
50139856KAO020A0401260 0 0 0 0 052031299Data absent Moon0/40
50239908KAO020A0390270 0 0 0 0 050053099Data absent Moon0/39
50339895KAO020A0390140 0 0 0 0 050042499Data absent Moon0/39
50439850KAO020A0401210 0 0 0 0 052081699AP Moon0/40
50539776KAO020A0400720 0 0 0 0 053090399Nikfi Moon0/40
50639791KAO020A0400870 0 0 0 0 053102899Agfa Astro Moon0/40
50739805KAO020A0400890 0 0 0 0 053111499Agfa Astro Moon0/40
50839806KAO020A0400900 0 0 0 0 054111499Agfa Astro Moon0/40
50939807KAO020A0400910 0 0 0 0 053111499Agfa Astro Moon0/40
51039808KAO020A0400920 0 0 0 0 054111499Agfa Astro Moon0/40
51139809KAO020A0400930 0 0 0 0 052022899Agfa Astro Moon0/40
51239810KAO020A0400940 0 0 0 0 052061199Agfa Astro Moon0/40
51339811KAO020A0400950 0 0 0 0 052060299AP Moon0/40
51439812KAO020A0400960 0 0 0 0 052070299AP Moon0/40
51539813KAO020A0400970 0 0 0 0 052070499AP Moon0/40
51639814KAO020A0400980 0 0 0 0 052061699Data absent Moon0/40
51739790KAO020A0400860 0 0 0 0 053102899Agfa Astro Moon0/40
51839789KAO020A0400850 0 0 0 0 053102899Agfa Astro Moon0/40
51939788KAO020A0400840 0 0 0 0 053102899Agfa Astro Moon0/40
52039777KAO020A0400730 0 0 0 0 053090399Nikfi Moon0/40
52139778KAO020A0400740 0 0 0 0 053090399Nikfi Moon0/40
52239779KAO020A0400750 0 0 0 0 053090399Nikfi Moon0/40
52339780KAO020A0400760 0 0 0 0 053090499Agfa Astro Moon0/40
52439781KAO020A0400770 0 0 0 0 053090499Agfa Astro Moon0/40
52539782KAO020A0400780 0 0 0 0 053091999Agfa Astro Moon0/40
52639783KAO020A0400790 0 0 0 0 053063099IF Moon0/40
52739784KAO020A0400800 0 0 0 0 053091999Agfa Astro Moon0/40
52839785KAO020A0400810 0 0 0 0 053091999Data absent Moon0/40
52939786KAO020A0400820 0 0 0 0 053091999Agfa Astro Moon0/40
53039787KAO020A0400830 0 0 0 0 053062699Data absent Moon0/40
53139815KAO020A0400990 0 0 0 0 052031599Data absent Moon0/40
53239816KAO020A0401000 0 0 0 0 052120999IF Moon0/40
53339819KAO020A0401030 0 0 0 0 05209300.3Data absent Moon and stars0/40
53439848KAO020A1300080 0 0 0 0 070041999Data absent comet 1969 i Benett0/130
53539838KAO020A0401500 0 0 0 0 052080699AP Moon0/40
53639829KAO020A0401130 0 0 0 0 053102899Agfa Astro Moon0/40
53739827KAO020A0401110 0 0 0 0 052120999IF Moon and stars0/40
53839837KAO020A0401470 0 0 0 0 052060399AP Moon0/40
53939836KAO020A0401200 0 0 0 0 052081699AP Moon0/40
54039835KAO020A0401190 0 0 0 0 052081599AP Moon0/40
54139834KAO020A0401180 0 0 0 0 052081599AP Moon0/40
54239828KAO020A0401120 0 0 0 0 053102699Agfa Astro Moon0/40
54339833KAO020A0401170 0 0 0 0 052081599AP Moon0/40
54439830KAO020A0401140 0 0 0 0 053111499Agfa Astro Moon0/40
54539831KAO020A0401150 0 0 0 0 052111299Data absent Moon0/40
54639826KAO020A0401100 0 0 0 0 052120799Data absent Moon0/40
54739825KAO020A0401090 0 0 0 0 05211100.1AP Moon and stars0/40
54839817KAO020A0401010 0 0 0 0 052090899Data absent Moon and stars0/40
54939818KAO020A0401020 0 0 0 0 05209110.3AP Moon and stars0/40
55039820KAO020A0401040 0 0 0 0 052093099Data absent Moon and stars0/40


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |


L.Pakuliak. Questions, remarks and propositions are welcome.