DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
55139821KAO020A0401050 0 0 0 0 05209300.3Data absent Moon and stars0/40
55239822KAO020A0401060 0 0 0 0 052100799AP Moon and stars0/40
55339823KAO020A0401070 0 0 0 0 05210070.1AP Moon0/40
55439824KAO020A0401080 0 0 0 0 052111099AP Moon and stars0/40
55539849KAO020A1300090 0 0 0 0 070052153.1ORWO ZU2 comet 1969 i Benett0/130
55638967KAO020A24001122 45 0 0 30 085122215ORWO ZU2V 1986 III Halley0/240
55739969KAO020A3310029 9 0+ 1 21 089030640ORWO ZU21 RSO 0906 + 0150/331
55839594KAO020A27100114 46 0+ 1 39 087051341ORWO ZU21 Pluto0/271
55939955KAO020A27100214 43 0+ 1 46 087060825Data absent Pluto0/271
56039974KAO020A3280091 13 43+ 2 22 1798092240ORWO ZU21 RSO 0111 + 0210/328
56138983KAO020A25701614 29 0 2 26 086070440ORWO ZU21 Pluto0/257
56238972KAO020A25700414 32 0 2 29 086052731ORWO ZU21 Pluto0/257
56338968KAO020A25700114 37 0 2 37 086042911ORWO ZU21 Pluto0/257
56438969KAO020A25700214 37 0 2 38 086043015ORWO ZU21 Pluto0/257
56538971KAO020A25700314 37 0 2 38 086050113ORWO ZU21 Pluto0/257
56638982KAO020A25701514 31 26 2 41 3586070340ORWO ZU21 Pluto0/257
56738984KAO020A25701714 31 20+ 2 41 5886070625ORWO ZU21 Pluto0/257
56838985KAO020A25701814 31 19+ 2 42 986070725ORWO ZU21 Pluto0/257
56938981KAO020A25701414 29 0 2 54 086070225ORWO ZU21 Pluto0/257
57038978KAO020A25701114 30 0 2 58 086061730ORWO ZU21 Pluto0/257
57138980KAO020A25701314 30 0 2 58 086061942ORWO ZU21 Pluto0/257
57238979KAO020A25701214 30 0 2 58 086061828ORWO ZU21 Pluto0/257
57338970KAO020A25700614 31 0 2 59 086052925ORWO ZU21 Pluto0/257
57438977KAO020A25701014 30 0 2 59 086061338ORWO ZU21 Pluto0/257
57538975KAO020A25700814 30 0 2 59 086061020ORWO ZU21 Pluto0/257
57638974KAO020A25700714 31 0 2 59 086053123ORWO ZU21 Pluto0/257
57738976KAO020A25700914 30 0 2 59 086061225ORWO ZU21 Pluto0/257
57838973KAO020A25700514 31 0 2 59 086052825ORWO ZU21 Pluto0/257
57940258KAO020A1190035 21 0+ 5 3 069121999Data absent 1969a 4P/Faye0/119
58040257KAO020A1190025 23 0+ 5 9 069121499Data absent 1969a 4P/Faye0/119
58140256KAO020A1190015 25 0+ 5 21 069121099Data absent 1969a 4P/Faye0/119
58239977KAO020A3280121 49 22+ 5 55 098092540ORWO ZU21 RSO 0146 + 0560/328
58339967KAO020A3280132 59 0+ 7 47 098092540ORWO ZU21 RSO 0256 + 0750/238
58440268KAO020A37000819 50 0+ 8 52 09807200.2Data absent alpha Aquila0/370
58540261KAO020A37000219 50 0+ 8 52 09808130.2Data absent alpha Aql0/370
58638966KAO020A2400100 15 0 9 25 085120615ORWO ZU2V 1986 III Halley0/240
58739999KAO020A33100614 45 0+ 9 59 089042740ORWO ZU21 RSO 1445 + 9590/331
58840001KAO020A33100714 45 0+ 9 59 089042710ORWO ZU21 RSO 1445 + 9590/331
58939991KAO020A32800218 24 0+ 10 44 098072240ORWO ZU21 RSO 1821 + 1070/328
59039993KAO020A33000818 24 0+ 10 44 099060860ORWO ZU21 RSO 1821 + 1070/330
59139990KAO020A33000613 47 0+ 12 17 099071760ORWO ZU21 RSO 1345 + 1250/330
59239987KAO020A33000311 18 0+ 12 34 099041160ORWO ZU21 RSO 1116 + 1280/330
59340120KAO020A0260013 0 0+ 13 0 038121815Data absent 0/26
59440279KAO020A37500513 50 0+ 13 12 049092023.3Agfa Astro UY Boo0/375
59540278KAO020A37500413 50 0+ 13 12 04909168.5Agfa Astro UY Boo0/375
59640276KAO020A37500213 56 0+ 13 12 049090313.2Agfa Astro UY Boo0/375
59740275KAO020A37500113 56 0+ 13 12 049082913.2Agfa Astro UY Boo0/375
59840277KAO020A37500313 50 0+ 13 12 049090711.2Agfa Astro UY Boo0/375
59939997KAO020A33100410 7 0+ 13 56 089040340ORWO ZU21 RSO 1004 + 1410/331
60039988KAO020A33000411 18 0+ 14 16 099041660ORWO ZU21 RSO 1117 + 1460/330


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |


L.Pakuliak. Questions, remarks and propositions are welcome.