DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
55140195KAO020A1490130 0 0 0 0 073111499Data absent Mars0/149
55240196KAO020A1490140 0 0 0 0 073111599Data absent Mars0/149
55340197KAO020A1070010 0 0 0 0 06904270.5Data absent Jupiter0/107
55440198KAO020A1070020 0 0 0 0 069042299Orwo Jupiter0/107
55540199KAO020A1070030 0 0 0 0 069042899Orwo Jupiter0/107
55640200KAO020A1070040 0 0 0 0 069050499Data absent Jupiter0/107
55740201KAO020A1070050 0 0 0 0 069050499Data absent Jupiter0/107
55840202KAO020A1490010 0 0 0 0 073100899Data absent 0/149
55940203KAO020A1490020 0 0 0 0 073100899Data absent Mars0/149
56040204KAO020A2550010 0 0 0 0 085102699Data absent 100P/Hartley 1 0/255
56140205KAO020A1490030 0 0 0 0 073100999Data absent Mars0/149
56240206KAO020A1490040 0 0 0 0 073100999Data absent Mars0/149
56340207KAO020A1490050 0 0 0 0 073101799Data absent Mars0/149
56440208KAO020A1490060 0 0 0 0 073101799Data absent Mars0/149
56540209KAO020A1490070 0 0 0 0 073101999Data absent Mars0/149
56640210KAO020A1490080 0 0 0 0 073102399Data absent Mars0/149
56740211KAO020A1490090 0 0 0 0 073110399Data absent Mars0/149
56840212KAO020A1490100 0 0 0 0 073110399Data absent Mars0/149
56940213KAO020A1490110 0 0 0 0 073111299Data absent Mars0/149
57040214KAO020A2880010 0 0 0 0 08809067Data absent Mars0/288
57140215KAO020A2880020 0 0 0 0 08809066Data absent Mars0/288
57240216KAO020A2880030 0 0 0 0 088091210Data absent Mars0/288
57340217KAO020A2880040 0 0 0 0 08809129Data absent Mars0/288
57440218KAO020A2880050 0 0 0 0 08810047Data absent Mars0/288
57540219KAO020A2880060 0 0 0 0 08810046Data absent Mars0/288
57640220KAO020A2880070 0 0 0 0 08810225Data absent Mars0/288
57740221KAO020A2880080 0 0 0 0 08810226Data absent Mars0/288
57840222KAO020A2880090 0 0 0 0 08810228Data absent Mars0/288
57940223KAO020A2880100 0 0 0 0 08810225Data absent Mars0/288
58040224KAO020A2880110 0 0 0 0 08810225Data absent Mars0/288
58140225KAO020A2880120 0 0 0 0 08811048Data absent Mars0/288
58240226KAO020A2880130 0 0 0 0 08811048Data absent Mars0/288
58340227KAO020A2880140 0 0 0 0 08811046Data absent Mars0/288
58440228KAO020A35400121 30 19+ 48 23 2792101599Data absent 61571 PPM0/288
58540229KAO020A3540020 0 0 0 0 092121599Data absent 0/354
58640230KAO020A3540030 18 38+ 31 31 29301205Data absent 0/354
58740231KAO020A2580010 0 0 0 0 086050199Data absent 1P/Halley0/258
58840232KAO020A3550010 0 0 0 0 087031716Data absent M450/355
58940233KAO020A3550023 47 0+ 24 7 088091599Data absent M450/355
59040234KAO020A3550033 47 0+ 24 7 088090199Data absent M450/355
59140235KAO020A35600121 32 0+ 27 20 090101120Data absent 0/356
59240236KAO020A3560020 0 0 0 0 090121815Data absent 0/356
59340237KAO020A3570010 0 0 0 0 09101211.3Data absent 0/357
59440238KAO020A3580010 0 0 0 0 09103180.5Data absent 0/358
59540239KAO020A3550043 47 0+ 24 7 087022513Data absent M450/355
59640240KAO020A1300010 0 0 0 0 070060920Data absent C/1969 Y1 0/130
59740241KAO020A1300024 25 0+ 73 23 070071430.7Data absent C/1969 Y10/130
59840242KAO020A1340010 0 0 0 0 070090851Data absent C/1970 N1 (Abe)0/134
59940243KAO020A1340020 0 0 0 0 070090815Data absent C/1970 N1 (Abe)0/134
60040244KAO020A1340030 0 0 0 0 070092230ORWO ZU2 C/1970 N1 (Abe)0/134


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |


L.Pakuliak. Questions, remarks and propositions are welcome.