DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
101599GUA010B0003334 17 26+ 23 5 5859022820AgfaIsopISS filter OrangePv TAURUS118/41ZN-TKA-006 025
102589GUA010B0003234 17 27+ 23 6 058120920AgfaIsopISS filter OrangePv TAURUS118/34ZN-TKA-006 015
103588GUA010B0003224 17 27+ 23 6 058120920AgfaIsopISS filter OrangePv TAURUS118/34ZN-TKA-006 014
104595GUA010B0003294 17 27+ 23 5 5959020720AgfaIsopISS filter ZheS-12Pv TAURUS118/41ZN-TKA-006 021
105584GUA010B0003184 17 28+ 23 6 158101230AgfaIsopISS filter OrangePv TAURUS118/34ZN-TKA-006 011
106583GUA010B0003174 17 28+ 23 6 158101230AgfaIsopISS filter OrangePv TAURUS118/34ZN-TKA-006 010
107561GUA010B000296B4 17 28+ 23 6 258092030AgfaIsopISS filter RedPr TAURUS - ZN-TKA-005 092
108492GUA010B0002224 32 21+ 13 25 1758020860Ilford HP3 filter RedPr TAURUS - ZN-TKA-005 018
109494GUA010B0002244 32 21+ 13 5 1758021160Ilford HP3 filter RedPr TAURUS - ZN-TKA-005 020
110600GUA010B0003344 47 8+ 3 4 1959022820AgfaIsopISS filter OrangePv Field118/42
111669GUA010B0003984 47 25+ 23 4 1559102830AgfaIsopISS filter OrangePv TAURUS118/48ZN-TKA-007 055
112651GUA010B0003804 47 25+ 23 4 1559100930AgfaIsopISS filter OrangePv TAURUS118/43ZN-TKA-007 035
113655GUA010B0003844 47 25+ 23 4 1559101030AgfaIsopISS filter OrangePv TAURUS118/43ZN-TKA-007 039
114596GUA010B0003304 47 28+ 23 4 1959020720AgfaIsopISS filter OrangePv TAURUS118/41ZN-TKA-006 022
115557GUA010B0002924 52 26+ 20 4 558091830AgfaIsopISS filter RedPr TAURUS118/34ZN-TKA-005 088
116548GUA010B0002834 52 26+ 20 4 558091430AgfaIsopISS filter RedPr TAURUS118/34ZN-TKA-005 079
117487GUA010B0002174 52 29+ 20 4 957121660Ilford HP3 filter RedPr TAURUS - ZN-TKA-005 013
118489GUA010B0002194 52 29+ 20 4 957121760Ilford HP3 filter RedPr TAURUS - ZN-TKA-005 015
119491GUA010B0002214 52 29+ 20 4 958011160Ilford HP3Pg TAURUS118/44ZN-TKA-005 017
120463GUA010B0001885 5 17+ 86 3 4857072930Ilford HP3 filter RedPr SIRS(FIELD)116/30
121474GUA010B000203A5 12 44+ 85 3 1757080630Ilford HP3 filter RedPr SIRS(FIELD) - ZN-TKA-004 098
122462GUA010B0001865 12 45+ 85 3 1757062930Ilford HP3 filter RedPr SIRS(FIELD)116/30ZN-TKA-004 080
123461GUA010B0001856 17 58+ 84 59 1757062860Ilford HP3 filter RedPr SIRS(FIELD)116/30ZN-TKA-004 079
124450GUA010B00016410 9 0+ 11 47 05704165UN PanchromPg LEO116/14
125447GUA010B00015410 9 17+ 11 47 235703265AgfaPanchro filter RedPr LEO116/13
126451GUA010B000165B10 9 17+ 11 47 245704195UN Panchrom filter OrangePv LEO116/13ZN-TKA-004 057
127452GUA010B000165A10 9 17+ 11 47 245704195UN Panchrom filter RedPr LEO116/14
128446GUA010B00015310 9 17+ 11 47 235703254Agfa AstroPg Alpha Leo,ADS 7654A116/13ZN-TKA-004 042
129681GUA010B00042111 14 17+ 53 47 060032315AgfaPanchro filter OrangePv URSA MAJOR118/50ZN-TKA-007 090
130680GUA010B00041911 14 17+ 53 47 060032315AgfaPanchro filter OrangePv URSA MAJOR118/50ZN-TKA-007 088
131708GUA010B00047111 14 17+ 53 47 160042215AgfaPanchro filter OrangePv URSA MAJOR118/37ZN-TKA-008- 050
132695GUA010B00044611 14 17+ 53 47 160041415AgfaPanchro filter OrangePv URSA MAJOR118/37ZN-TKA-008- 023
133711GUA010B00048311 14 17+ 53 47 260042830Kodak, OaFPg URSA MAJOR118/50ZN-TKA-008- 064
134703GUA010B00046111 14 17+ 53 47 160042115AgfaPanchro filter OrangePv URSA MAJOR118/37ZN-TKA-008- 039
135457GUA010B00017011 44 13+ 16 45 4757042560UN Panchrom filter RedPr Leo116/14
136455GUA010B00016811 44 13+ 16 45 4757042360UN Panchrom filter RedPr Leo116/14
137724GUA010B00063912 21 59+ 5 17 661031334AgfaPanchro filter RedPr Supernova118/59ZN-TKA-010 074
13839364GUA010B00047612 22 2+ 3 46 4660042830Kodak, OaF filter ZheS-12Pv Field118/60
13939366GUA010B00054812 25 0+ 55 0 06008150.6AgfaPanchro filter YellowPv Artific. satell. EHO118/56
140460GUA010B00017912 25 0- 7 0 05705100.1UN Panchrom filter RedPr MOON116/15
141459GUA010B00017812 28 0- 7 0 05705100.5UN Panchrom filter RedPr MOON116/15
142721GUA010B00063412 28 59+ 4 17 861031060AgfaPanchro filter RedPr NGC4496118/59ZN-TKA-010 069
143723GUA010B00063712 29 59+ 4 17 861031030AgfaPanchro filter RedPr NGC4496118/59ZN-TKA-010 072
144722GUA010B00063512 31 59+ 3 47 961031030AgfaPanchro filter RedPr NGC4496118/59ZN-TKA-010 070
145713GUA010B00048512 32 2+ 3 46 5260050130Kodak, OaFPg Supernova118/52ZN-TKA-008- 066
146710GUA010B00048212 32 2+ 3 46 5260042830Kodak, OaFPg LEO118/51ZN-TKA-008- 063
147712GUA010B00048412 32 2+ 3 46 5260043030Kodak, OaFPg Supernova118/51ZN-TKA-008- 065
148456GUA010B00016912 57 8+ 13 16 1057042460Ilford HP3 filter RedPr VIRGO116/30
149453GUA010B00016613 12 0+ 10 40 05704195UN Panchrom filter OrangePv VIRGO116/13
150454GUA010B00016713 12 8+ 10 46 2557042260Ilford HP3 filter RedPr VIRGO116/30ZN-TKA-004 061


 Pages:  1 | 2 | 3 | 4 | 5 | 6 |


L.Pakuliak. Questions, remarks and propositions are welcome.