DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
151700GUA010B00045617 37 25- 23 1 2160041810AgfaPanchro filter OrangePv JUPITER116/19ZN-TKA-008- 033
152714GUA010B00053418 51 57+ 5 2 5460073030AgfaPanchro filter ZheS-12Pv AQUILA - ZN-TKA-009 028
153623GUA010B00035718 51 60+ 5 2 5959070930AgfaIsopISS filter ZheS-12Pv AQUILA116/28
154613GUA010B00034718 52 0+ 5 2 5959060730AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-006 040
155610GUA010B00034418 52 0+ 5 2 5959060630AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-006 037
156617GUA010B00035118 51 60+ 5 2 5959062830AgfaIsopISS filter OrangePv AQUILA116/28ZN-TKA-006 044
157615GUA010B00034918 52 0+ 5 2 5959060830AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-006 042
158614GUA010B00034818 52 0+ 5 2 5959060830AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-006 041
159626GUA010B00036018 51 60+ 5 2 5959071230AgfaIsopISS filter OrangePv AQUILA116/28ZN-TKA-007 003
160619GUA010B00035318 51 60+ 5 2 5959070730AgfaIsopISS filter OrangePv AQUILA116/28ZN-TKA-006 046
161541GUA010B00027618 52 2+ 5 3 358091250AgfaIsopISS filter RedPr AQUILA116/14ZN-TKA-005 072
162549GUA010B00028418 52 2+ 5 3 358091430AgfaIsopISS filter RedPr AQUILA116/20ZN-TKA-005 080
163532GUA010B00026718 52 2+ 5 3 358090750Ilford HP3 filter RedPr AQUILA116/18ZN-TKA-005 063
164544GUA010B00027918 52 2+ 5 3 358091330AgfaIsopISS filter RedPr AQUILA116/14ZN-TKA-005 075
165511GUA010B00024318 52 3+ 5 3 458061760Ilford HP3 filter RedPr AQUILA116/18ZN-TKA-005 039
166513GUA010B00024718 52 3+ 5 3 458062060Ilford HP3 filter RedPr AQUILA116/27ZN-TKA-005 043
167470GUA010B00020018 52 6+ 5 3 857080260Ilford HP3 filter RedPr AQUILA116/18ZN-TKA-004 094
168467GUA010B00019718 52 6+ 5 3 857080160Ilford HP3 filter RedPr AQUILA116/18ZN-TKA-004 091
169465GUA010B00019418 52 6+ 5 3 857073160Ilford HP3 filter RedPr AQUILA116/18ZN-TKA-004 088
170718GUA010B00055918 55 50+ 12 33 760081725AgfaPanchro filter OrangePv V446 Her120/75ZN-TKA-009 054
171550GUA010B00028518 56 53+ 15 3 2058091430AgfaIsopISS filter RedPr AQUILA116/16ZN-TKA-005 081
172552GUA010B00028718 56 53+ 15 3 2058091730AgfaIsopISS filter RedPr AQUILA - ZN-TKA-005 083
173529GUA010B00026418 56 53+ 15 3 2058090560Ilford HP3 filter RedPr AQUILA116/24ZN-TKA-005 060
174535GUA010B00027018 56 53+ 15 3 2058090860Ilford HP3 filter RedPr AQUILA116/24ZN-TKA-005 066
175554GUA010B00028918 56 53+ 15 3 2058091730AgfaIsopISS filter RedPr AQUILA116/17ZN-TKA-005 085
176509GUA010B00024018 56 54+ 15 3 2258052260Ilford HP3 filter RedPr AQUILA118/32ZN-TKA-005 036
177507GUA010B00023818 56 54+ 15 3 2258052160Ilford HP3 filter RedPr AQUILA116/24ZN-TKA-005 034
178504GUA010B00023518 56 54+ 15 3 2258052060Ilford HP3 filter RedPr AQUILA116/24ZN-TKA-005 031
179521GUA010B00025618 57 3+ 5 3 2158071960Ilford HP3 filter RedPr AQUILA116/24ZN-TKA-005 052
180678GUA010B00041518 57 49+ 14 3 1660032210AgfaPanchro filter OrangePv AQUILA118/49ZN-TKA-007 084
181679GUA010B00041718 57 50+ 13 3 1660032210AgfaPanchro filter OrangePv V446 Her118/49ZN-TKA-007 086
182687GUA010B00043318 58 50+ 13 33 196004083AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008 010
183685GUA010B00042918 58 50+ 13 33 196004073AgfaIsopISS filter OrangePv V446 Her118/49ZN-TKA-008- 07a
184684GUA010B00042718 58 50+ 13 33 196004077AgfaPanchro filter OrangePv V446 Her118/49ZN-TKA-008 006
185688GUA010B00043518 58 50+ 13 33 196004085AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008 011
186689GUA010B00043618 58 50+ 13 33 196004085AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008- 11a
187705GUA010B00046618 58 50+ 13 33 1960042115AgfaIsopISS filter ZheS-12Pv V446 Her120/73ZN-TKA-008- 044
188686GUA010B00043118 58 50+ 13 3 196004073AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008- 08a
189691GUA010B00044018 58 50+ 13 33 1960041315AgfaPanchro filter OrangePv V446 Her120/71ZN-TKA-008 016
190692GUA010B00044218 58 50+ 13 33 1960041410AgfaPanchro filter OrangePv V446 Her120/71ZN-TKA-008- 018
191676GUA010B00041118 59 50+ 14 3 236003123AgfaPanchro filter OrangePv AQUILA118/49ZN-TKA-007 079
192706GUA010B00046818 59 50+ 13 33 2260042215AgfaIsopISS filter OrangePv V446 Her120/73ZN-TKA-008- 046
193707GUA010B00047018 59 50+ 13 33 2260042320AgfaIsopISS filter OrangePv V446 Her120/73ZN-TKA-008- 048
194717GUA010B00055419 0 0+ 45 0 06008161.1AgfaPanchro filter ZheS-12Pv Artific. satell. EHO118/56ZN-TKA-009 049
195716GUA010B00055219 0 0+ 45 0 06008161AgfaPanchro filter ZheS-12Pv Artific. satell. EHO118/56ZN-TKA-009 047
196682GUA010B00042319 0 50+ 13 33 266004017AgfaPanchro filter OrangePv V446 Her118/49ZN-TKA-008 002
197683GUA010B00042519 0 50+ 13 33 266004037AgfaPanchro filter OrangePv V446 Her118/49ZN-TKA-008 004
198701GUA010B00045819 1 48+ 15 3 2960041812AgfaIsopISS filter OrangePv V446 Her120/72ZN-TKA-008- 036
199696GUA010B00044819 1 48+ 15 33 2960041510AgfaIsopISS filter OrangePv V446 Her120/72ZN-TKA-008- 025
200693GUA010B000444A19 1 49+ 14 33 2960041410AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008- 020


 Pages:  1 | 2 | 3 | 4 | 5 | 6 |


L.Pakuliak. Questions, remarks and propositions are welcome.