DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
14016174GUA012A0016260 2 34+ 60 16 4262082760AgfaPanchro filter OrangePv CASSIOPEIA218/11
14026175GUA012A0016270 2 34+ 60 16 4262082730AgfaPanchro filter OrangePv CASSIOPEIA218/11
14036176GUA012A0016320 2 34+ 60 16 4262090374AgfaPanchro filter OrangePv CASSIOPEIA218/10
14046177GUA012A0016330 2 34+ 60 16 4262090326AgfaPanchroPg CASSIOPEIA218/9
14056178GUA012A0016350 2 34+ 60 16 4262090351AgfaPanchroPg CASSIOPEIA218/13
14066179GUA012A0016370 2 34+ 60 16 4262090460AgfaPanchro filter OrangePv CASSIOPEIA218/6
14076180GUA012A0016380 2 34+ 60 16 4262090460AgfaPanchroPg CASSIOPEIA -
14086181GUA012A0016400 2 34+ 60 16 4262090560AgfaPanchro filter OrangePv CASSIOPEIA217/26
14096182GUA012A0016440 2 34+ 60 16 4262100360AgfaPanchro filter OrangePv CASSIOPEIA218/10
14106183GUA012A001650B0 2 34+ 60 16 4262100560AgfaPanchro filter OrangePv CASSIOPEIA218/10
14116184GUA012A001649B6 54 5- 24 3 5062102160AgfaIsopISS filter OrangePv CANIS MAJOR220/6
14126185GUA012A001650A6 54 5- 24 3 506210275AgfaIsopISS filter OrangePv CANIS MAJOR220/6
14136186GUA012A001651B6 54 5- 24 3 5062110410Agfa AstroPg CANIS MAJOR220/6
14146187GUA012A001651A17 30 56+ 55 57 5163050122Agfa AstroPg C/1963 F1 (Alcock)226/16
14156188GUA012A00165211 14 52+ 53 43 3963031530AgfaPanchroPg URSA MAJOR218/47
14166189GUA012A00165311 14 52+ 53 43 3963031530AgfaPanchroPg URSA MAJOR218/47
14176190GUA012A00164617 52 43+ 58 57 2763042430Agfa AstroPg C/1963 F1 (Alcock)226/16
14186191GUA012A00164717 52 43+ 58 57 276304246Agfa AstroPg C/1963 F1 (Alcock)226/16
14196192GUA012A001649A17 13 55+ 56 20 3863042840Agfa AstroPg C/1963 F1 (Alcock)226/16
14206193GUA012A0016550 2 34+ 60 16 4263062660AgfaPanchro filter OrangePv CASSIOPEIA218/10
14216194GUA012A0016560 2 34+ 60 16 4263062640AgfaPanchro filter OrangePv CASSIOPEIA218/10
14226195GUA012A00165723 30 30+ 22 36 3363062630AgfaPanchro filter OrangePv C/1963 F1 (Ikeya)226/17
14236196GUA012A0016610 2 34+ 60 16 4263071660AgfaPanchroPg CASSIOPEIA218/14
14246197GUA012A0016620 2 34+ 60 16 4263071960AgfaPanchroPg CASSIOPEIA218/14
14256198GUA012A0016630 2 34+ 60 16 4263071950AgfaPanchroPg CASSIOPEIA218/14
14266199GUA012A0016640 2 34+ 60 16 4263072060AgfaPanchroPg CASSIOPEIA218/14
14276200GUA012A0016790 2 34+ 60 16 4263072460AgfaPanchro filter OrangePv CASSIOPEIA218/17
14286201GUA012A0016800 2 34+ 60 16 4263072460AgfaPanchro filter OrangePv CASSIOPEIA218/17
14296202GUA012A0016810 2 34+ 60 16 4263072430AgfaPanchro filter OrangePv CASSIOPEIA218/17
14306203GUA012A0016870 2 34+ 60 16 4263072660AgfaPanchroPg CASSIOPEIA218/19
14316204GUA012A0016880 2 34+ 60 16 4263072660AgfaPanchroPg CASSIOPEIA218/19
14326205GUA012A0016890 2 34+ 60 16 4263072635AgfaPanchroPg CASSIOPEIA218/19
14336206GUA012A0016900 2 34+ 60 16 4263072760AgfaPanchroPg CASSIOPEIA218/19
14346207GUA012A0016910 2 34+ 60 16 4263072755AgfaPanchroPg CASSIOPEIA218/6
14356208GUA012A0016920 2 34+ 60 16 4263072845AgfaPanchroPg CASSIOPEIA218/22
14366209GUA012A0016930 2 34+ 60 16 4263072857AgfaPanchroPg CASSIOPEIA218/22
14376210GUA012A0016940 2 34+ 60 16 4263072860AgfaPanchroPg CASSIOPEIA218/22
14386211GUA012A0017000 2 34+ 60 16 4263091860AgfaPanchro filter OrangePv CASSIOPEIA218/23
14396212GUA012A0017020 2 34+ 60 16 4263091960AgfaPanchro filter OrangePv CASSIOPEIA218/9
14406213GUA012A0017030 2 34+ 60 16 4263091960AgfaPanchro filter OrangePv CASSIOPEIA218/23
14416214GUA012A0017040 2 34+ 60 16 4263091960AgfaPanchro filter OrangePv CASSIOPEIA218/23
14426215GUA012A0017050 2 34+ 60 16 4263092020AgfaPanchro filter OrangePv CASSIOPEIA218/23
14436216GUA012A0017100 2 34+ 60 16 4263092260AgfaPanchro filter OrangePv CASSIOPEIA218/26
14446217GUA012A0017110 2 34+ 60 16 4263092260AgfaPanchro filter OrangePv CASSIOPEIA218/26
14456218GUA012A0017120 2 34+ 60 16 4263092260AgfaPanchro filter OrangePv CASSIOPEIA218/26
14466219GUA012A0017130 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/26
14476220GUA012A0017140 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/26
14486221GUA012A0017150 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/27
14496222GUA012A0017160 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/26
14506223GUA012A0017180 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/27


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.