DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
2515024GUA012A00026019 50 25+ 8 37 4051071330Agfa AstroPg ALPHA AQL - ZN-AKD-004 031
2525025GUA012A0002617 11 13+ 82 55 1751071315AgfaPanchro filter RedPr VZ CAM214/1ZN-AKD-004 031
2535026GUA012A0002627 11 13+ 82 55 1751081415AgfaPanchro filter RedPr VZ CAM214/1ZN-AKD-004 031
2545027GUA012A000263B7 21 22+ 82 43 2751082215AgfaPanchro filter RedPr VZ CAM220/4
2555028GUA012A000263A19 49 43+ 8 48 295108260.5Agfa AstroPg Alpha Aql -
2565029GUA012A00026413 38 49+ 82 44 5151082815Agfa AstroPg FIELD214/1ZN-AKD-005 011
2575030GUA012A00026513 0 15+ 82 43 5251082815AgfaPanchro filter RedPr FIELD214/1ZN-AKD-005 012
2585031GUA012A00026621 40 27+ 9 43 39510905128UN PanchromPg EPSILON PEG213/26ZN-AKD-005 016
2595032GUA012A00026722 2 27+ 12 14 3051090560UN PanchromPg PEGASUS213/26ZN-AKD-005 016
2605033GUA012A00026822 2 27+ 12 14 3051090560UN PanchromPg PEGASUS213/26ZN-AKD-005 016
2615034GUA012A00026922 37 30+ 9 45 3651090660UN PanchromPg PEGASUS213/26ZN-AKD-005 016
2625035GUA012A00027018 32 23+ 9 2 1651090737Agfa AstroPg OPHIUCHUS213/7ZN-AKD-005 017
2635036GUA012A000271B13 48 28+ 82 45 1051090715Agfa AstroPg CAMELOPARDALIS214/2ZN-AKD-005 017
2645037GUA012A000271A19 49 43+ 8 48 295109073Agfa AstroPg Alpha Aql - ZN-AKD-005 017
2655038GUA012A0002720 28 0+ 1 20 05110243Agfa AstroPg JUPITER227/1ZN-AKD-005 018
2665039GUA012A0002730 28 0+ 1 20 05110242Agfa AstroPg JUPITER - ZN-AKD-005 019
2675040GUA012A0002740 28 0+ 1 20 05110272.5Agfa AstroPg JUPITER227/1ZN-AKD-005 019
2685041GUA012A0002757 11 13+ 82 55 1751102720AgfaPanchro filter RedPr VZ CAM - ZN-AKD-005 020
2695042GUA012A0002763 22 57+ 24 10 3951102881AgfaPanchro filter RedPr The Pleiades215/33ZN-AKD-005 020
2705043GUA012A0002777 11 13+ 82 55 1751102815AgfaPanchro filter RedPr VZ CAM214/2ZN-AKD-005 020
2715044GUA012A0002783 42 58+ 24 9 2951102827AgfaPanchro filter RedPr The Pleiades215/33ZN-AKD-005 020
2725045GUA012A0002796 18 27+ 85 59 2051102830AgfaPanchro filter RedPr VZ CAM214/2ZN-AKD-005 021
2735046GUA012A0002803 42 58+ 24 9 295110289AgfaPanchro filter RedPr The Pleiades215/33ZN-AKD-005 021
2745047GUA012A0002813 38 58+ 24 9 445110293AgfaPanchroPg The Pleiades - ZN-AKD-005 021
2755048GUA012A0002827 11 13+ 82 55 1751103030AgfaPanchro filter RedPr VZ CAM214/2ZN-AKD-005 021
2765049GUA012A0002837 20 31+ 82 24 3752012530Agfa AstroPg VZ CAM214/3ZN-AKD-005 024
2775050GUA012A0002848 24 1+ 58 0 1852013030Agfa AstroPg P/Schaumasse227/25ZN-AKD-005 024
2785051GUA012A0002857 21 5+ 82 54 3652021515Agfa AstroPg VZ CAM214/2ZN-AKD-005 026
2795052GUA012A0002867 21 5+ 82 54 3652022215Agfa AstroPg VZ CAM214/3ZN-AKD-005 027
2805053GUA012A0002878 28 19+ 21 20 152022212Agfa AstroPg 402 KHLOYA227/25ZN-AKD-005 027
2815054GUA012A00028810 2 42+ 14 45 2952031520Agfa AstroPg RY LEO216/1ZN-AKD-005 027
2825055GUA012A00028912 15 33+ 15 43 1952031525AgfaPanchroPg COMA BERENICES220/26ZN-AKD-005 028
2835056GUA012A00029013 0 1+ 7 0 052031620AgfaPanchroPg VIRGO219/2ZN-AKD-005 028
2845057GUA012A00029112 16 27+ 15 20 1952031925AgfaPanchroPg NGC 4321220/26
2855058GUA012A0002920 0 0+ 90 0 052041210AgfaPanchroPg URSA MINOR,NPS - ZN-AKD-005 030
2865059GUA012A000293B23 12 18+ 48 26 1953010630U5FilmPanchPg AC AND220/11
2875060GUA012A000294B23 12 18+ 48 26 1953010630U5FilmPanchPg AC AND220/11
2885061GUA012A000293A5 50 42+ 7 20 4753010830U5FilmPanchPg ALPHA ORI,URSA MINOR - ZN-AKD-005 030
2895062GUA012A000294A7 21 39+ 82 50 1653010830U5FilmPanchPg VZ CAM219/2ZN-AKD-005 030
2905063GUA012A00029523 12 18+ 48 26 195301060U5FilmPanchPg AC AND220/11
2915064GUA012A00029623 12 18+ 48 26 195301080U5FilmPanchPg AC AND220/11
2925065GUA012A00029723 12 18+ 48 26 195301080U5FilmPanchPg AC AND -
2935066GUA012A00029823 12 18+ 48 26 1953012430U5FilmPanchPg AC AND220/11
2945067GUA012A00029923 12 18+ 48 26 1953012430U5FilmPanchPg AC AND220/11
2955068GUA012A0003007 21 5+ 82 54 3653021730Agfa AstroPg VZ CAM214/3
2965069GUA012A0003017 21 5+ 82 54 3653021730AgfaPanchro filter ZheSPv VZ CAM214/3ZN-AKD-005 032
2975070GUA012A00030223 12 18+ 48 26 1953022030U5FilmPanchPg AC AND220/11ZN-AKD-005 033
2985071GUA012A0003037 12 39+ 83 55 1453022030AgfaPanchro filter ZheSPv VZ CAM214/3ZN-AKD-005 033
2995072GUA012A0003047 12 39+ 83 55 1453031730Agfa AstroPg VZ CAM214/4ZN-AKD-006 001
3005073GUA012A0003057 12 39+ 83 55 1453032030AgfaPanchroPg VZ CAM214/4ZN-AKD-006 001


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.