DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
14518265GUA012B0015170 2 34+ 60 16 4261091210Agfa AstroPg CASSIOPEIA -
14528266GUA012B0015190 2 34+ 55 16 4261091210Agfa AstroPg CASSIOPEIA217/28
14538267GUA012B0015200 2 34+ 55 16 4261091210Agfa AstroPg CASSIOPEIA217/28
14548268GUA012B0015210 2 34+ 55 16 4261091260Agfa AstroPg CASSIOPEIA217/46
14558269GUA012B0015220 2 34+ 55 16 4261091215Agfa AstroPg CASSIOPEIA217/46
14568270GUA012B0015230 2 34+ 60 16 4261091310Agfa AstroPg CASSIOPEIA217/46
14578271GUA012B0015240 2 34+ 60 16 4261091310Agfa AstroPg CASSIOPEIA217/46
14588272GUA012B0015250 2 34+ 60 16 4261091960Agfa AstroPg CASSIOPEIA217/46
14598273GUA012B0015260 2 34+ 60 16 4261091939Agfa AstroPg CASSIOPEIA217/46
14608274GUA012B0015270 2 34+ 60 16 4261100727Agfa AstroPg CASSIOPEIA -
14618275GUA012B0015280 0 0+ 90 0 061100730Kodak, OaF filter OrangePv NPS213/19
14628276GUA012B00152920 48 44+ 45 11 1061100730Kodak, OaF filter OrangePv SA-40219/36
14638277GUA012B0015300 0 0+ 90 0 061100730Kodak, OaF filter OrangePv NPS213/19
14648278GUA012B0015310 2 34+ 60 16 4261100760Agfa AstroPg CASSIOPEIA -
14658279GUA012B0015320 2 34+ 60 16 4261100860Agfa AstroPg CASSIOPEIA -
14668280GUA012B0015330 2 34+ 60 16 4261100860Agfa AstroPg CASSIOPEIA218/1
14678281GUA012B0015340 2 34+ 60 16 4261100860Agfa AstroPg CASSIOPEIA218/1
14688282GUA012B0015350 2 34+ 60 16 4261100860Agfa AstroPg CASSIOPEIA218/25
14698283GUA012B0015360 2 34+ 60 16 4261100862Agfa AstroPg CASSIOPEIA218/1
14708284GUA012B0015370 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA218/1
14718285GUA012B0015380 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA218/1
14728286GUA012B0015390 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA218/1
14738287GUA012B0015400 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA218/1
14748288GUA012B0015410 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA218/1
14758289GUA012B0015420 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA218/1
14768290GUA012B0015430 2 34+ 60 16 4261101160Agfa AstroPg CASSIOPEIA218/1
14778291GUA012B0015440 2 34+ 60 16 4261101160Agfa AstroPg CASSIOPEIA218/1
14788292GUA012B0015450 2 34+ 60 16 4261101260Agfa AstroPg CASSIOPEIA218/1
14798293GUA012B0015460 0 0+ 90 0 061101230Kodak, OaF filter OrangePv NPS213/19
14808294GUA012B00154720 48 44+ 45 11 1061101230Kodak, OaF filter OrangePv SA-40219/36
14818295GUA012B0015480 0 0+ 90 0 061101230Kodak, OaF filter OrangePv NPS213/19
14828296GUA012B00154920 0 12+ 20 22 1861110320Agfa AstroPg SAGITTA220/30
14838297GUA012B00155020 0 12+ 20 22 1861110320Agfa AstroPg SAGITTA220/30
14848298GUA012B00155120 0 12+ 20 22 1861110320Agfa AstroPg SAGITTA220/30
14858299GUA012B0015520 2 34+ 60 16 4261110360Agfa AstroPg CASSIOPEIA218/3
14868300GUA012B0015530 2 34+ 60 16 4261110314Agfa AstroPg CASSIOPEIA218/3
14878301GUA012B0015540 2 34+ 60 16 4262010960Agfa AstroPg CASSIOPEIA218/3
14888302GUA012B0015550 2 34+ 60 16 4262010930Agfa AstroPg CASSIOPEIA218/3
14898303GUA012B0015560 2 34+ 60 16 4262013122Agfa AstroPg CASSIOPEIA218/3
14908304GUA012B0015570 2 34+ 60 16 4262013160Agfa AstroPg CASSIOPEIA218/3
14918305GUA012B0015580 2 34+ 60 16 4262022860Agfa AstroPg CASSIOPEIA218/3
14928306GUA012B001559B11 14 52+ 53 43 3962022860Agfa AstroPg URSA MAJOR218/46
14938307GUA012B001559A11 14 52+ 53 43 3962022830Agfa AstroPg URSA MAJOR218/47
14948308GUA012B0015600 2 34+ 60 16 4262030560Agfa AstroPg CASSIOPEIA -
14958309GUA012B0015610 2 34+ 60 16 4262030630Agfa AstroPg CASSIOPEIA218/5
14968310GUA012B0015620 2 34+ 60 16 4262030960Agfa AstroPg CASSIOPEIA218/5
14978311GUA012B0015630 2 34+ 60 16 4262030930Agfa AstroPg CASSIOPEIA218/5
14988312GUA012B0015640 2 34+ 60 16 4262030932Agfa AstroPg CASSIOPEIA218/5
14998313GUA012B00156511 14 52+ 53 43 3962030930Agfa AstroPg URSA MAJOR218/45
15008314GUA012B00156611 14 49+ 47 43 3962031030Agfa AstroPg URSA MAJOR218/45


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.