DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
15018315GUA012B0015680 2 34+ 60 16 4262031032Agfa AstroPg CASSIOPEIA218/5
15028316GUA012B0015690 2 34+ 60 16 4262031020Agfa AstroPg CASSIOPEIA218/5
15038317GUA012B0015700 2 34+ 60 16 4262031030Agfa AstroPg CASSIOPEIA218/5
15048318GUA012B00157111 14 52+ 53 43 3962031060Agfa AstroPg URSA MAJOR218/48
15058319GUA012B00157211 14 52+ 53 43 3962031030Agfa AstroPg URSA MAJOR218/48
15068320GUA012B00157311 14 52+ 53 43 3962031130Agfa AstroPg URSA MAJOR218/48
15078321GUA012B00157411 14 52+ 53 43 3962040230AgfaPanchroPg URSA MAJOR218/48
15088322GUA012B00157511 14 52+ 53 43 3962040240AgfaPanchroPg URSA MAJOR218/48
15098323GUA012B00157611 14 52+ 53 43 3962040260Agfa AstroPg URSA MAJOR218/50
15108324GUA012B00157711 14 52+ 53 43 3962040230Agfa AstroPg URSA MAJOR218/50
15118325GUA012B00157811 14 52+ 53 43 3962040254Agfa AstroPg URSA MAJOR218/50
15128326GUA012B00157911 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
15138327GUA012B00158011 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
15148328GUA012B00158111 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
15158329GUA012B00158211 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
15168330GUA012B00158311 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
15178331GUA012B00158411 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
15188332GUA012B00158511 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
15198333GUA012B00158611 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
15208334GUA012B00158711 14 52+ 53 43 3962040930Agfa AstroPg URSA MAJOR218/54
15218335GUA012B00159011 14 52+ 53 43 3962041030Agfa AstroPg URSA MAJOR218/54
15228336GUA012B00159111 14 52+ 53 43 3962041030Agfa AstroPg URSA MAJOR218/54
15238337GUA012B0015920 2 34+ 60 16 4262041060Agfa AstroPg CASSIOPEIA -
15248338GUA012B00159311 14 52+ 53 43 3962042590Agfa AstroPg URSA MAJOR218/55
15258339GUA012B00159411 14 52+ 53 43 3962042530Agfa AstroPg URSA MAJOR218/53
15268340GUA012B00159511 14 52+ 53 43 3962042630Agfa AstroPg URSA MAJOR218/55
15278341GUA012B00159711 14 52+ 53 43 3962042630Agfa AstroPg URSA MAJOR218/55
15288342GUA012B0015980 2 34+ 60 16 4262051260Agfa AstroPg CASSIOPEIA -
15298343GUA012B00159911 14 52+ 53 43 3962052650Agfa AstroPg URSA MAJOR218/56
15308344GUA012B00160011 14 52+ 53 43 3962052660Agfa AstroPg URSA MAJOR218/56
15318345GUA012B001601B11 14 52+ 53 43 3962052630Agfa AstroPg URSA MAJOR218/56
15328346GUA012B001602B11 14 52+ 53 43 3962052630Agfa AstroPg URSA MAJOR218/56
15338347GUA012B00160311 14 52+ 53 43 3962052660Agfa AstroPg URSA MAJOR218/56
15348348GUA012B0016040 2 34+ 60 16 4262061125Agfa AstroPg CASSIOPEIA -
15358349GUA012B001601A0 2 34+ 60 16 4262063040Agfa AstroPg CASSIOPEIA218/8
15368350GUA012B001602A0 2 34+ 60 16 4262063022Agfa AstroPg CASSIOPEIA218/8
15378351GUA012B0016070 2 34+ 60 16 4262072560Agfa AstroPg CASSIOPEIA218/8
15388352GUA012B001608B0 2 34+ 60 16 4262072660Agfa AstroPg CASSIOPEIA218/8
15398353GUA012B0016090 2 34+ 60 16 4262072660Agfa AstroPg CASSIOPEIA -
15408354GUA012B001610B0 2 34+ 60 16 4262072760Agfa AstroPg CASSIOPEIA218/10
15418355GUA012B001608A0 2 34+ 60 16 4262072860Agfa AstroPg CASSIOPEIA -
15428356GUA012B0016120 2 34+ 60 16 4262072860Agfa AstroPg CASSIOPEIA -
15438357GUA012B001610A0 2 34+ 60 16 4262072860Agfa AstroPg CASSIOPEIA218/8
15448358GUA012B0016140 2 34+ 60 16 4262080260Agfa AstroPg CASSIOPEIA -
15458359GUA012B0016150 2 34+ 60 16 4262080460Agfa AstroPg CASSIOPEIA -
15468360GUA012B0016160 2 34+ 60 16 4262080660Agfa AstroPg CASSIOPEIA -
15478361GUA012B0016170 2 34+ 60 16 4262080660Agfa AstroPg CASSIOPEIA -
15488362GUA012B00162419 28 19+ 13 36 1262082630AgfaIsopISS filter ZheS-12Pv AQUILA215/18
15498363GUA012B0016250 2 34+ 60 16 4262082760Agfa AstroPg CASSIOPEIA218/12
15508364GUA012B0016260 2 34+ 60 16 4262082760Agfa AstroPg CASSIOPEIA218/12


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.