DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
16018415GUA012B0017030 2 34+ 60 16 4263091960Agfa AstroPg CASSIOPEIA218/24
16028416GUA012B0017040 2 34+ 60 16 4263091960Agfa AstroPg CASSIOPEIA218/24
16038417GUA012B0017050 2 34+ 60 16 4263092020Agfa AstroPg CASSIOPEIA218/24
16048418GUA012B001702A0 2 34+ 60 16 4263092260Agfa AstroPg CASSIOPEIA218/24
16058419GUA012B0017100 2 34+ 60 16 4263092260Agfa AstroPg CASSIOPEIA218/25
16068420GUA012B0017110 2 34+ 60 16 4263092260Agfa AstroPg CASSIOPEIA218/25
16078421GUA012B0017120 2 34+ 60 16 4263092260Agfa AstroPg CASSIOPEIA218/25
16088422GUA012B0017130 2 34+ 60 16 4263092360Agfa AstroPg CASSIOPEIA218/25
16098423GUA012B0017150 2 34+ 60 16 4263092360Agfa AstroPg CASSIOPEIA218/27
16108424GUA012B0017170 2 34+ 60 16 4263092360Agfa AstroPg CASSIOPEIA218/27
16118425GUA012B0017180 2 34+ 60 16 4263092360Agfa AstroPg CASSIOPEIA218/28
16128426GUA012B0017220 2 34+ 60 16 4263092550Agfa AstroPg CASSIOPEIA218/28
16138427GUA012B0017230 2 34+ 60 16 4263092724Agfa AstroPg CASSIOPEIA218/28
16148428GUA012B0017240 2 34+ 60 16 4263092820Agfa AstroPg CASSIOPEIA218/28
16158429GUA012B0017250 2 34+ 60 16 4263092830Agfa AstroPg CASSIOPEIA218/30
16168430GUA012B0017260 2 34+ 60 16 4263092830AgfaPanchroPg CASSIOPEIA218/30
16178431GUA012B0017270 2 34+ 60 16 4263092940Agfa AstroPg CASSIOPEIA -
16188432GUA012B0017370 2 34+ 60 16 4263101760Agfa AstroPg CASSIOPEIA218/30
16198433GUA012B0017300 2 34+ 60 16 4263101960Agfa AstroPg CASSIOPEIA218/30
16208434GUA012B0017430 2 34+ 60 16 4263111050Agfa AstroPg CASSIOPEIA218/24
16218435GUA012B0017450 2 34+ 60 16 4263111560Agfa AstroPg CASSIOPEIA218/24
16228436GUA012B0017480 2 34+ 60 16 4263111960Agfa AstroPg CASSIOPEIA218/32
16238437GUA012B0017490 2 34+ 60 16 4263111033Agfa AstroPg CASSIOPEIA218/32
16248438GUA012B0017500 2 34+ 60 16 4263111048Agfa AstroPg CASSIOPEIA218/25
16258439GUA012B0017510 2 34+ 60 16 4263111014Agfa AstroPg CASSIOPEIA218/32
16268440GUA012B0017520 2 34+ 60 16 4263121460Agfa AstroPg CASSIOPEIA218/33
16278441GUA012B0017530 2 34+ 60 16 4263121460Agfa AstroPg CASSIOPEIA218/33
16288442GUA012B0017540 2 34+ 60 16 4263121460Agfa AstroPg CASSIOPEIA218/33
16298443GUA012B0017550 0 0+ 90 0 064011360Agfa AstroPg NPS226/21
16308444GUA012B0017586 7 11+ 28 59 3664020990Agfa AstroPg P/Kearns-Kwee226/21
16318445GUA012B0017596 7 11+ 28 59 3664021060Kodak, OaOPg P/Kearns-Kwee226/2
16328446GUA012B0017616 7 11+ 28 59 3664021260Kodak, OaOPg P/Kearns-Kwee226/2
16338447GUA012B0017626 7 11+ 28 59 3664021260Kodak, OaOPg P/Kearns-Kwee226/2
16348448GUA012B0017657 35 4+ 25 53 2264021560Kodak, OaOPg P/Kearns-Kwee226/23
16358449GUA012B0017667 34 4+ 25 53 2664021615Kodak, OaOPg P/Kearns-Kwee226/2
16368450GUA012B0017676 14 9+ 27 59 564022115Kodak, OaOPg P/Kearns-Kwee226/2
16378451GUA012B0017687 33 5+ 26 53 3064022120Kodak, OaOPg P/Kearns-Kwee226/2
16388452GUA012B0017697 34 4+ 25 53 2664022660Kodak, OaOPg P/Kearns-Kwee226/28
16398453GUA012B00177114 30 0+ 29 0 064051459Data absentPg BOOTES -
16408454GUA012B0017730 0 0+ 90 0 064051432Kodak, OaOPg NPS226/24
16418455GUA012B0017740 0 0+ 90 0 064051430AgfaPressPaPg NPS213/20
16428456GUA012B0017750 2 34+ 60 16 4264051550Agfa AstroPg CASSIOPEIA218/33
16438457GUA012B00178121 40 0+ 40 0 06406141Data absent filter RedPr CYGNUS219/39
16448458GUA012B00178220 17 0+ 38 0 06406151AgfaPanchro filter RedPr P CYG219/39
16458459GUA012B00178320 17 0+ 38 0 06406151AgfaPanchro filter RedPr P CYG219/39
16468460GUA012B00178623 0 0+ 22 0 06406161AgfaPanchro filter RedPr PEGASUS219/39
16478461GUA012B0017870 2 34+ 60 16 4264070860Agfa AstroPg CASSIOPEIA218/35
16488462GUA012B0017880 2 34+ 60 16 4264071860AgfaPanchroPg CASSIOPEIA218/35
16498463GUA012B0017890 2 34+ 60 16 4264071860AgfaPanchroPg CASSIOPEIA -
16508464GUA012B0017900 2 34+ 60 16 4264071960Agfa AstroPg CASSIOPEIA218/33


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.