DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
19018715GUA012B00210820 24 0+ 38 32 069071630ORWO ZU2 filter SZS-22Pg NGC 6913225/19ZN-AKD-021 099
19028716GUA012B00210920 24 0+ 38 32 069071615ORWO ZU2 filter SZS-22Pg NGC 6913225/19ZN-AKD-021 099
19038717GUA012B00211020 24 0+ 38 32 069072225ORWO ZU2 filter SZS-22Pg NGC 6913225/19
19048718GUA012B00211120 24 0+ 38 32 069072330ORWO ZU2 filter SZS-22Pg NGC 6913 - ZN-AKD-022 001
19058719GUA012B00211220 24 0+ 38 32 069072325ORWO ZU2 filter SZS-22Pg NGC 6913225/19ZN-AKD-022 001
19068720GUA012B00211323 25 14+ 61 39 3069072430ORWO NP22 filter ZheS-12Pv NGC 7654 - ZN-AKD-022 002
19078721GUA012B00211423 25 14+ 61 39 3069072430ORWO NP22 filter ZheS-12Pv NGC 7654 - ZN-AKD-022 002
19088722GUA012B00211523 25 14+ 61 39 3069072430ORWO NP22 filter ZheS-12Pv NGC 7654 - ZN-AKD-022 002
19098723GUA012B00211620 23 0+ 38 0 069072530ORWO NP22 filter ZheS-12Pv NGC 6913225/22ZN-AKD-022 003
19108724GUA012B00211720 23 0+ 38 0 069072530ORWO NP22 filter ZheS-12Pv NGC 6913225/22ZN-AKD-022 003
19118725GUA012B00211820 23 0+ 38 0 069072530ORWO NP22 filter ZheS-12Pv NGC 6913225/22ZN-AKD-022 003
19128726GUA012B00211923 25 14+ 61 39 3069080830ORWO NP22 filter ZheS-12Pv NGC 7654225/29ZN-AKD-022 004
19138727GUA012B00212023 25 14+ 61 39 3069080830ORWO NP22 filter ZheS-12Pv NGC 7654225/29ZN-AKD-022 004
19148728GUA012B00212123 25 14+ 61 39 3069080830ORWO NP22 filter ZheS-12Pv NGC 7654225/29ZN-AKD-022 004
19158729GUA012B00212223 25 14+ 61 39 3069080830ORWO NP22 filter ZheS-12Pv NGC 7654225/29ZN-AKD-022 004
19168730GUA012B00212323 25 14+ 61 39 3069080830ORWO NP22 filter ZheS-12Pv NGC 7654225/29
19178731GUA012B00212423 25 14+ 61 39 3069080830ORWO NP22 filter ZheS-12Pv NGC 7654225/29
19188732GUA012B00212523 25 14+ 61 39 3069080830ORWO NP22 filter ZheS-12Pv NGC 7654225/29
19198733GUA012B00212620 23 0+ 38 0 069082130ORWO NP22 filter ZheS-12Pv NGC 6913 - ZN-AKD-022 005
19208734GUA012B00212720 23 0+ 38 0 069082110ORWO NP22 filter ZheS-12Pv NGC 6913225/26ZN-AKD-022 005
19218735GUA012B00212820 23 0+ 38 0 069082110ORWO NP22 filter ZheS-12Pv NGC 6913225/26ZN-AKD-022 005
19228736GUA012B0021296 32 56+ 18 21 4369082515ORWO ZU1Pg C/1969 P1 (Fujikawa) - ZN-AKD-022 006
19238737GUA012B0021306 37 38+ 18 18 2369082710ORWO ZU1Pg C/1969 P1 (Fujikawa) - ZN-AKD-022 007
19248738GUA012B0021316 32 56+ 18 17 4369082710ORWO ZU1Pg C/1969 P1 (Fujikawa) -
19258739GUA012B00213219 44 8+ 23 19 166909077ORWO NP22 filter ZheS-12Pv NGC 6823225/11ZN-AKD-022 010
19268740GUA012B00213319 44 8+ 23 19 1669090721ORWO NP22 filter ZheS-12Pv NGC 6823225/28ZN-AKD-022 010
19278741GUA012B00213419 44 8+ 23 19 1669090730ORWO NP22 filter ZheS-12Pv NGC 6823 -
19288742GUA012B00213519 44 8+ 23 19 1669090830ORWO NP22 filter ZheS-12Pv NGC 6823225/28ZN-AKD-022 011
19298743GUA012B00213619 44 8+ 23 19 1669090835ORWO NP22 filter ZheS-12Pv NGC 6823225/11ZN-AKD-022 011
19308744GUA012B00213719 44 8+ 23 19 1669091030ORWO ZU2 filter SZS-22Pg NGC 6823225/11ZN-AKD-022 012
19318745GUA012B00213819 44 8+ 23 19 1669091030ORWO ZU2 filter SZS-22Pg NGC 6823225/11ZN-AKD-022 012
19328746GUA012B00213919 44 8+ 23 19 1669091030ORWO ZU2 filter SZS-22Pg NGC 6823225/11ZN-AKD-022 012
19338747GUA012B0021408 23 48+ 14 23 1769091215ORWO ZU2Pg C/1969 P1 (Fujikawa) - ZN-AKD-022 013
19348748GUA012B0021411 50 43+ 16 55 507001302ORWO ZU2Pg C/1969 T1(Tago-Sato-227/17ZN-AKD-022 014
19358749GUA012B0021421 50 43+ 16 55 507001303.1ORWO ZU2Pg C/1969 T1(Tago-Sato-227/27ZN-AKD-022 014
19368750GUA012B0021431 57 45+ 19 17 367001311ORWO ZU2Pg C/1969 T1(Tago-Sato-227/27ZN-AKD-022 015
19378751GUA012B0021441 57 45+ 19 17 367001310.7ORWO ZU2Pg C/1969 T1(Tago-Sato-227/27ZN-AKD-022 015
19388752GUA012B0021451 57 45+ 19 17 367001311ORWO ZU2Pg C/1969 T1(Tago-Sato-227/27ZN-AKD-022 015
19398753GUA012B0021461 57 45+ 19 17 367001311ORWO ZU2Pg C/1969 T1(Tago-Sato- - ZN-AKD-022 015
19408754GUA012B0021476 1 0+ 23 19 070020137ORWO NP22 filter ZheS-12Pv NGC 2129 - ZN-AKD-022 016
19418755GUA012B0021486 1 0+ 23 19 070020141ORWO NP22 filter ZheS-12Pv NGC 2129 - ZN-AKD-022 016
19428756GUA012B0021496 0 42+ 23 19 070020140ORWO NP22 filter ZheS-12Pv NGC 2129 - ZN-AKD-022 016
19438757GUA012B0021506 0 42+ 23 19 070020140ORWO NP22 filter ZheS-12Pv NGC 2129 - ZN-AKD-022 016
19448758GUA012B0021516 0 42+ 23 19 070020127ORWO NP22 filter ZheS-12Pv NGC 2129 - ZN-AKD-022 016
19458759GUA012B0021522 9 55+ 23 15 97002023.3ORWO ZU2Pg C/1969 T1(Tago-Sato- - ZN-AKD-022 017
19468760GUA012B0021532 9 55+ 23 15 970020235ORWO ZU2Pg C/1969 T1(Tago-Sato-227/17ZN-AKD-022 017
19478761GUA012B0021542 9 55+ 23 15 970020239.6ORWO ZU2Pg C/1969 T1(Tago-Sato-227/17ZN-AKD-022 017
19488762GUA012B00215522 51 18+ 38 11 5670040812ORWO ZU2Pg C/1969 Y1 (Bennett)227/18ZN-AKD-022 018
19498763GUA012B00215622 51 18+ 38 11 5670041816.7ORWO ZU2Pg C/1969 Y1 (Bennett)227/18ZN-AKD-022 019
19508764GUA012B00215723 32 11+ 50 50 347004183ORWO ZP3 filter OrangePv C/1969 Y1 (Bennett)227/18ZN-AKD-022 019


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.