DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
285136746LAO010 00529721 47 0+ 46 0 061101030Agfa AstroPg Field 3 -
285236747LAO010 00529821 47 0+ 46 0 061101020Agfa AstroPg Field 3 -
285336758LAO010 00530921 47 0+ 46 0 061101130Agfa AstroPg Field 3 -
285436759LAO010 00531021 47 0+ 46 0 061101120Agfa AstroPg Field 3 -
285536782LAO010 00533321 47 0+ 46 0 061110321Agfa AstroPg Field 3 -
285637015LAO010 00556921 47 0+ 46 0 062102220Agfa AstroPg Field 3 -
285737016LAO010 00557021 47 0+ 46 0 062102230Agfa AstroPg Field 3 -
285837025LAO010 00558021 47 0+ 46 0 062102630Agfa AstroPg Field 3 -
285937026LAO010 00558121 47 0+ 46 0 062102620Agfa AstroPg Field 3 -
286037354LAO010 00591521 47 0+ 46 0 064010730Agfa AstroPg Field 3 -
286137355LAO010 00591621 47 0+ 46 0 064010715Agfa AstroPg Field 3 -
286237375LAO010 00593621 47 0+ 46 0 064011115Agfa AstroPg Field 3 -
286337376LAO010 00593721 47 0+ 46 0 06401115Agfa AstroPg Field 3 -
286437454LAO010 00602421 47 0+ 46 0 064060115Agfa AstroPg Field 3 -
286537554LAO010 00613321 47 0+ 46 0 064090330Agfa AstroPg Field 3 -
286637555LAO010 00613421 47 0+ 46 0 064090330Agfa AstroPg Field 3 -
286737582LAO010 00616121 47 0+ 46 0 064092730Agfa AstroPg Field 3 -
286837583LAO010 00616221 47 0+ 46 0 064092715Agfa AstroPg Field 3 -
286937609LAO010 00619021 47 0+ 46 0 064101130Agfa AstroPg Field 3 -
287037610LAO010 00619121 47 0+ 46 0 064101115Agfa AstroPg Field 3 -
287137770LAO010 00635121 47 0+ 46 0 065082815Agfa AstroPg Field 3 -
287237923LAO010 00650321 47 0+ 46 0 065120130Agfa AstroPg Field 3 -
287337978LAO010 00655721 47 0+ 46 0 066052330Agfa AstroPg Field 3 -
287437981LAO010 00656021 47 0+ 46 0 066060730Agfa AstroPg Field 3 -
287537996LAO010 00657521 47 0+ 46 0 066061130Agfa AstroPg Field 3 -
287638187LAO010 00676521 47 0+ 46 0 067051115ORWO ZU1Pg Field 3 -
287738200LAO010 00677821 47 0+ 46 0 067051315ORWO ZU1Pg Field 3 -
287838331LAO010 00713021 47 0+ 46 0 068121630Agfa AstroPg Field 3 -
287938332LAO010 00713121 47 0+ 46 0 068121615Agfa AstroPg Field 3 -
288034757LAO010 00160410 10 0+ 46 12 043012615Agfa AstroPg Whipple-Fedtke -
288134714LAO010 00126919 39 0+ 46 36 042022215NikfiPg BR Cyg -
288234715LAO010 00127019 39 0+ 46 36 042022215NikfiPg BR Cyg -
288334716LAO010 00127119 39 0+ 46 36 042022215NikfiPg BR Cyg -
288434788LAO010 00168910 42 0+ 46 54 04303116AgfaSpRotRa filter K27APg TX UMa -
288534798LAO010 00170610 42 0+ 46 54 04303236AgfaSpRotRa Pg TX UMa -
288634799LAO010 00170710 42 0+ 46 54 04303246AgfaSpRotRa filter K27APg TX UMa -
288734800LAO010 00170810 42 0+ 46 54 04303246AgfaSpRotRa filter K27APg TX UMa -
288838646LAO010 0081963 4 0+ 46 56 07411163Agfa AstroPg Nova Per -
288938647LAO010 0081973 4 0+ 46 56 074111620Agfa AstroPg Nova Per -
289038648LAO010 0081983 4 0+ 46 56 074111630Agfa AstroPg Nova Per -
289138649LAO010 0081993 4 0+ 46 56 074111730Agfa AstroPg Nova Per -
289238650LAO010 0082003 4 0+ 46 56 074111725Agfa AstroPg Nova Per -
289338651LAO010 0082013 4 0+ 46 56 074111719Agfa AstroPg Nova Per -
289436647LAO010 00519821 47 0+ 47 0 061091220Agfa AstroPg Field 3 -
289537109LAO010 00566614 44 0+ 47 0 063051619Agfa AstroPg Olkok -
289637110LAO010 00566714 44 0+ 47 0 063051631Agfa AstroPg Olkok -
289734921LAO010 00206715 56 0+ 47 18 049050315AgfaSpBlauRPg AR Her -
289834938LAO010 00209615 56 0+ 47 18 049061720Agfa AstroPg AR Her -
289936471LAO010 005021B3 38 0+ 47 44 061031730Agfa AstroPg BV 309 -
290038678LAO010 00826421 9 0+ 47 58 075090310Agfa AstroPg Nova Cyg -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.