DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
365138887LAO010 0013679 40 0 56 42 042041854Eastman1gEm filter K3APg W UMa -
365238888LAO010 0013759 40 0 56 42 042051863Eastman1gEm filter K3APg W UMa -
365338889LAO010 0013769 40 0 56 42 042052061Eastman1gEm filter K3APg W UMa -
365438890LAO010 0013809 40 0 56 42 042052364Eastman1gEm filter K3APg W UMa -
365536279LAO010 00482823 38 0+ 57 0 060082430Agfa AstroPg Field 1 -
365636384LAO010 00493323 38 0+ 57 0 060101730Agfa AstroPg Field 1 -
365736579LAO010 00513023 38 0+ 57 0 061071530Agfa AstroPg Field 1 -
365836621LAO010 00517223 38 0+ 57 0 061090130Agfa AstroPg Field 1 -
365936644LAO010 00519523 38 0+ 57 0 061090830Agfa AstroPg Field 1 -
366036648LAO010 00519923 38 0+ 57 0 061091230Agfa AstroPg Field 1 -
366136667LAO010 00521823 38 0+ 57 0 061091830Agfa AstroPg Field 1 -
366236677LAO010 00522823 38 0+ 57 0 061091930Agfa AstroPg Field 1 -
366336699LAO010 00525023 38 0+ 57 0 061100330Agfa AstroPg Field 1 -
366436707LAO010 00525823 38 0+ 57 0 061100430Agfa AstroPg Field 1 -
366536710LAO010 00526123 38 0+ 57 0 061100530Agfa AstroPg Field 1 -
366636734LAO010 00528523 38 0+ 57 0 061100830Agfa AstroPg Field 1 -
366736750LAO010 00530123 38 0+ 57 0 061101030Agfa AstroPg Field 1 -
366836754LAO010 00530523 38 0+ 57 0 061101130Agfa AstroPg Field 1 -
366936764LAO010 00531523 38 0+ 57 0 061101230Agfa AstroPg Field 1 -
367036770LAO010 00532123 38 0+ 57 0 061101630Agfa AstroPg Field 1 -
367136771LAO010 0053220 30 0+ 57 0 061101615Agfa AstroPg Field 31 -
367236776LAO010 00532723 38 0+ 57 0 061110230Agfa AstroPg Field 1 -
367336785LAO010 00533623 38 0+ 57 0 061110330Agfa AstroPg Field 1 -
367436790LAO010 00534123 38 0+ 57 0 061113025Agfa AstroPg Field 1 -
367536794LAO010 00534523 38 0+ 57 0 061120225Agfa AstroPg Field 1 -
367637099LAO010 00565623 38 0+ 57 0 063051325Agfa AstroPg Field 1 -
367737103LAO010 00566023 38 0+ 57 0 063051325Agfa AstroPg Field 1 -
367837108LAO010 00566523 38 0+ 57 0 063051420Agfa AstroPg Field 1 -
367937125LAO010 00568223 38 0+ 57 0 063060225Agfa AstroPg Field 1 -
368037126LAO010 00568323 38 0+ 57 0 063060225Agfa AstroPg Field 1 -
368137131LAO010 00568823 38 0+ 57 0 063061020Agfa AstroPg Field 1 -
368237219LAO010 00577723 38 0+ 57 0 063082325Agfa AstroPg Field 1 -
368337487LAO010 00605723 38 0+ 57 0 064061025Agfa AstroPg Field 1 -
368437918LAO010 00649823 38 0+ 57 0 065112925Agfa AstroPg Field 1 -
368537925LAO010 00650523 38 0+ 57 0 065120125Agfa AstroPg Field 1 -
368637930LAO010 00650923 38 0+ 57 0 065121625Agfa AstroPg Field 1 -
368738015LAO010 00659423 38 0+ 57 0 066061425Agfa AstroPg Field 1 -
368838027LAO010 00660623 38 0+ 57 0 066061625Agfa AstroPg Field 1 -
368938039LAO010 00661823 38 0+ 57 0 066061825Agfa AstroPg Field 1 -
369038045LAO010 00662423 38 0+ 57 0 066070825Agfa AstroPg Field 1 -
369138309LAO010 0070046 50 36+ 57 0 068051845Agfa AstroPg Ikeya-Seki -
369236001LAO010 0043963 46 0+ 58 0 059042620Agfa AstroPg RW Cam -
369336005LAO010 0044003 46 0+ 58 0 059042820Agfa AstroPg RW Cam -
369436013LAO010 0044083 46 0+ 58 0 059043020Agfa AstroPg RW Cam -
369536018LAO010 0044183 46 0+ 58 0 059050720Agfa AstroPg RW Cam -
369636023LAO010 0044273 46 0+ 58 0 059050920IlforZenithPg RW Cam -
369736029LAO010 0044333 46 0+ 58 0 059052520IlforZenithPg RW Cam -
369836729LAO010 00528021 40 0+ 58 0 06110071Agfa AstroPg M Cep -
369936737LAO010 00528821 40 0+ 58 0 06110081Agfa AstroPg M Cep -
370036743LAO010 00529421 40 0+ 58 0 06110091Agfa AstroPg M Cep -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.