DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
295135231LAO010 00260818 40 0+ 52 30 052062210Agfa AstroPg Field 22A -
295235232LAO010 00260919 20 0+ 52 30 052062210Agfa AstroPg Field 22B -
295335239LAO010 00261618 40 0+ 52 30 052062510Agfa AstroPg Field 22A -
295435240LAO010 00261719 20 0+ 52 30 052062510Agfa AstroPg Field 22B -
295535245LAO010 00262218 40 0+ 52 30 052062610.5Agfa AstroPg Field 22A -
295635246LAO010 00262319 20 0+ 52 30 052062610Agfa AstroPg Field 22B -
295735256LAO010 00263318 40 0+ 52 30 052063010Agfa AstroPg Field 22A -
295835257LAO010 00263419 20 0+ 52 30 052063010Agfa AstroPg Field 22B -
295935260LAO010 00263718 40 0+ 52 30 052070130Agfa AstroPg Field 22A -
296035261LAO010 00263819 20 0+ 52 30 052070130Agfa AstroPg Field 22B -
296135263LAO010 00264018 40 0+ 52 30 052070230Agfa AstroPg Field 22A -
296235264LAO010 00264119 20 0+ 52 30 052070230Agfa AstroPg Field 22B -
296335267LAO010 00264418 40 0+ 52 30 052070330Agfa AstroPg Field 22A -
296435268LAO010 00264519 20 0+ 52 30 052070315Agfa AstroPg Field 22B -
296535271LAO010 00264818 40 0+ 52 30 052071230Agfa AstroPg Field 22A -
296635275LAO010 00265218 40 0+ 52 30 052071430Agfa AstroPg Field 22A -
296735276LAO010 00265319 20 0+ 52 30 052071430Agfa AstroPg Field 22B -
296835279LAO010 00265618 40 0+ 52 30 052071830Agfa AstroPg Field 22A -
296935280LAO010 00265719 20 0+ 52 30 052071830Agfa AstroPg Field 22B -
297035282LAO010 00265918 40 0+ 52 30 052071930Agfa AstroPg Field 22A -
297135283LAO010 00266019 20 0+ 52 30 052071930Agfa AstroPg Field 22B -
297235287LAO010 00266418 40 0+ 52 30 052072130Agfa AstroPg Field 22A -
297335288LAO010 00266519 20 0+ 52 30 052072135Agfa AstroPg Field 22B -
297435291LAO010 00266818 40 0+ 52 30 052072230Agfa AstroPg Field 22A -
297535292LAO010 00266919 20 0+ 52 30 052072230Agfa AstroPg Field 22B -
297635295LAO010 00267218 40 0+ 52 30 052072730Agfa AstroPg Field 22A -
297735298LAO010 00267518 40 0+ 52 30 052072830Agfa AstroPg Field 22A -
297835299LAO010 00267619 20 0+ 52 30 052072830Agfa AstroPg Field 22B -
297935301LAO010 00268318 40 0+ 52 30 052083030Agfa AstroPg Field 22A -
298035302LAO010 00268419 20 0+ 52 30 052083030Agfa AstroPg Field 22B -
298135312LAO010 00269418 40 0+ 52 30 052092030Agfa AstroPg Field 22A -
298235313LAO010 00269519 20 0+ 52 30 052092030Agfa AstroPg Field 22B -
298335316LAO010 00270818 40 0+ 52 30 052100930Agfa AstroPg Field 22A -
298435317LAO010 00270919 20 0+ 52 30 052100930Agfa AstroPg Field 22B -
298535320LAO010 00271618 40 0+ 52 30 052101730Agfa AstroPg Field 22A -
298635321LAO010 00271719 20 0+ 52 30 052101722Agfa AstroPg Field 22B -
298735324LAO010 00272718 40 0+ 52 30 052111130Agfa AstroPg Field 22A -
298835325LAO010 00272819 20 0+ 52 30 052111130Agfa AstroPg Field 22B -
298935337LAO010 00280718 40 0+ 52 30 053051030Agfa AstroPg Field 22A -
299035338LAO010 00280819 20 0+ 52 30 053051030Agfa AstroPg Field 22B -
299135341LAO010 00281318 40 0+ 52 30 053051330Agfa AstroPg Field 22A -
299235342LAO010 00281419 20 0+ 52 30 053051330Agfa AstroPg Field 22B -
299335343LAO010 00307918 40 0+ 52 30 053112830Agfa AstroPg Field 22A -
299435344LAO010 00308019 20 0+ 52 30 053112830Agfa AstroPg Field 22B -
299535347LAO010 00308318 40 0+ 52 30 053120330Agfa AstroPg Field 22A -
299635350LAO010 00308818 40 0+ 52 30 053120430Agfa AstroPg Field 22A -
299735351LAO010 00308919 20 0+ 52 30 053120430Agfa AstroPg Field 22B -
299835358LAO010 00310018 40 0+ 52 30 05401057Agfa AstroPg Field 22A -
299935383LAO010 00313118 40 0+ 52 30 054042510Agfa AstroPg Field 22A -
300035384LAO010 00313219 20 0+ 52 30 053042530Agfa AstroPg Field 22B -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.