DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
14018198GUA012B00144011 14 52+ 53 43 3961031515Agfa AstroPg URSA MAJOR218/43ZN-AKD-016 044
14028199GUA012B00144111 14 52+ 53 43 3961031815Agfa AstroPg URSA MAJOR218/40ZN-AKD-016 045
14038200GUA012B00144211 14 52+ 53 43 3961031915Agfa AstroPg URSA MAJOR218/39
14048201GUA012B00144311 14 52+ 53 43 3961031915Agfa AstroPg URSA MAJOR218/39ZN-AKD-016 047
14058202GUA012B00144411 14 52+ 53 43 3961031915Agfa AstroPg URSA MAJOR218/39ZN-AKD-016 048
14068306GUA012B001559B11 14 52+ 53 43 3962022860Agfa AstroPg URSA MAJOR218/46
14078307GUA012B001559A11 14 52+ 53 43 3962022830Agfa AstroPg URSA MAJOR218/47
14088313GUA012B00156511 14 52+ 53 43 3962030930Agfa AstroPg URSA MAJOR218/45
14098318GUA012B00157111 14 52+ 53 43 3962031060Agfa AstroPg URSA MAJOR218/48
14108319GUA012B00157211 14 52+ 53 43 3962031030Agfa AstroPg URSA MAJOR218/48
14118320GUA012B00157311 14 52+ 53 43 3962031130Agfa AstroPg URSA MAJOR218/48
14128321GUA012B00157411 14 52+ 53 43 3962040230AgfaPanchroPg URSA MAJOR218/48
14138322GUA012B00157511 14 52+ 53 43 3962040240AgfaPanchroPg URSA MAJOR218/48
14148323GUA012B00157611 14 52+ 53 43 3962040260Agfa AstroPg URSA MAJOR218/50
14158324GUA012B00157711 14 52+ 53 43 3962040230Agfa AstroPg URSA MAJOR218/50
14168325GUA012B00157811 14 52+ 53 43 3962040254Agfa AstroPg URSA MAJOR218/50
14178334GUA012B00158711 14 52+ 53 43 3962040930Agfa AstroPg URSA MAJOR218/54
14188335GUA012B00159011 14 52+ 53 43 3962041030Agfa AstroPg URSA MAJOR218/54
14198336GUA012B00159111 14 52+ 53 43 3962041030Agfa AstroPg URSA MAJOR218/54
14208338GUA012B00159311 14 52+ 53 43 3962042590Agfa AstroPg URSA MAJOR218/55
14218339GUA012B00159411 14 52+ 53 43 3962042530Agfa AstroPg URSA MAJOR218/53
14228340GUA012B00159511 14 52+ 53 43 3962042630Agfa AstroPg URSA MAJOR218/55
14238341GUA012B00159711 14 52+ 53 43 3962042630Agfa AstroPg URSA MAJOR218/55
14248343GUA012B00159911 14 52+ 53 43 3962052650Agfa AstroPg URSA MAJOR218/56
14258344GUA012B00160011 14 52+ 53 43 3962052660Agfa AstroPg URSA MAJOR218/56
14268345GUA012B001601B11 14 52+ 53 43 3962052630Agfa AstroPg URSA MAJOR218/56
14278346GUA012B001602B11 14 52+ 53 43 3962052630Agfa AstroPg URSA MAJOR218/56
14288347GUA012B00160311 14 52+ 53 43 3962052660Agfa AstroPg URSA MAJOR218/56
14298380GUA012B00165211 14 52+ 53 43 3963031530Agfa AstroPg URSA MAJOR218/47
14308381GUA012B00165311 14 52+ 53 43 3963031530Agfa AstroPg URSA MAJOR218/47
14317572GUA012B00079110 43 4+ 53 44 1655071015AgfaSpRotRa Pg C/1955 L1 (Mrkos)226/12ZN-AKD-009 026
14327577GUA012B00079610 48 33+ 54 14 855071314Agfa AstroPg C/1955 L1 (Mrkos)226/14ZN-AKD-009 031
14338326GUA012B00157911 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
14348327GUA012B00158011 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
14358328GUA012B00158111 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
14368329GUA012B00158211 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
14378330GUA012B00158311 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
14388331GUA012B00158411 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
14398332GUA012B00158511 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
14408333GUA012B00158611 14 53+ 54 43 3962040430Agfa AstroPg URSA MAJOR218/46
14417576GUA012B00079510 48 33+ 54 44 855071317Agfa AstroPg C/1955 L1 (Mrkos)226/14ZN-AKD-009 030
14427717GUA012B0009412 8 23+ 54 44 1356081020IlfoZenPanc filter ZheSPv P/Crommelin217/17ZN-AKD-010 083
14437803GUA012B0010283 40 4+ 54 55 057042928Agfa AstroPg C/1956 R1 (Arend-Rol226/10ZN-AKD-011 078
14447804GUA012B0010293 40 4+ 54 55 057042921Agfa AstroPg C/1956 R1 (Arend-Rol226/19
14458669GUA012B0020440 52 55+ 55 16 176805135ORWO ZP1Pg Field227/13ZN-AKD-021 069
14468266GUA012B0015190 2 34+ 55 16 4261091210Agfa AstroPg CASSIOPEIA217/28
14478267GUA012B0015200 2 34+ 55 16 4261091210Agfa AstroPg CASSIOPEIA217/28
14488268GUA012B0015210 2 34+ 55 16 4261091260Agfa AstroPg CASSIOPEIA217/46
14498269GUA012B0015220 2 34+ 55 16 4261091215Agfa AstroPg CASSIOPEIA217/46
14508875GUA012B0022652 32 21+ 55 28 1374041330ORWO NP22 filter ZheS-12Pv C/1974 C1 (Bradfield - ZN-AKD-022 073


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.