DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
2017860GUA012B00108818 52 28+ 5 3 4257080360Agfa AstroPg AQUILA214/26ZN-AKD-012 031
2027864GUA012B00109218 52 28+ 5 3 4257081845U2 UnsensPg AQUILA - ZN-AKD-012 035
2037906GUA012B00113818 52 28+ 5 3 4258090750U2 UnsensPg AQUILA214/32ZN-AKD-012 091
2047907GUA012B00114118 52 28+ 5 3 4258090850U2 UnsensPg AQUILA - ZN-AKD-012 092
2057908GUA012B00114218 52 28+ 5 3 4258090850U2 UnsensPg AQUILA214/32ZN-AKD-012 093
2067911GUA012B00114518 52 28+ 5 3 4258090943U2 UnsensPg AQUILA - ZN-AKD-012 096
2077912GUA012B00114618 52 28+ 5 3 4258091260U2 UnsensPg AQUILA214/32ZN-AKD-012 097
2087926GUA012B00116118 52 28+ 5 3 4258100661U2 UnsensPg AQUILA - ZN-AKD 013
2097987GUA012B00120918 52 28+ 5 3 4259063030Agfa AstroPg Dr Ser - ZN-AKD-013 074
2107990GUA012B001212B18 52 28+ 5 3 4259070730Agfa AstroPg Dr Ser - ZN-AKD-013 077
2117993GUA012B001214B18 52 28+ 5 3 4259070930Agfa AstroPg AQUILA214/17ZN-AKD-013 080
2128007GUA012B00122718 52 28+ 5 3 4259080930Agfa AstroPg AQUILA - ZN-AKD-013 097
2137999GUA012B00121918 57 28+ 5 4 359071330Agfa AstroPg AQUILA215/4ZN-AKD-013 087
2148041GUA012B00125918 58 28+ 5 4 859102630AgfaIsopISS filter ZheS-12Pv AQUILA215/6ZN-AKD-014 028
2158146GUA012B00137718 58 28+ 5 4 860081830AgfaIsopISS filter ZheS-12Pv AQUILA215/14ZN-AKD-015 069
2168151GUA012B00138318 58 28+ 5 4 860082330AgfaIsopISS filter ZheS-12Pv AQUILA215/14ZN-AKD-015 075
2178161GUA012B00139418 58 28+ 5 4 860091630AgfaIsopISSPg AQUILA - ZN-AKD-015 087
2188165GUA012B00139818 58 28+ 5 4 860091730AgfaIsopISSPg AQUILA220/31ZN-AKD-015 091
2198183GUA012B00141718 58 28+ 5 4 860092230AgfaIsopISSPg AQUILA215/4ZN-AKD-016 020
2208188GUA012B00142218 58 28+ 5 4 860092330AgfaIsopISSPg AQUILA215/4ZN-AKD-016 025
2218481GUA012B0018244 46 39+ 5 5 2165012530Kodak, OaOPg Field226/6
2228478GUA012B0018214 40 39+ 5 5 4565012430Kodak, OaOPg Field226/6
2238480GUA012B0018224 40 39+ 5 5 4565012515Kodak, OaOPg Field226/6
2247598GUA012B00081719 22 28+ 5 5 4855072860Agfa AstroPg AQUILA214/16ZN-AKD-009 053
2257731GUA012B00095519 22 28+ 5 5 4856083160Agfa AstroPg AQUILA - ZN-AKD-010 097
2267802GUA012B00102719 22 28+ 5 5 4857042930IlfoZenPancPg AQUILA214/30ZN-AKD-011 077
2277816GUA012B00104219 22 28+ 5 5 4857060330Agfa AstroPg AQUILA - ZN-AKD-011 088
2287823GUA012B00105019 22 28+ 5 5 4857062345U2 Unsens filter ZheSPv AQUILA214/25ZN-AKD-011 096
2297832GUA012B00105919 22 28+ 5 5 485707011Agfa AstroPg AQUILA214/33ZN-AKD-012 002
2307848GUA012B00107619 22 28+ 5 5 4857072940Agfa AstroPg AQUILA - ZN-AKD-012 019
2317850GUA012B00107819 22 28+ 5 5 4857073160Agfa AstroPg AQUILA214/31ZN-AKD-012 021
2327854GUA012B00108219 22 28+ 5 5 4857080130Agfa AstroPg AQUILA - ZN-AKD-012 025
2337856GUA012B00108419 22 28+ 5 5 4857080130Agfa AstroPg AQUILA - ZN-AKD-012 027
2348136GUA012B00136618 58 28+ 5 6 860073030AgfaIsopISS filter ZheS-12Pv AQUILA215/13ZN-AKD-015 058
2358137GUA012B00136718 58 28+ 5 6 860080230AgfaIsopISS filter ZheS-12Pv AQUILA215/14ZN-AKD-015 059
2368479GUA012B0018234 32 39+ 5 6 1865012530Kodak, OaOPg Field226/6
2377602GUA012B00082119 52 28+ 5 7 4755081560Agfa AstroPg AQUILA214/16ZN-AKD-009 057
2387736GUA012B00096019 52 28+ 5 7 4756090260U2 UnsensPg AQUILA214/22ZN-AKD-011 001
2397744GUA012B00096919 52 28+ 5 7 4756092657IlforIsopan filter ZheSPv AQUILA214/28ZN-AKD-011 010
2407825GUA012B00105219 52 28+ 5 7 4757062420U2 PanchromPg AQUILA214/30ZN-AKD-011 098
2417826GUA012B00105319 52 28+ 5 7 4757062445U2 PanchromPg AQUILA214/30ZN-AKD-011 099
2427830GUA012B00105719 52 28+ 5 7 4757062960IlfoZenPanc filter ZheSPv AQUILA214/28
2437831GUA012B00105819 52 28+ 5 7 4757062960IlfoZenPanc filter ZheSPv AQUILA214/28
2447836GUA012B00106319 52 28+ 5 7 4757070223U2 UnsensPg AQUILA214/31ZN-AKD-012 006
2457844GUA012B00107119 52 28+ 5 7 4757072360IlfoZenPancPg AQUILA214/28ZN-AKD-012 014
2467921GUA012B00115619 52 28+ 5 7 4758091852U2 UnsensPg AQUILA214/22ZN-AKD-013 004
2477941GUA012B00117619 52 28+ 5 7 4758101345U2 UnsensPg AQUILA214/31ZN-AKD-013 028
2486849GUA012B00003421 15 50+ 5 14 5349082712.8Data absentPg ALPHA EQU214/10ZN-AKD-001 010
2496838GUA012B00002121 15 42+ 5 15 149082330KodakUSpectPg ALPHA EQU - ZN-AKD-001 008
2506867GUA012B00005421 15 42+ 5 15 149091430KodakUSpectPg ALPHA EQU - ZN-AKD-001 015


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.