DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
517785GUA012B00101112 5 34- 12 16 4257040220.5AgfaPanchro filter ZheSPv VIRGO213/5ZN-AKD-011 061
527663GUA012B00088512 14 35- 12 16 4056031820AgfaPanchro filter ZheSPv VIRGO219/5ZN-AKD-010 021
537406GUA012B00062023 11 43- 11 55 41540909140Ilford N.30Pg (17) Thetis227/26ZN-AKD-007 053
546929GUA012B00012422 22 40- 11 44 4950081310Agfa AstroPg AQUARIUS220/26ZN-AKD-002 024
557413GUA012B00062723 6 37- 11 43 4654092460AgfaPanchroPg AQUARIUS220/27ZN-AKD-007 060
566975GUA012B0001730 52 31- 11 43 4350101010Agfa AstroPg ETA CET,DELTA UMI220/8ZN-AKD-002 042
577373GUA012B00058523 14 36- 11 18 3954090330Ilford N.30Pg (17) Thetis227/26ZN-AKD-007 018
586889GUA012B00007813 24 38- 11 9 3750050660KodakUSpectPg ALPHA VIR219/1ZN-AKD-001 020
596891GUA012B00008113 25 38- 11 9 3550050930KodakUSpectPg ALPHA VIR - ZN-AKD-001 021
606892GUA012B000083B13 25 38- 11 9 3550051060KodakUSpectPg ALPHA VIR219/1ZN-AKD-001 021
616831GUA012B00001519 52 41- 10 27 4749081626KodakUSpectPg Field214/8
626833GUA012B00001719 52 42- 10 27 1249081745.5KodakUSpectPg Field214/8
636969GUA012B00016719 50 51- 10 12 4350100930Agfa AstroPg Field220/3ZN-AKD-002 041
646842GUA012B00002719 55 0- 10 0 049082530KodakUSpectPg Field214/9ZN-AKD-001 010
658828GUA012B00221718 2 45- 9 59 5470112910ORWO ZU1Pg Field - ZN-AKD-022 049
666970GUA012B0001680 26 32- 9 43 2450100910Agfa AstroPg JOTA CET,URSA MINOR220/3ZN-AKD-002 041
676893GUA012B000083A15 16 42- 9 22 6050051060KodakUSpectPg BETA LIB - ZN-AKD-001 022
686894GUA012B00008515 16 60- 9 21 5950060410Data absentPg BETA LIB - ZN-AKD-002 008
697720GUA012B00094423 46 34- 8 8 205608200.1AgfaSpRotRa filter ZheSPv MARS227/44ZN-AKD-010 086
707721GUA012B00094523 46 34- 8 8 205608200.1AgfaSpRotRa filter ZheSPv MARS227/44ZN-AKD-010 087
716857GUA012B00004718 35 0- 8 0 049083030Data absentPg FIeld220/26ZN-AKD-001 011
728466GUA012B0017950 40 32- 7 43 3364081136.7Data absent filter OrangePv P/Kearns-Kwee226/5
737369GUA012B00058121 3 40- 7 12 454090260Ilford N.30Pg (7) IRIS227/24ZN-AKD-007 014
747362GUA012B00057421 10 39- 6 40 4354083060AgfaPanchroPg (7) IRIS227/24ZN-AKD 007
757361GUA012B00057321 11 9- 6 40 4254083060AgfaPanchroPg (7) IRIS227/24ZN-AKD-007 006
768465GUA012B00179223 34 34- 5 43 2564072040Data absentPg P/Kearns-Kwee226/25
777335GUA012B00054721 33 20- 5 40 4054080212Agfa AstroPg (7) IRIS227/24ZN-AKD-006 045
786843GUA012B00002819 55 0- 5 0 049082530KodakUSpectPr Field214/9ZN-AKD-001 010
798829GUA012B00221818 2 40- 4 59 5470112915ORWO ZU1Pg Field - ZN-AKD-022 049
806864GUA012B000053A19 52 39- 4 52 124909073AgfaPanchro filter RedPr ALPHA AQL - ZN-AKD-001 014
816865GUA012B000053B19 52 39- 4 52 124909073AgfaPanchro filter RedPr ALPHA AQL - ZN-AKD-001 014
826866GUA012B000053C19 52 39- 4 52 124909072.2AgfaPanchro filter RedPr ALPHA AQL - ZN-AKD-001 014
837305GUA012B00051719 52 39- 4 52 1254072115Ilford N.30Pg (898) Hildegard214/12ZN-AKD-006 041
847311GUA012B00052319 52 39- 4 52 1254072320U5FilmPanch filter ZheSPv AC AND220/22ZN-AKD-006 042
856852GUA012B00003719 6 15- 4 52 04908288.6Data absentPg LAMBDA AQL214/10ZN-AKD-001 011
868486GUA012B0018300 22 33- 3 43 2265080330Agfa AstroPg 54P/1965 M1 (de Vico226/8
878487GUA012B0018310 22 33- 3 43 2265080315Agfa AstroPg 54P/1965 M1 (de Vico226/8
888815GUA012B00220716 45 37- 3 22 257010286ORWO ZU1Pg Field227/20ZN-AKD-022 045
898816GUA012B002208B16 45 37- 3 22 2570102810ORWO ZU1Pg Field225/24
907052GUA012B00025315 52 37- 3 8 5451062515Agfa AstroPg EPSILON SER220/1ZN-AKD-004 027
918490GUA012B0018340 27 33- 2 43 2565080860Kodak, OaOPg 54P/1965 M1 (de Vico226/4
928488GUA012B0018320 25 33- 2 43 2465080660Kodak, OaOPg 54P/1965 M1 (de Vico226/4
938489GUA012B0018330 5 34- 2 43 1865080630Kodak, OaOPg 54P/1965 M1 (de Vico226/4
948519GUA012B0018931 0 33- 2 18 5166082430ORWO ZU1Pg C/1966 P2 (Barbon)227/43ZN-AKD-021 008
958520GUA012B0018941 0 33- 2 18 5166082420ORWO ZU1Pg C/1966 P2 (Barbon)227/43ZN-AKD-021 008
967465GUA012B0006795 35 31- 1 58 855021630AgfaSpRotRa Pg ORION219/11ZN-AKD-008 013
977466GUA012B0006805 35 31- 1 58 855021630AgfaSpRotRa Pg ORION219/11ZN-AKD-008 014
987467GUA012B0006815 35 31- 1 58 855021690AgfaSpRotRa Pg ORION219/11ZN-AKD-008 015
997468GUA012B0006825 35 31- 1 58 855021630AgfaSpRotRa Pg ORION219/11ZN-AKD-008 016
1007469GUA012B0006835 35 31- 1 58 855021630AgfaSpRotRa Pg ORION219/11ZN-AKD-008 017


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.