DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
19517238GUA012B0004417 12 39+ 83 55 1453102830AgfaPanchro filter RedPr VZ CAM214/5ZN-AKD-006 025
19527245GUA012B0004487 12 39+ 83 55 1453113015AgfaPanchro filter RedPr VZ CAM213/1ZN-AKD-006 026
19537327GUA012B0005397 12 39+ 83 55 1454073030Agfa AstroPg VZ CAM214/5ZN-AKD-006 044
19547497GUA012B0007117 34 16+ 84 53 4855031360Agfa AstroPg CAMELOPARDALIS213/2
19557500GUA012B0007147 34 16+ 84 53 4855031560Agfa AstroPg CAMELOPARDALIS214/6ZN-AKD-008 048
19567515GUA012B0007337 34 16+ 84 53 4855041920AgfaSpRotRa Pg NPS217/3ZN-AKD-008 068
19577536GUA012B0007547 34 16+ 84 53 4855042960AgfaSpRotRa Pg NPS217/3ZN-AKD-008 089
19587547GUA012B0007657 34 16+ 84 53 4855052030AgfaSpRotRa Pg CAMELOPARDALIS214/7ZN-AKD-008 099
19597324GUA012B0005367 24 28+ 84 54 2954072830Agfa AstroPg OPHIUCHUS,NPS214/5ZN-AKD-006 044
19607442GUA012B0006537 24 28+ 84 54 2954111630Ilford N.30Pg NPS213/1ZN-AKD-007 085
19617450GUA012B0006617 24 28+ 84 54 2955011960IlforZenithPg NPS215/36ZN-AKD-007 094
19627521GUA012B0007397 24 28+ 84 54 2955042030AgfaSpRotRa Pg NPS217/1ZN-AKD-008 074
19637524GUA012B0007427 24 28+ 84 54 2955042030AgfaSpRotRa Pg NPS214/7ZN-AKD-008 077
19647528GUA012B0007467 24 28+ 84 54 2955042140AgfaSpRotRa Pg NPS214/7ZN-AKD-008 081
19657531GUA012B0007497 24 28+ 84 54 2955042234AgfaSpRotRa Pg NPS214/7ZN-AKD-008 084
19667542GUA012B0007607 24 28+ 84 54 2955051460AgfaSpRotRa Pg NPS217/3ZN-AKD-008 095
19677544GUA012B0007627 24 28+ 84 54 2955051729AgfaSpRotRa Pg CAMELOPARDALIS214/7ZN-AKD-008 097
19687550GUA012B0007687 24 28+ 84 54 2955052360AgfaSpRotRa Pg NPS214/6ZN-AKD-009 001
19697555GUA012B0007737 24 28+ 84 54 2955052620AgfaSpRotRa Pg CAMELOPARDALIS217/1ZN-AKD-009 006
19707564GUA012B0007837 24 28+ 84 54 2955061760AgfaPanchroPg CAMELOPARDALIS214/6ZN-AKD-009 017
19717557GUA012B00077517 49 51+ 84 59 3855052765AgfaSpRotRa Pg NPS217/1ZN-AKD-009 008
19727603GUA012B0008220 0 0+ 85 0 055081560Agfa AstroPg NPS214/18ZN-AKD-009 058
19737622GUA012B0008410 0 0+ 85 0 055082460Agfa AstroPg NPS214/20ZN-AKD-009 078
19747698GUA012B0009220 0 0+ 85 0 056071160AgfaSpGelbR filter ZheSPv NPS - ZN-AKD-010 063
19757700GUA012B0009240 0 0+ 85 0 056071260AgfaSpGelbRPg NPS - ZN-AKD-010 065
19767703GUA012B0009270 0 0+ 85 0 056071365AgfaSpGelbR filter ZheSPv NPS - ZN-AKD-010 068
19777712GUA012B0009360 0 0+ 85 0 056080530AgfaSpRotRa filter ZheSPv NPS - ZN-AKD-010 078
19787719GUA012B0009430 0 0+ 85 0 056081162AgfaSpRotRa filter ZheSPv NPS213/4ZN-AKD-010 085
19797579GUA012B00079819 2 17+ 85 4 4955071435AgfaPanchroPg NPS213/1ZN-AKD-009 033
19808889GUA012B00227913 58 52+ 85 5 3474052260ORWO NP27 filter ZheS-12Pv C/1974 C1 (Bradfield227/33ZN-AKD-022 083
19817035GUA012B0002374 29 17+ 85 6 5551042610AgfaPanchroPg ALPHA SER,URSA MINOR - ZN-AKD-004 014
19827599GUA012B00081821 24 31+ 85 13 855072860Agfa AstroPg NPS213/4ZN-AKD-009 054
19837596GUA012B00081521 55 56+ 85 14 2355072750AgfaPanchroPg NPS213/1ZN-AKD-009 051
19847607GUA012B00082622 38 2+ 85 15 4055081630AgfaSpRotRa Pg NPS217/1ZN-AKD-009 062
19858635GUA012B00201011 34 25+ 85 43 256804015ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/2ZN-AKD-021 057
19868636GUA012B00201111 34 25+ 85 43 2568040110ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/2ZN-AKD-021 057
19878637GUA012B00201211 34 25+ 85 43 2568040120ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/2ZN-AKD-021 057
19888888GUA012B00227813 52 9+ 85 45 207405217ORWO NP27 filter ZheS-12Pv C/1974 C1 (Bradfield227/32ZN-AKD-022 082
19897460GUA012B0006727 27 23+ 85 54 2255013160IlfoZenPanc filter ZheSPv NPS213/1ZN-AKD-008 005
19907109GUA012B00030617 16 55+ 85 57 2153031930UN PanchromPg NPS220/8ZN-AKD-006 001
19917113GUA012B000310B17 16 55+ 85 57 2153051760U5FilmPanch filter ZheSPv NPS220/11ZN-AKD-006 002
19927246GUA012B00045017 16 55+ 85 57 2153120468Data absentPg POLE - ZN-AKD-006 026
19937080GUA012B0002796 18 27+ 85 59 2051102830Agfa AstroPg VZ CAM214/3ZN-AKD-005 021
19947138GUA012B00033517 32 0+ 86 0 053070720Agfa AstroPg DELTA UMI220/4ZN-AKD-006 008
19958886GUA012B00227613 44 15+ 86 25 574052042ORWO NP27 filter ZheS-12Pv C/1974 C1 (Bradfield227/33ZN-AKD-022 081
19968887GUA012B00227713 44 15+ 86 25 574052040ORWO NP27 filter ZheS-12Pv C/1974 C1 (Bradfield227/33ZN-AKD-022 081
19976978GUA012B00017617 32 51+ 86 35 3750110110Agfa AstroPg AQUARIUS,DELTA UMI220/3ZN-AKD-003 001
19987448GUA012B00065917 32 51+ 86 35 375501132AgfaPanchroPg URSA MINOR - ZN-AKD-007 092
19998884GUA012B0022743 57 53+ 87 59 2174051240ORWO NP27 filter ZheS-12Pv C/1974 C1 (Bradfield227/33ZN-AKD-022 079
20008885GUA012B0022753 57 53+ 87 59 21740512100ORWO NP27 filter ZheS-12Pv C/1974 C1 (Bradfield227/33ZN-AKD-022 079


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.