DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
35125668MAJ060 00054018 55 24- 21 57 590072315ORWO NP27Pv Neptun109/49ZN-MAJ-004 003
35225658MAJ060 00051918 55 43- 21 57 49007206.6ORWO NP27Pv Neptune109/49ZN-MAJ-003 044
35325657MAJ060 00051818 55 43- 21 57 49007206.5ORWO NP27Pv Neptune109/49ZN-MAJ-003 044
35425650MAJ060 00050418 56 0- 21 56 09007185ORWO ZU21Pg Neptune109/49ZN-MAJ-003 042
35525233MAJ060 00006619 2 54+ 31 58 2886071721.6ORWO ZU21Pg 1901+319110/5ZN-MAJ-002 057
35625237MAJ060 00007319 2 54+ 31 58 288607189ORWO ZU21Pg 1901+319110/5
35725223MAJ060 00004519 2 54+ 31 58 2886071431ORWO ZU21Pg 1901+319110/5ZN-MAJ-002 054
35825754MAJ060 00060719 6 13- 21 44 5391071315ORWO ZU21Pg Neptun109/60ZN-MAJ-004 010
35925756MAJ060 00060919 6 13- 21 44 5391071315.1ORWO ZU21Pg Neptun109/60ZN-MAJ-004 010
36025752MAJ060 00060319 6 20- 21 44 5391071215.3ORWO ZU21Pg Neptun109/60ZN-MAJ-004 010
36125750MAJ060 00060119 6 20- 21 44 5391071215.3ORWO ZU21Pg Neptun109/60ZN-MAJ-004 009
36225746MAJ060 00059419 6 27- 21 43 5391071110ORWO ZU21Pg Neptun109/60ZN-MAJ-004 009
36325748MAJ060 00059619 6 27- 21 43 5391071110.1ORWO ZU21Pg Neptun109/60ZN-MAJ-004 009
36425744MAJ060 00059019 6 33- 21 43 539107109.4ORWO ZU21Pg Neptun109/60ZN-MAJ-004 009
36525742MAJ060 00058819 6 33- 21 43 5391071012.1ORWO ZU21Pg Neptun109/60ZN-MAJ-004 009
36625737MAJ060 00058119 6 47- 21 43 5391070812.7ORWO ZU21Pg Neptun109/60ZN-MAJ-004 008
36725740MAJ060 00058419 6 47- 21 43 5391070813.5ORWO ZU21Pg Neptun109/60ZN-MAJ-004 008
36825274MAJ060 00008119 8 35- 28 19 488607190.7ORWO ZU21Pg Mars110/4ZN-MAJ-001 015
36925273MAJ060 00008019 8 35- 28 19 488607190.7ORWO ZU21Pg Field110/4ZN-MAJ-001 015
37025272MAJ060 00007919 8 35- 28 19 488607190.3ORWO ZU21Pg Field110/4ZN-MAJ-001 015
37125270MAJ060 00007519 9 46- 28 19 68607180.3KodakU103aOPg Mars110/6ZN-MAJ-001 014
37225271MAJ060 00007619 9 49- 28 19 08607180.3KodakU103aOPg Mars110/6ZN-MAJ-001 014
37325267MAJ060 00007019 9 56- 28 18 238607180.5KodakU103aOPg Mars110/6ZN-MAJ-001 014
37425269MAJ060 00007219 9 56- 28 18 328607180.3KodakU103aOPg Mars110/6ZN-MAJ-001 014
37525268MAJ060 00007119 9 57- 28 18 338607180.3KodakU103aOPg Mars110/6ZN-MAJ-001 014
37625266MAJ060 00006519 11 7- 28 15 58607170.4ORWO ZU21Pg Mars, Deimos110/7ZN-MAJ-001 014
37725265MAJ060 00006419 11 7- 28 15 58607170.3KodakU103aOPg Mars110/7ZN-MAJ-001 014
37825264MAJ060 00006319 11 7- 28 15 58607170.7KodakU103aOPg Mars, Deimos, Fobos - ZN-MAJ-001 014
37925263MAJ060 00006219 11 7- 28 15 58607170.2ORWO ZU21Pg Mars110/7ZN-MAJ-001 014
38025262MAJ060 00006119 11 7- 28 15 58607170.3KodakU103aOPg Mars110/7ZN-MAJ-001 014
38125260MAJ060 00005619 12 19- 28 11 368607160.4ORWO ZU21Pg Mars110/6ZN-MAJ-001 013
38225259MAJ060 00005519 12 20- 28 11 328607160.3KodakU,IIaOPg Mars110/6ZN-MAJ-001 013
38325257MAJ060 00005119 13 28- 28 7 258607150.2KodakU103aOPg Mars, Deimos, Fobos110/1ZN-MAJ-001 012
38425258MAJ060 00005219 13 28- 28 7 298607150.2KodakU103aOPg Mars, Deimos, Fobos110/1ZN-MAJ-001 012
38525256MAJ060 00004419 14 51- 28 3 318607140.5KodakU103aOPg Mars110/1ZN-MAJ-001 012
38625255MAJ060 00004319 14 52- 28 3 338607140.5ORWO ZU21Pg Mars110/2ZN-MAJ-001 012
38725253MAJ060 00003619 16 7- 27 59 218607130.5KodakU,IIaOPg Mars110/2ZN-MAJ-001 011
38825254MAJ060 00003719 16 7- 27 59 218607131ORWO ZU21Pg Mars110/2ZN-MAJ-001 011
38925252MAJ060 00003519 16 8- 27 59 218607130.4ORWO ZU21Pg Mars110/2ZN-MAJ-001 011
39025251MAJ060 00002819 17 20- 27 55 108607120.5ORWO ZU21Pg Mars110/2ZN-MAJ-001 010
39125250MAJ060 00002719 17 21- 27 55 38607120.6KodakU,IIaOPg Mars110/2ZN-MAJ-001 010
39225249MAJ060 00002219 18 35- 27 50 358607110.3ORWO ZU21Pg Mars110/2ZN-MAJ-001 009
39325248MAJ060 000016A19 20 2- 27 44 548607101.1ORWO ZU21Pg Mars110/1ZN-MAJ-001 008
39425247MAJ060 000016B19 21 9- 27 40 378607091ORWO ZP3 filter ZheS-4Pv Mars110/2ZN-MAJ-001 008
39525246MAJ060 00001519 21 10- 27 40 348607090.5ORWO ZU21Pg Mars110/1ZN-MAJ-001 008
39625245MAJ060 00001219 21 12- 27 39 518607090.5ORWO ZP3 filter ZheS-4Pv Mars, Deimos110/1ZN-MAJ-001 008
39725244MAJ060 00001119 21 19- 27 39 588607090.5ORWO ZU21Pg Mars, Deimos110/1ZN-MAJ-001 008
39825243MAJ060 00001019 22 26- 27 35 228607080.9ORWO ZU21Pg Mars, Deimos110/1ZN-MAJ-001 008
39925241MAJ060 00000419 23 40- 27 30 18607070.7ORWO ZU21Pg Mars, Deimos110/1ZN-MAJ-001 007
40025242MAJ060 00000519 23 45- 27 30 168607070.5ORWO ZU21Pg Mars, Deimos110/1ZN-MAJ-001 007


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |


L.Pakuliak. Questions, remarks and propositions are welcome.