DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
50125217MAJ060 00002421 47 29+ 6 55 5686071120ORWO ZU21Pg 2145+067110/28ZN-MAJ-002 051
50225627MAJ060 00047121 47 30+ 5 55 5689082851.2ORWO ZU21Pg 2145+067110/28ZN-MAJ-003 038
50325406MAJ060 00022521 47 58+ 6 56 287101930ORWO ZU21Pg 2145+067110/28ZN-MAJ-002 096
50425632MAJ060 00047621 51 30+ 5 50 689082940.1ORWO ZU21Pg 2149+056109/45ZN-MAJ-003 038
50525595MAJ060 00043821 51 30+ 5 50 688101750.2ORWO ZU21Pg 2149+056109/45ZN-MAJ-003 034
50625227MAJ060 00004922 2 4+ 42 14 308607145KodakU103aOPg 2200+420110/5ZN-MAJ-002 057
50725236MAJ060 00006922 4 4+ 42 14 3586071710KodakU103aOPg 2202+420110/5
50825232MAJ060 00006022 4 4+ 42 26 358607168.5ORWO ZU21Pg 2202+423110/5ZN-MAJ-002 057
50925239MAJ060 00007722 4 4+ 42 14 3586071815ORWO ZU21Pg 2202+420110/5ZN-MAJ-002 056
51025215MAJ060 00001922 30 23+ 55 45 58607104.2ORWO ZU21Pg 2230+557110/25ZN-MAJ-002 051
51125619MAJ060 00046322 32 29+ 11 39 2889082440ORWO ZU21Pg 2230+114109/45ZN-MAJ-003 037
51225628MAJ060 00047222 32 29+ 11 39 2889082850ORWO ZU21Pg 2230+114109/45ZN-MAJ-003 038
51325608MAJ060 00045222 53 28+ 16 3 5989082215ORWO ZU21Pg 2251+158110/31ZN-MAJ-003 036
51425633MAJ060 00047722 53 28+ 16 3 5989082919.5ORWO ZU21Pg 2251+158110/31ZN-MAJ-003 038
51525407MAJ060 00022622 53 28+ 16 3 5987101915ORWO ZU21Pg 2251+158110/31ZN-MAJ-002 097
51625596MAJ060 00043922 53 28+ 16 3 5988101716.4ORWO NP27Pv 2251+158110/31ZN-MAJ-003 034
51725484MAJ060 00031422 53 28 16 3 5988091930KodakU103aOPg 2251+158110/31ZN-MAJ-003 010
51825539MAJ060 00038122 53 28+ 16 3 5988100913.9ORWO ZU21Pg 2251+158110/31ZN-MAJ-003 028
51925614MAJ060 00045822 53 28+ 16 3 5989082320.1ORWO ZU21Pg 2251+158110/31ZN-MAJ-003 036
52025573MAJ060 00041622 53 28+ 16 15 5988101215ORWO ZU21Pg 2251+160110/31ZN-MAJ-003 032
52125613MAJ060 00045722 56 31+ 7 40 289082320.1ORWO ZU21Pg 2254+074110/28ZN-MAJ-003 036
52225551MAJ060 00039422 56 31+ 7 40 28810103.1ORWO ZU21Pg 2254+074110/18ZN-MAJ-003 030
52325540MAJ060 00038222 56 31+ 7 40 288100927.3ORWO ZU21Pg 2254+074110/18ZN-MAJ-003 028
52425574MAJ060 00041722 56 31+ 7 40 288101214.6ORWO ZU21Pg 2254+074110/18ZN-MAJ-003 032
52525550MAJ060 00039322 56 31+ 7 40 288101015ORWO ZU21Pg 2254+074110/18ZN-MAJ-003 029
52625620MAJ060 00046422 56 31+ 7 40 289082420.1ORWO ZU21Pg 2254+074110/28ZN-MAJ-003 037
52725634MAJ060 00047822 56 31+ 7 40 289082930ORWO ZU21Pg 2254+074110/28ZN-MAJ-003 038
52825597MAJ060 00044022 56 31+ 7 40 288101716.4ORWO ZU21Pg 2254+074110/18ZN-MAJ-003 034
52925582MAJ060 00042522 56 36- 7 7 5688101314.4ORWO ZU21Pg 2254+074110/18ZN-MAJ-003 033
53025373MAJ060 00019022 57 11+ 7 50 687101418.3ORWO ZU21Pg 2254+074110/19ZN-MAJ-002 065
53125301MAJ060 00011323 0 44- 7 15 258612150.2ORWO ZU21Pg Mars110/13ZN-MAJ-001 022
53225415MAJ060 00023423 20 41+ 5 14 2887102290ORWO ZU21Pg 2318+049110/14ZN-MAJ-002 106
53325293MAJ060 00010523 21 28+ 27 44 2786121320ORWO NP27Pv 2319+272110/11ZN-MAJ-001 021
53425396MAJ060 00021523 30 12+ 49 7 18710184.9ORWO ZU21Pg NGC 7686110/11ZN-MAJ-002 088
53525395MAJ060 00021423 30 12+ 49 7 18710181ORWO ZU21Pg NGC 7686110/11ZN-MAJ-002 087
53625381MAJ060 00019923 30 20+ 10 58 3487101560ORWO ZU21Pg 2328+107110/23ZN-MAJ-002 074
53725583MAJ060 00042623 30 32+ 10 58 338810139ORWO ZU21Pg 2328+107110/14ZN-MAJ-003 033
53825387MAJ060 00020523 30 35- 6 43 2687101640.2ORWO ZU21Pg 2328-107110/23ZN-MAJ-002 080
53925276MAJ060 00008323 35 37- 22 43 2386071915KodakU103aOPg 2333-230110/14ZN-MAJ-001 015
54025374MAJ060 00019123 46 11+ 9 33 4187101437.2ORWO ZU21Pg 2344+092110/11ZN-MAJ-002 066
54125575MAJ060 00041823 46 33+ 9 34 4088101235.3ORWO ZU21Pg 2344+092110/34ZN-MAJ-003 032
54225277MAJ060 00008423 46 33+ 9 16 4086071913KodakU103aOPg 2344+090110/11ZN-MAJ-001 015
54325641MAJ060 00048523 47 35- 16 25 1989113061.7ORWO ZU21Pg 2345-167109/45ZN-MAJ-003 040
54425408MAJ060 00022723 47 55+ 16 40 4187101990.1ORWO NP27Pv 2345-167110/11ZN-MAJ-002 098
54525302MAJ060 00011423 49 57- 16 25 1886121850ORWO ZU21Pg 2345-167110/11
54625306MAJ060 00011823 49 57- 16 19 1886121944ORWO ZU21Pg 2345-167110/11


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |


L.Pakuliak. Questions, remarks and propositions are welcome.