DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
45125699MAJ060 00061020 28 11- 19 33 479107130.8ORWO NP27Pv Saturn109/52ZN-MAJ-004 010
45225697MAJ060 00060420 28 27- 19 32 4791071215ORWO ZU21Pg Saturn109/52ZN-MAJ-004 010
45325698MAJ060 00060520 28 27- 19 32 479107120.1ORWO ZU21Pg Saturn109/52ZN-MAJ-004 010
45425696MAJ060 00059920 28 45- 19 30 479107110.7ORWO ZU21Pg Saturn109/51ZN-MAJ-004 009
45525695MAJ060 00059820 28 45- 19 30 4791071110.2ORWO ZU21Pg Saturn109/51ZN-MAJ-004 009
45625694MAJ060 00059720 28 45- 19 30 479107110.7ORWO ZU21Pg Saturn109/51ZN-MAJ-004 009
45725693MAJ060 00059220 29 3- 19 29 479107101.4ORWO ZU21Pg Saturn109/52ZN-MAJ-004 009
45825692MAJ060 00059120 29 3- 19 29 479107100.7ORWO ZU21Pg Saturn109/52ZN-MAJ-004 009
45925690MAJ060 00058520 29 37- 19 27 479107084ORWO ZU21Pg Saturn109/52ZN-MAJ-004 008
46025691MAJ060 00058620 29 37- 19 27 479107084.1ORWO ZU21Pg Saturn109/52ZN-MAJ-004 008
46125689MAJ060 00058020 29 54- 19 26 479107075.1ORWO ZU21Pg Saturn109/52ZN-MAJ-004 008
46225688MAJ060 00057920 29 54- 19 26 479107074ORWO ZU21Pg Saturn109/52ZN-MAJ-004 008
46325687MAJ060 00057620 30 11- 19 25 479107063ORWO ZU21Pg Saturn109/52ZN-MAJ-004 008
46425418MAJ060 00023720 41 0+ 45 12 08710241ORWO ZU21Pg FIELD - ZN-MAJ-002 110
46525479MAJ060 00030620 41 0+ 45 12 08809181ORWO ZU21Pg Field110/33ZN-MAJ-003 009
46625480MAJ060 00030720 41 0+ 45 12 08809181ORWO NP27 filter ZheS-12Pv Field110/33ZN-MAJ-003 009
46725419MAJ060 00023820 41 0+ 45 12 08710241ORWO NP27 filter ZheS-12Pv Field - ZN-MAJ-002 111
46825483MAJ060 00031020 41 0+ 45 12 08809180.3KodakU103aOPg Field110/33ZN-MAJ-003 009
46925380MAJ060 00019821 15 9+ 29 30 3187101590ORWO ZU21Pg 2113+293110/14ZN-MAJ-002 073
47025216MAJ060 00002321 15 28+ 6 54 3186071110ORWO ZU21Pg 2113+067110/3ZN-MAJ-002 051
47125623MAJ060 00046721 30 30+ 5 1 1389082730ORWO ZU21Pg 2128+048110/30ZN-MAJ-003 037
47225549MAJ060 00039221 30 30+ 5 1 1388101014.9ORWO ZU21Pg 2128+048110/26ZN-MAJ-003 029
47325607MAJ060 00045021 30 30+ 5 1 1389082215ORWO ZU21Pg 2128+048110/30ZN-MAJ-003 036
47425228MAJ060 00005321 30 30+ 5 1 1386071510.3KodakU103aOPg 2128+048110/26ZN-MAJ-002 057
47525651MAJ060 00050921 30 30+ 5 1 1390071830.3ORWO ZU21Pg 2128+048110/26ZN-MAJ-003 043
47625656MAJ060 00051721 30 30+ 5 1 1390071927ORWO ZU21Pg 2128+048110/26ZN-MAJ-003 044
47725548MAJ060 00039121 30 30+ 5 1 138810105.5ORWO ZU21Pg 2128+048110/26ZN-MAJ-003 029
47825677MAJ060 000558A21 30 43- 12 4 4690072430ORWO ZU21Pg 2128-123110/25ZN-MAJ-004 005
47925671MAJ060 000547A21 30 43- 12 4 4690072325ORWO ZU21Pg 2128-123109/48ZN-MAJ-004 003
48025234MAJ060 00006721 30 43- 12 4 4686071715KodakU103aOPg 2128-123110/25ZN-MAJ-002 057
48125238MAJ060 00007421 30 43- 12 4 4686071810ORWO ZU21Pg 2128-123110/25ZN-MAJ-002 056
48225224MAJ060 00004621 30 43- 12 4 4686071414.5KodakU103aOPg 2128-123110/25ZN-MAJ-002 055
48325214MAJ060 00001821 30 43- 12 10 4686071010.3ORWO ZU21Pg 2128-123110/25ZN-MAJ-002 050
48425240MAJ060 00007821 33 51- 23 46 378607189ORWO ZU21Pg 2131-240110/14ZN-MAJ-002 056
48525230MAJ060 00005821 36 31+ 4 1 2986071645.5KodakU,IIaOPg 2134+038110/4ZN-MAJ-002 057
48625231MAJ060 00005921 36 31+ 4 1 2986071630ORWO ZU21Pg 2134+038110/4ZN-MAJ-002 057
48725631MAJ060 00047521 36 33+ 0 37 2989082949.9ORWO ZU21Pg 2134+004110/26ZN-MAJ-003 038
48825221MAJ060 00003821 36 33+ 0 37 2986071329.7KodakU103aOPg 2134+004110/4ZN-MAJ-002 053
48925618MAJ060 00046221 36 33+ 0 37 2989082458.8ORWO ZU21Pg 2134+004110/26ZN-MAJ-003 037
49025222MAJ060 00003921 36 33+ 0 37 2986071330KodakU,IIaO filter ZheS-4Pg 2134+004110/4ZN-MAJ-002 053
49125235MAJ060 00006821 36 33+ 0 37 2986071725KodakU103aOPg 2134+004110/4
49225275MAJ060 00008221 37 33+ 0 37 3286071930.5KodakU103aOPg 2135+004110/4
49325229MAJ060 00005421 37 33+ 0 31 328607155ORWO ZU21Pg 2135+003110/4ZN-MAJ-002 057
49425561MAJ060 00040421 46 28+ 9 31 5488101150ORWO ZU21Pg 2144+092110/34ZN-MAJ-003 031
49525624MAJ060 00046821 46 28+ 9 25 5489082788ORWO ZU21Pg 2144+092110/34ZN-MAJ-003 037
49625414MAJ060 00023321 46 52+ 9 31 187102280.7ORWO ZU21Pg 2144+090110/34ZN-MAJ-002 105
49725226MAJ060 00004821 47 29+ 6 55 5686071429.5KodakU,IIaOPg 2145+067110/28ZN-MAJ-002 056
49825225MAJ060 00004721 47 29+ 6 55 5686071429.5KodakU103aOPg 2145+067110/28ZN-MAJ-002 056
49925612MAJ060 00045621 47 29+ 6 55 5689082344ORWO ZU21Pg 2145+067110/28ZN-MAJ-003 036
50025581MAJ060 00042421 47 29+ 6 55 5688101352.7ORWO ZU21Pg 2145+067110/28ZN-MAJ-003 033


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |


L.Pakuliak. Questions, remarks and propositions are welcome.