DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
8017284GUA012B0004916 36 50+ 23 10 205407010.1IlforZenith filter BluePg SUN CROWN - ZN-AKD-006 036
8027283GUA012B0004906 36 52+ 23 12 05406300.2IlforZenith filter BluePg SUN CROWN - ZN-AKD-006 036
8037282GUA012B0004896 37 28+ 23 12 05406300.2IlforZenith filter BluePg SUN CROWN - ZN-AKD-006 036
8048737GUA012B0021306 37 38+ 18 18 2369082710ORWO ZU1Pg C/1969 P1 (Fujikawa) - ZN-AKD-022 007
8056874GUA012B0000626 37 53+ 16 23 2150031433UN PanchromPg GAMMA GEM220/26ZN-AKD-001 017
8068661GUA012B0020366 48 16+ 67 56 426804255ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/7ZN-AKD-021 067
8078662GUA012B0020376 48 16+ 67 56 4268042510ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/7ZN-AKD-021 067
8088663GUA012B0020386 48 16+ 67 56 4268042520ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/7ZN-AKD-021 067
8098658GUA012B0020336 48 26+ 69 8 416804235ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/7ZN-AKD-021 066
8108659GUA012B0020346 48 26+ 69 8 4168042310ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/7ZN-AKD-021 066
8118660GUA012B0020356 48 26+ 69 8 4168042320ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/7
8128651GUA012B0020266 49 49+ 71 26 366804205ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/4ZN-AKD-021 063
8138652GUA012B0020276 49 49+ 71 26 3668042010ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/4ZN-AKD-021 063
8148653GUA012B0020286 49 49+ 71 26 3668042020ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/4ZN-AKD-021 063
8158654GUA012B0020296 49 51+ 71 36 3668042120ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/4ZN-AKD-021 064
8168664GUA012B0020396 50 31+ 60 56 3168050910ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/5ZN-AKD-021 068
8178644GUA012B0020196 51 5+ 72 46 316804195ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/3ZN-AKD-021 061
8188645GUA012B0020206 51 5+ 72 46 3168041910ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/4ZN-AKD-021 061
8198646GUA012B0020216 51 5+ 72 46 3168041920ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/4ZN-AKD-021 061
8208668GUA012B0020436 52 22+ 59 0 226805135ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/13ZN-AKD-021 069
8218673GUA012B0020486 54 17+ 57 47 1468051510ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/5ZN-AKD-021 071
8228675GUA012B0020506 54 19+ 58 12 1468051620ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/5ZN-AKD-021 072
8238641GUA012B0020166 56 41+ 75 14 96804155ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/3ZN-AKD-021 059
8248642GUA012B0020176 56 41+ 75 14 968041520ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/3ZN-AKD-021 059
8258681GUA012B0020566 57 8+ 55 34 268052120ORWO ZU2 filter OrangePv C/1967 Y1 (Ikeya-Sek227/5ZN-AKD-021 073
8268682GUA012B0020576 57 8+ 55 34 268052810ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/5ZN-AKD-021 074
8278683GUA012B0020586 57 8+ 55 34 268052820ORWO ZP1Pg C/1967 Y1 (Ikeya-Sek227/5ZN-AKD-021 074
8287568GUA012B0007877 0 28+ 60 25 4855062715.2AgfaSpRotRa Pg C/1955 L1 (Mrkos) - ZN-AKD-009 022
8298686GUA012B0020617 1 59+ 52 55 4168052930ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/6ZN-AKD-021 075
8308690GUA012B0020657 5 56+ 51 55 2468060415ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/6ZN-AKD-021 077
8318691GUA012B0020667 5 56+ 51 55 2468060430ORWO ZU2Pg C/1967 Y1 (Ikeya-Sek227/6ZN-AKD-021 077
8327333GUA012B0005457 6 12+ 67 55 2554080230IlforZenithPg C/1954 O1 (Vozarova)226/11ZN-AKD-006 045
8337334GUA012B0005467 7 33+ 74 55 2354080260IlforZenithPg C/1954 O1 (Vozarova)214/5ZN-AKD-006 045
8347336GUA012B0005487 10 12+ 67 55 954080330U5FilmPanchPg C/1954 O1 (Vozarova) - ZN-AKD-006 046
8357042GUA012B0002457 10 38+ 82 25 1851052015AgfaPanchro filter ZheSPv VZ CAM220/1ZN-AKD-004 019
8367046GUA012B0002497 11 13+ 82 55 1751052715AgfaPanchro filter ZheSPv VZ CAM214/1ZN-AKD-004 022
8377056GUA012B0002577 11 13+ 82 55 1751070215Agfa AstroPg VZ CAM214/1ZN-AKD-004 030
8387057GUA012B0002587 11 13+ 82 55 1751070615AgfaPanchro filter ZheSPv VZ CAM - ZN-AKD-004 030
8397058GUA012B0002597 11 13+ 82 55 1751071315AgfaPanchro filter ZheSPv VZ CAM214/1ZN-AKD-004 031
8407060GUA012B0002617 11 13+ 82 55 1751071315Agfa AstroPg VZ CAM214/1ZN-AKD-004 031
8417061GUA012B000262C7 11 13+ 82 55 1751081415AgfaPanchro filter ZheSPv VZ CAM214/1ZN-AKD-004 031
8427076GUA012B0002757 11 13+ 82 55 1751102720Agfa AstroPg VZ CAM214/3ZN-AKD-005 020
8437078GUA012B0002777 11 13+ 82 55 1751102815AgfaPanchro filter ZheSPv VZ CAM214/2ZN-AKD-005 020
8447083GUA012B0002827 11 13+ 82 55 1751103030Agfa AstroPg VZ CAM214/2ZN-AKD-005 021
8457106GUA012B0003037 12 39+ 83 55 1453022030Agfa AstroPg VZ CAM214/3ZN-AKD-005 033
8467107GUA012B0003047 12 39+ 83 55 1453031730AgfaPanchro filter RedPr VZ CAM214/4ZN-AKD-006 001
8477108GUA012B0003057 12 39+ 83 55 1453032030AgfaPanchro filter RedPr VZ CAM214/4ZN-AKD-006 001
8487111GUA012B0003087 12 39+ 83 55 1453050630AgfaPanchro filter RedPr VZ CAM214/4ZN-AKD-006 002
8497115GUA012B0003117 12 39+ 83 55 1453052230AgfaPanchro filter ZheSPv VZ CAM214/4ZN-AKD-006 003
8507118GUA012B0003147 12 39+ 83 55 1453052527AgfaPanchro filter ZheSPv VZ CAM214/4ZN-AKD-006 004


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |


L.Pakuliak. Questions, remarks and propositions are welcome.