DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
110135764LAO010 00381418 30 0+ 22 30 057060710Agfa AstroPg Field 59 -
110235765LAO010 00381518 30 0+ 22 30 057060730Agfa AstroPg Field 59 -
110335766LAO010 00381618 40 0+ 52 30 057060730Agfa AstroPg Field 22A -
110435767LAO010 00381719 20 0+ 52 30 057060730Agfa AstroPg Field 22B -
110535768LAO010 00381818 30 0+ 22 30 057060730Agfa AstroPg Field 59 -
110635769LAO010 0038198 12 0+ 62 0 057060715Agfa AstroPg Arend-Roland -
110735770LAO010 0038208 35 0+ 61 0 057061516.5Agfa AstroPg Arend-Roland -
110835771LAO010 0038218 35 0+ 61 0 057061526Agfa AstroPg Arend-Roland -
110935772LAO010 00382218 30 0+ 22 30 057061530Agfa AstroPg Field 59 -
111035773LAO010 00382318 30 0+ 52 30 057061530Agfa AstroPg Field 22A -
111135774LAO010 00382418 30 0+ 52 30 057061630Agfa AstroPg Field 22A -
111235775LAO010 00382518 30 0+ 22 30 057061630Agfa AstroPg Field 59 -
111335776LAO010 0038268 0 0+ 61 0 057061625Agfa AstroPg Arend-Roland -
111435777LAO010 00382717 25 0- 1 0 057061645Agfa AstroPg 737 Areguipa -
111535778LAO010 0038338 45 0+ 60 0 057061825Agfa AstroPg Arend-Roland -
111635779LAO010 00383418 40 0+ 52 30 057061830Agfa AstroPg Field 22A -
111735780LAO010 00383519 20 0+ 52 30 057061830Agfa AstroPg Field 22B -
111835781LAO010 00383618 30 0+ 22 30 057061830Agfa AstroPg Field 59 -
111935782LAO010 0038378 45 0+ 60 0 057061930Agfa AstroPg Arend-Roland -
112035783LAO010 00383818 40 0+ 52 30 057061930Agfa AstroPg Field 22A -
112135784LAO010 00383918 30 0+ 22 30 057061930Agfa AstroPg Field 59 -
112235785LAO010 00384018 10 0- 12 0 057061935Agfa AstroPg 374 Burgundia -
112335786LAO010 0038458 50 0+ 62 0 057062440Agfa AstroPg Arend-Roland -
112435787LAO010 00384618 30 0+ 22 30 057062430Agfa AstroPg Field 59 -
112535788LAO010 00384718 40 0+ 52 30 057062432Agfa AstroPg Field 22A -
112635789LAO010 00384818 30 0+ 22 30 057062622Agfa AstroPg Field 59 -
112735790LAO010 00384918 5 0- 12 0 057062731Agfa AstroPg Small pl.374 -
112835791LAO010 00385018 30 0+ 22 30 057062720Agfa AstroPg Field 59 -
112935792LAO010 00385118 30 0+ 52 30 057062730Agfa AstroPg Field 22A -
113035793LAO010 00385219 20 0+ 52 30 057062730Agfa AstroPg Field 22B -
113135794LAO010 00385318 30 0+ 22 30 057062817Agfa AstroPg Field 59 -
113235795LAO010 00385818 30 0+ 22 30 057070130Agfa AstroPg Field 59 -
113335796LAO010 0038599 18 0+ 59 0 057070150Agfa AstroPg Arend-Roland -
113435797LAO010 00386018 30 0+ 52 30 057070130Agfa AstroPg Field 22A -
113535798LAO010 00386118 30 0+ 22 30 057070330Agfa AstroPg Field 59 -
113635799LAO010 00386218 30 0+ 22 30 057070330Agfa AstroPg Field 59 -
113735800LAO010 00386818 30 0+ 22 30 057070730Agfa AstroPg Field 59 -
113835801LAO010 00386919 0 0- 14 0 057070745Agfa AstroPg Small pl.28 -
113935802LAO010 00387019 20 0+ 52 30 057070730Agfa AstroPg Field 22B -
114035803LAO010 00387118 30 0+ 52 30 057070810Agfa AstroPg Field 22A -
114135804LAO010 00387218 30 0+ 22 30 057071310Agfa AstroPg Field 59 -
114235805LAO010 00387318 30 0+ 22 30 057071330Agfa AstroPg Field 59 -
114335806LAO010 00387718 30 0+ 22 30 057071830Agfa AstroPg Field 59 -
114435807LAO010 00387818 30 0- 7 30 057071830Agfa AstroPg Field 107 -
114535808LAO010 00387918 30 0+ 52 30 057071830Agfa AstroPg Field 22A -
114635809LAO010 00388018 30 0+ 22 30 057071930Agfa AstroPg Field 59 -
114735810LAO010 00388118 30 0- 7 30 057071930Agfa AstroPg Field 107 -
114835811LAO010 00388218 30 0+ 22 30 057072130Agfa AstroPg Field 59 -
114935812LAO010 00388318 30 0- 7 30 057072130Agfa AstroPg Field 107 -
115035813LAO010 00388419 45 0- 9 0 05707216Agfa AstroPg Small pl. -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.