DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
160136264LAO010 00481319 51 0+ 16 24 060082210Agfa AstroPg S Sge -
160236265LAO010 00481418 46 0+ 16 0 060082330Agfa AstroPg AP Her -
160336266LAO010 00481520 30 0+ 22 30 060082330Agfa AstroPg Field 61 -
160436267LAO010 00481618 57 0+ 13 0 06008233Agfa AstroPg Nova Hassel -
160536268LAO010 00481719 51 0+ 16 24 060082310Agfa AstroPg S Sge -
160636269LAO010 00481818 54 0+ 17 12 060082316Agfa AstroPg FF Aql -
160736270LAO010 00481919 47 0+ 27 12 060082317Agfa AstroPg SV Vul -
160836271LAO010 00482018 46 0+ 16 0 060082430Agfa AstroPg AP Her -
160936272LAO010 00482119 47 0+ 27 12 060082410Agfa AstroPg SV Vul -
161036273LAO010 00482219 30 0+ 7 30 060082430Agfa AstroPg Field 84 -
161136274LAO010 00482318 57 0+ 13 0 06008243Agfa AstroPg Nova Hassel -
161236275LAO010 00482420 30 0+ 7 30 060082430Agfa AstroPg Field 85 -
161336276LAO010 00482518 54 0+ 17 12 060082410Agfa AstroPg FF Aql -
161436277LAO010 00482619 51 0+ 16 24 060082410Agfa AstroPg S Sge -
161536278LAO010 00482721 2 0+ 30 48 060082410Agfa AstroPg DT Cyg -
161636279LAO010 00482823 38 0+ 57 0 060082430Agfa AstroPg Field 1 -
161736280LAO010 00482918 46 0+ 16 0 060082530Agfa AstroPg AP Her -
161836281LAO010 00483018 57 0+ 13 0 06008253Agfa AstroPg Nova Hassel -
161936282LAO010 00483118 57 0+ 13 0 06008258AgfaSpRotRa filter RedPg Nova Hassel -
162036283LAO010 00483221 2 0+ 30 48 060082510Agfa AstroPg DT Cyg -
162136284LAO010 00483319 30 0+ 22 30 060082530Agfa AstroPg Field 60 -
162236285LAO010 00483419 51 0+ 16 24 060082510Agfa AstroPg S Sge -
162336286LAO010 00483518 46 0+ 16 0 060082631Agfa AstroPg AP Her -
162436287LAO010 00483620 30 0+ 22 30 060082630Agfa AstroPg Field 61 -
162536288LAO010 00483720 30 0+ 7 30 060082630Agfa AstroPg Field 85 -
162636289LAO010 00483818 57 0+ 13 0 06008263Agfa AstroPg Nova Hassel -
162736290LAO010 00483919 51 0+ 16 24 060082610Agfa AstroPg S Sge -
162836291LAO010 00484018 54 0+ 17 12 060082610Agfa AstroPg FF Aql -
162936292LAO010 00484119 47 0+ 27 12 060082610Agfa AstroPg SV Vul -
163036293LAO010 00484221 2 0+ 30 48 060082610Agfa AstroPg DT Cyg -
163136294LAO010 00484318 46 0+ 16 0 060082730Agfa AstroPg AP Her -
163236295LAO010 00484418 54 0+ 17 12 060082730Agfa AstroPg FF Aql -
163336296LAO010 00484518 30 0+ 30 0 060082730Agfa AstroPg Field 6 -
163436297LAO010 00484619 47 0+ 27 12 060082710Agfa AstroPg SV Vul -
163536298LAO010 00484719 51 0+ 16 24 060082710Agfa AstroPg S Sge -
163636299LAO010 00484821 2 0+ 30 48 060082710Agfa AstroPg DT Cyg -
163736300LAO010 00484920 30 0+ 22 30 060082730Agfa AstroPg Field 61 -
163836301LAO010 00485018 46 0+ 16 0 060082830Agfa AstroPg AP Her -
163936302LAO010 00485119 30 0+ 22 30 060082830Agfa AstroPg Field 60 -
164036303LAO010 00485219 30 0+ 7 30 060082830Agfa AstroPg Field 84 -
164136304LAO010 00485321 2 0+ 30 48 060082810Agfa AstroPg DT Cyg -
164236305LAO010 00485418 54 0+ 17 12 060083130Agfa AstroPg FF Aql -
164336306LAO010 00485518 57 0+ 13 0 06008313Agfa AstroPg Nova Hassel -
164436307LAO010 00485619 47 0+ 27 12 060083110Agfa AstroPg SV Vul -
164536308LAO010 00485719 51 0+ 16 24 060083110Agfa AstroPg S Sge -
164636309LAO010 00485821 2 0+ 30 48 060083110Agfa AstroPg DT Cyg -
164736310LAO010 00485918 46 0+ 16 0 060091230Agfa AstroPg AP Her -
164836311LAO010 00486021 2 0+ 30 48 060091210Agfa AstroPg DT Cyg -
164936312LAO010 00486118 54 0+ 17 12 060091210Agfa AstroPg FF Aql -
165036313LAO010 00486218 57 0+ 13 0 06009123Agfa AstroPg Nova Hassel -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.