DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
385138514LAO010 0078584 28 0+ 11 0 072012210Agfa AstroPg Field 26 -
385238515LAO010 0078594 28 0+ 11 0 072012320Agfa AstroPg Field 26 -
385338516LAO010 0078604 28 0+ 11 0 072012310Agfa AstroPg Field 26 -
385438517LAO010 0078650 0 0 0 0 072031220Agfa AstroPg Pleiades -
385538518LAO010 0078660 0 0 0 0 072031230Agfa AstroPg Pleiades -
385638519LAO010 00786722 37 0+ 40 0 07203125Agfa AstroPg DD Lac -
385738520LAO010 00786822 52 0+ 41 0 07203125Agfa AstroPg EN Lac -
385838521LAO010 00786922 45 0+ 56 0 07203125Agfa AstroPg Field 2 -
385938522LAO010 00787022 45 0+ 56 0 07203125Agfa AstroPg Field 2 -
386038523LAO010 00787120 58 0+ 41 30 072031320Agfa AstroPg Field 4 -
386138524LAO010 00787220 58 0+ 41 30 07203135Agfa AstroPg Field 4 -
386238525LAO010 00787321 3 0+ 24 0 072031320Agfa AstroPg Field 8 -
386338526LAO010 00787421 3 0+ 24 0 07203135Agfa AstroPg Field 8 -
386438527LAO010 00787522 37 0+ 40 0 07203135Agfa AstroPg DD Lac -
386538528LAO010 00787622 37 0+ 40 0 07203135Agfa AstroPg DD Lac -
386638529LAO010 00787720 58 0+ 41 30 072031420Agfa AstroPg Field 4 -
386738530LAO010 00787820 58 0+ 41 30 07203145Agfa AstroPg Field 4 -
386838531LAO010 00787920 58 0+ 41 30 072031520Agfa AstroPg Field 4 -
386938532LAO010 00788020 58 0+ 41 30 07203155Agfa AstroPg Field 4 -
387038533LAO010 00788121 3 0+ 24 0 072031520Agfa AstroPg Field 8 -
387138534LAO010 00788221 3 0+ 24 0 07203155Agfa AstroPg Field 8 -
387238535LAO010 00788322 37 0+ 40 0 07203155Agfa AstroPg DD Lac -
387338536LAO010 00788422 52 0+ 41 0 07203155Agfa AstroPg EN Lac -
387438537LAO010 00788520 58 0+ 41 30 072031620Agfa AstroPg Field 4 -
387538538LAO010 00788620 58 0+ 41 30 07203165Agfa AstroPg Field 4 -
387638539LAO010 00788721 3 0+ 24 0 072031620Agfa AstroPg Field 8 -
387738540LAO010 00788821 3 0+ 24 0 07203165Agfa AstroPg Field 8 -
387838541LAO010 00788922 37 0+ 40 0 07203165Agfa AstroPg DD Lac -
387938542LAO010 00789022 52 0+ 41 0 07203165Agfa AstroPg EN Lac -
388038543LAO010 00789720 55 0+ 55 0 072031810Agfa AstroPg DQ Cep -
388138544LAO010 00789822 37 0+ 40 0 07203185Agfa AstroPg DD Lac -
388238545LAO010 00789922 52 0+ 41 0 07203185Agfa AstroPg EN Lac -
388338546LAO010 0079000 38 0+ 42 0 072031815Agfa AstroPg CC And -
388438547LAO010 0079017 10 0+ 70 0 072031815Agfa AstroPg RU Cam -
388538548LAO010 0079027 10 0+ 70 0 07203185Agfa AstroPg RU Cam -
388638549LAO010 00790320 55 0+ 55 0 072031910Agfa AstroPg DQ Cep -
388738550LAO010 00790422 37 0+ 40 0 07203195Agfa AstroPg DD Lac -
388838551LAO010 00790522 52 0+ 41 0 07203195Agfa AstroPg EN Lac -
388938552LAO010 0079060 38 0+ 42 0 072031915Agfa AstroPg CC And -
389038553LAO010 0079077 10 0+ 70 0 072031915Agfa AstroPg RU Cam -
389138554LAO010 0079087 10 0+ 70 0 07203195Agfa AstroPg RU Cam -
389238555LAO010 00790920 55 0+ 55 0 072040210Agfa AstroPg DQ Cep -
389338556LAO010 00791022 37 0+ 40 0 07204025Agfa AstroPg DD Lac -
389438557LAO010 00791122 52 0+ 41 0 07204025Agfa AstroPg EN Lac -
389538558LAO010 00791220 55 0+ 55 0 072040410Agfa AstroPg DQ Cep -
389638559LAO010 00791322 37 0+ 40 0 07204045Agfa AstroPg DD Lac -
389738560LAO010 00791422 52 0+ 41 0 07204045Agfa AstroPg EN Lac -
389838561LAO010 00791520 55 0+ 55 0 072041110Agfa AstroPg DQ Cep -
389938562LAO010 00791622 37 0+ 40 0 07204115Agfa AstroPg DD Lac -
390038563LAO010 0079170 38 0+ 42 0 072041112Agfa AstroPg CC And -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.