DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
30134964LAO010 00218622 48 0+ 53 2 05002044Agfa AstroPg DK Lac -
30234965LAO010 00218722 48 0+ 53 2 05002052Agfa AstroPg DK Lac+ Pole -
30334966LAO010 00218822 48 0+ 53 2 05002051.5Agfa AstroPg DK Lac -
30434967LAO010 00218922 48 0+ 53 2 05002052Agfa AstroPg DK Lac -
30534968LAO010 00219022 48 0+ 53 2 05002058.6AgfaSpRotRa filter K27Pg DK Lac -
30634969LAO010 00219122 48 0+ 53 2 05002056EastmanSp19 filter K3APg DK Lac -
30734970LAO010 00219222 48 0+ 53 2 05002066EastmanSp19 filter K3APg DK Lac+ Pole -
30834971LAO010 00219322 48 0+ 53 2 05002062Agfa AstroPg DK Lac+ Pole -
30934972LAO010 00219922 48 0+ 53 2 05002132Agfa AstroPg DK Lac -
31034973LAO010 00220022 48 0+ 53 2 05002151.5Agfa AstroPg DK Lac -
31134974LAO010 00220722 48 0+ 53 2 05002182Agfa AstroPg DK Lac -
31234975LAO010 00220822 48 0+ 53 2 05002186EastmanSp19 filter K3APg DK Lac -
31334976LAO010 00220922 48 0+ 53 2 05002186AgfaPanchro filter K3APg DK Lac -
31434977LAO010 00221022 48 0+ 53 2 05002182Agfa Astro filter K3APg DK Lac -
31534978LAO010 00221122 48 0+ 53 2 05002192Agfa AstroPg DK Lac -
31634979LAO010 00221222 48 0+ 53 2 05002196EastmanSp19 filter K3APg DK Lac -
31734980LAO010 00221522 48 0+ 53 2 05002232.5Agfa Astro filter K3APg DK Lac -
31834981LAO010 00221622 48 0+ 53 2 05002236EastmanSp19 filter K3APg DK Lac -
31934982LAO010 00221722 48 0+ 53 2 05002196EastmanSp19 filter K3APg DK Lac -
32034983LAO010 0022188 20 0- 7 30 050021960AgfaPanchro filter K3APg Field -
32134984LAO010 0022199 20 0- 7 30 050021930Agfa Astro filter K3APg Field -
32234985LAO010 00222022 48 0+ 53 2 05003093Agfa Astro filter K3APg DK Lac -
32334986LAO010 00222122 48 0+ 53 2 050030910EastmanSp19 filter K3APg DK Lac -
32434987LAO010 00222522 48 0+ 53 2 05003133Agfa Astro filter K3APg DK Lac -
32534988LAO010 00222622 48 0+ 53 2 050031310EastmanSp19 filter K3APg DK Lac -
32634989LAO010 0022276 25 0+ 22 30 050031325Agfa Astro filter K3APg Field 47A -
32734990LAO010 0022286 35 0+ 22 30 050031325Agfa Astro filter K3APg Field 47B -
32834991LAO010 00223122 48 0+ 53 0 05003164Agfa AstroPg DK Lac -
32934992LAO010 00223222 48 0+ 53 0 050031612EastmanSp19 filter K3APg DK Lac -
33034993LAO010 0022338 40 0- 7 30 050031660Agfa Astro filter K3APg Field -
33134994LAO010 0022349 40 0- 7 30 050031630Agfa Astro filter K3APg Field -
33234995LAO010 00223522 48 0+ 53 0 050031712EastmanSp19 filter K3APg DK Lac -
33334996LAO010 00223622 48 0+ 53 0 05003174Agfa Astro filter K3APg DK Lac -
33434997LAO010 0022378 20 0- 7 30 050031730Agfa Astro filter K3APg Field -
33534998LAO010 00224522 48 0+ 53 0 050032012EastmanSp19 filter K3APg DK Lac -
33634999LAO010 00224622 48 0+ 53 0 05003204Agfa Astro filter K3APg DK Lac -
33735000LAO010 0022479 20 0- 7 30 050032060AgfaPanchro filter K3APg Field -
33835001LAO010 00225022 48 0+ 53 0 050032212EastmanSp19 filter K3APg DK Lac -
33935002LAO010 00225120 0 0+ 53 0 05003224Agfa Astro filter K3APg DK Lac -
34035003LAO010 0022528 20 0- 7 30 050032230Agfa Astro filter K3APg Field -
34135004LAO010 0022548 20 0- 7 30 05003310.2AgfaSpRotRa filter K27Pg Moon -
34235005LAO010 0022558 20 0- 7 30 05004010.2AgfaSpRotRa filter K27Pg Moon -
34335006LAO010 0022568 20 0- 7 30 05004010.2AgfaSpRotRa filter K27Pg Moon -
34435007LAO010 0022578 20 0- 7 30 05004010.2AgfaSpRotRa filter K27Pg Moon -
34535008LAO010 0022588 20 0- 7 30 05004010.2AgfaSpRotRa filter K3APg Moon -
34635009LAO010 0022598 20 0- 7 30 05004010.2AgfaSpRotRa filter K3APg Moon -
34735010LAO010 0022608 20 0- 7 30 05004020.2AgfaSpGelbR filter K3APg Moon eclipse -
34835011LAO010 0022618 20 0- 7 30 05004020.3AgfaSpRotRa filter K27Pg Moon eclipse -
34935012LAO010 0022628 20 0- 7 30 05004021AgfaSpRotRa filter K27Pg Moon eclipse -
35035013LAO010 0022638 20 0- 7 30 05004021AgfaSpGelbR filter K3APg Moon eclipse -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.