DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
125135104LAO010 0024499 40 18+ 56 12 05105014Agfa AstroPg W UMa -
125235105LAO010 0024509 40 18+ 56 12 05105014Agfa AstroPg W UMa -
125335106LAO010 0024519 40 18+ 56 12 05105014Agfa AstroPg W UMa -
125435107LAO010 0024529 40 18+ 56 12 05105014Agfa AstroPg W UMa -
125535108LAO010 0024539 40 18+ 56 12 05105014Agfa AstroPg W UMa -
125635109LAO010 0024549 40 18+ 56 12 05105014Agfa AstroPg W UMa -
125735110LAO010 0024559 40 18+ 56 12 05105024Agfa AstroPg W UMa -
125835111LAO010 0024579 40 18+ 56 12 05105054Agfa AstroPg W UMa -
125935112LAO010 0024589 40 18+ 56 12 05105054Agfa AstroPg W UMa -
126035113LAO010 0024599 40 18+ 56 12 05105054Agfa AstroPg W UMa -
126135117LAO010 0024639 40 18+ 56 12 05105263Agfa AstroPg W UMa -
126235118LAO010 0024649 40 18+ 56 12 05105263Agfa AstroPg W UMa -
126335119LAO010 0024659 40 18+ 56 12 05105263Agfa AstroPg W UMa -
126435120LAO010 0024669 40 18+ 56 12 05105263Agfa AstroPg W UMa -
126535121LAO010 0024679 40 18+ 56 12 05105283Agfa AstroPg W UMa -
126635122LAO010 0024689 40 18+ 56 12 05105283Agfa AstroPg W UMa -
126735123LAO010 0024699 40 18+ 56 12 05105283Agfa AstroPg W UMa -
126835125LAO010 0024719 40 18+ 56 12 05106013Agfa AstroPg W UMa -
126935126LAO010 0024729 40 18+ 56 12 05106013Agfa AstroPg W UMa -
127035127LAO010 0024739 40 18+ 56 12 05106013Agfa AstroPg W UMa -
127135130LAO010 0024769 40 18+ 56 12 05106023Agfa AstroPg W UMa -
127235131LAO010 0024779 40 18+ 56 12 05106023Agfa AstroPg W UMa -
127335132LAO010 0024789 40 18+ 56 12 05106023Agfa AstroPg W UMa -
127435202LAO010 0025759 40 18+ 56 12 05204183Agfa AstroPg W UMa -
127535203LAO010 0025769 40 18+ 56 12 05204183Agfa AstroPg W UMa -
127635206LAO010 0025819 40 18+ 56 12 05204213Agfa AstroPg W UMa -
127735207LAO010 0025829 40 18+ 56 12 05204213Agfa AstroPg W UMa -
127835208LAO010 0025839 40 18+ 56 12 05204213Agfa AstroPg W UMa -
127935209LAO010 0025849 40 18+ 56 12 05204213Agfa AstroPg W UMa -
128035210LAO010 0025859 40 18+ 56 12 05204213Agfa AstroPg W UMa -
128135211LAO010 0025869 40 18+ 56 12 05204213Agfa AstroPg W UMa -
128235212LAO010 0025879 40 18+ 56 12 05204213Agfa AstroPg W UMa -
128335213LAO010 0025889 40 18+ 56 12 05204223Agfa AstroPg W UMa -
128435819LAO010 0038909 45 0+ 38 30 05708085Agfa AstroPg Mrcos -
128536369LAO010 00491810 0 0+ 17 0 06009243Agfa AstroPg Nova Hassel -
128636376LAO010 00492510 0 0+ 17 0 06009255Agfa AstroPg Nova Hassel -
128734757LAO010 00160410 10 0+ 46 12 043012615Agfa AstroPg Whipple-Fedtke -
128835641LAO010 00364410 13 0+ 28 0 057022140Agfa AstroPg Small pl.36 -
128934759LAO010 00161310 23 0+ 48 12 043013015Agfa AstroPg Whipple-Fedtke -
129034788LAO010 00168910 42 0+ 46 54 04303116AgfaSpRotRa filter K27APg TX UMa -
129134798LAO010 00170610 42 0+ 46 54 04303236AgfaSpRotRa Pg TX UMa -
129234799LAO010 00170710 42 0+ 46 54 04303246AgfaSpRotRa filter K27APg TX UMa -
129334800LAO010 00170810 42 0+ 46 54 04303246AgfaSpRotRa filter K27APg TX UMa -
129434765LAO010 00162211 5 0+ 52 54 043020915Agfa AstroPg Whipple-Fedtke -
129534771LAO010 00163411 5 0+ 52 54 043021215Agfa AstroPg Whipple-Fedtke -
129635648LAO010 00365711 10 0+ 8 0 057030645Agfa AstroPg Small pl. -
129736176LAO010 00471611 43 54+ 59 48 06005045Agfa AstroPg Bernham -
129836177LAO010 00471711 44 0+ 59 48 06005043Agfa AstroPg Bernham -
129936178LAO010 00471811 44 0+ 59 48 06005041Agfa AstroPg Bernham -
130036180LAO010 00471911 44 0+ 59 48 060050410Agfa AstroPg Bernham -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.