DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
395138304LAO010 00699922 45 0+ 56 0 06804227Agfa AstroPg Field 2 -
395238314LAO010 00703422 45 0+ 56 0 068070515Agfa AstroPg Field 2 -
395338315LAO010 00703522 45 0+ 56 0 06807055Agfa AstroPg Field 2 -
395438319LAO010 00708522 45 0+ 56 0 068102615Agfa AstroPg Field 2 -
395538320LAO010 00708622 45 0+ 56 0 06810265Agfa AstroPg Field 2 -
395638326LAO010 00710822 45 0+ 56 0 068121115Agfa AstroPg Field 2 -
395738327LAO010 00710922 45 0+ 56 0 06812115Agfa AstroPg Field 2 -
395838333LAO010 00713222 45 0+ 56 0 068121615Agfa AstroPg Field 2 -
395938334LAO010 00713322 45 0+ 56 0 06812165Agfa AstroPg Field 2 -
396038337LAO010 00714222 45 0+ 56 0 069010915Agfa AstroPg Field 2 -
396138338LAO010 00714322 45 0+ 56 0 06901095Agfa AstroPg Field 2 -
396238358LAO010 00746722 45 0+ 56 0 070100720Agfa AstroPg Field 2 -
396338458LAO010 00778822 45 0+ 56 0 071100925Agfa AstroPg Field 2 -
396438468LAO010 00780622 45 0+ 56 0 071112425Agfa AstroPg Field 2 -
396538469LAO010 00780722 45 0+ 56 0 07111245Agfa AstroPg Field 2 -
396638485LAO010 00782922 45 0+ 56 0 072011525Agfa AstroPg Field 2 -
396738486LAO010 00783022 45 0+ 56 0 07201155Agfa AstroPg Field 2 -
396838493LAO010 00783722 45 0+ 56 0 072011625Agfa AstroPg Field 2 -
396938494LAO010 00783822 45 0+ 56 0 07201165Agfa AstroPg Field 2 -
397038499LAO010 00784322 45 0+ 56 0 072011725Agfa AstroPg Field 2 -
397138500LAO010 00784422 45 0+ 56 0 07201175Agfa AstroPg Field 2 -
397238503LAO010 00784722 45 0+ 56 0 072012125Agfa AstroPg Field 2 -
397338504LAO010 00784822 45 0+ 56 0 07201215Agfa AstroPg Field 2 -
397438509LAO010 00785322 45 0+ 56 0 072012225Agfa AstroPg Field 2 -
397538510LAO010 00785422 45 0+ 56 0 07201225Agfa AstroPg Field 2 -
397638521LAO010 00786922 45 0+ 56 0 07203125Agfa AstroPg Field 2 -
397738522LAO010 00787022 45 0+ 56 0 07203125Agfa AstroPg Field 2 -
397838569LAO010 00792322 45 0+ 56 0 07205055Agfa AstroPg Field 2 -
397938571LAO010 00793422 45 0+ 40 0 07205215Agfa AstroPg DD Lac -
398038574LAO010 00793722 45 0+ 40 0 07206045Agfa AstroPg DD Lac -
398138580LAO010 00795222 45 0+ 40 0 07206075Agfa AstroPg DD Lac -
398238584LAO010 00795622 45 0+ 40 0 07206155Agfa AstroPg DD Lac -
398338588LAO010 00796022 45 0+ 40 0 07206185Agfa AstroPg DD Lac -
398438594LAO010 00796622 45 0+ 40 0 07206225Agfa AstroPg DD Lac -
398538624LAO010 00805122 45 0+ 56 0 073050425Agfa AstroPg Field 2 -
398638625LAO010 00805222 45 0+ 56 0 07305045Agfa AstroPg Field 2 -
398735055LAO010 00233422 47 42+ 53 6 05007099Agfa AstroPg DK Lac -
398834961LAO010 00218322 48 0+ 53 2 05002035Agfa AstroPg DK Lac -
398934962LAO010 00218422 48 0+ 53 2 050020311EastmanSp19 filter K3APg DK Lac -
399034963LAO010 00218522 48 0+ 53 2 05002049EastmanSp19Pg DK Lac -
399134964LAO010 00218622 48 0+ 53 2 05002044Agfa AstroPg DK Lac -
399234965LAO010 00218722 48 0+ 53 2 05002052Agfa AstroPg DK Lac+ Pole -
399334966LAO010 00218822 48 0+ 53 2 05002051.5Agfa AstroPg DK Lac -
399434967LAO010 00218922 48 0+ 53 2 05002052Agfa AstroPg DK Lac -
399534968LAO010 00219022 48 0+ 53 2 05002058.6AgfaSpRotRa filter K27Pg DK Lac -
399634969LAO010 00219122 48 0+ 53 2 05002056EastmanSp19 filter K3APg DK Lac -
399734970LAO010 00219222 48 0+ 53 2 05002066EastmanSp19 filter K3APg DK Lac+ Pole -
399834971LAO010 00219322 48 0+ 53 2 05002062Agfa AstroPg DK Lac+ Pole -
399934972LAO010 00219922 48 0+ 53 2 05002132Agfa AstroPg DK Lac -
400034973LAO010 00220022 48 0+ 53 2 05002151.5Agfa AstroPg DK Lac -


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 |


L.Pakuliak. Questions, remarks and propositions are welcome.