DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
10515902GUA012A00124120 50 44+ 45 24 175909033Kodak, OaOPg Alpha Cyg219/34ZN-AKD-014 007
10525903GUA012A00124220 50 44+ 45 24 1759090320Kodak, OaOPg Alpha Cyg219/33ZN-AKD-014 008
10535904GUA012A001243B20 50 44+ 45 24 175909035.3Kodak, OaFPg Alpha Cyg219/34ZN-AKD-014 009
10545916GUA012A00127720 50 44+ 45 24 1759112130Agfa AstroPg Alpha Cyg219/31ZN-AKD-014 047
10555954GUA012A00133420 50 44+ 45 24 1760050330Kodak, OaF filter OrangePv Alpha Cyg - ZN-AKD-015 019
10565959GUA012A00134120 50 44+ 45 24 1760052130Kodak, OaF filter OrangePv Alpha Cyg219/33ZN-AKD-015 026
10575962GUA012A00134520 50 44+ 45 24 1760052530Kodak, OaF filter OrangePv Alpha Cyg219/33ZN-AKD-015 030
10585965GUA012A00134920 50 44+ 45 24 1760052830Kodak, OaF filter OrangePv Alpha Cyg219/33ZN-AKD-015 034
10595360GUA012A00060720 21 37+ 46 9 3854090660Ilford N.30Pg CYGNUS219/20ZN-AKD-007 040
10604998GUA012A00023516 0 34+ 46 50 2351042615AgfaPanchro filter ZheSPv AR HER,URSA MINOR - ZN-AKD-004 013
10615001GUA012A00023816 0 34+ 46 50 2351042610Agfa AstroPg AR HER - ZN-AKD-004 014
10626734GUA012A00253413 33 17+ 47 14 3888041360ORWO NP27 filter ZheS-12Pv GALAXY 110,110a305/1
10635550GUA012A00080611 46 9+ 47 19 2055072035.6IlfoZenPancPg C/1955 L1 (Mrkos)226/15ZN-AKD-009 042
10646126GUA012A00156611 14 49+ 47 43 396203100AgfaPanchro filter OrangePv URSA MAJOR218/45
10655194GUA012A00043123 12 18+ 48 16 1953091930U5FilmIzoPaPg AC AND220/14ZN-AKD-006 023
10665196GUA012A00043323 12 18+ 48 16 1953092830U5FilmPanchPg AC AND220/18ZN-AKD-006 023
10675084GUA012A00031523 2 15+ 48 26 953060930Agfa AstroPg AC AND - ZN-AKD-006 004
10685059GUA012A000293B23 12 18+ 48 26 1953010630U5FilmPanchPg AC AND220/11
10695060GUA012A000294B23 12 18+ 48 26 1953010630U5FilmPanchPg AC AND220/11
10705063GUA012A00029523 12 18+ 48 26 195301060U5FilmPanchPg AC AND220/11
10715064GUA012A00029623 12 18+ 48 26 195301080U5FilmPanchPg AC AND220/11
10725065GUA012A00029723 12 18+ 48 26 195301080U5FilmPanchPg AC AND -
10735066GUA012A00029823 12 18+ 48 26 1953012430U5FilmPanchPg AC AND220/11
10745067GUA012A00029923 12 18+ 48 26 1953012430U5FilmPanchPg AC AND220/11
10755070GUA012A00030223 12 18+ 48 26 1953022030U5FilmPanchPg AC AND220/11ZN-AKD-005 033
10765086GUA012A00031723 12 18+ 48 26 1953061130U5FilmPanchPg AC AND220/11ZN-AKD-006 005
10775091GUA012A00032223 12 18+ 48 26 1953062831U5FilmPanchPg AC AND220/11ZN-AKD 006
10785092GUA012A00032323 12 18+ 48 26 1953062930U5FilmPanchPg AC AND220/11ZN-AKD 006
10795093GUA012A00032423 12 18+ 48 26 1953062929U5FilmPanchPg AC AND220/11ZN-AKD 006
10805095GUA012A00032623 12 18+ 48 26 1953070132U5FilmPanchPg AC AND220/11ZN-AKD-006 007
10815096GUA012A00032723 12 18+ 48 26 1953070430U5FilmPanchPg AC AND220/11ZN-AKD-006 007
10825097GUA012A00032823 12 18+ 48 26 1953070430U5FilmPanchPg AC AND220/11ZN-AKD-006 007
10835098GUA012A00032923 12 18+ 48 26 1953070430U5FilmPanchPg AC AND220/11ZN-AKD-006 007
10845099GUA012A00033123 12 18+ 48 26 1953070530U5FilmPanchPg AC AND220/11ZN-AKD-006 007
10855100GUA012A00033223 12 18+ 48 26 1953070520U5FilmPanchPg AC AND220/12ZN-AKD-006 008
10865103GUA012A00033623 12 18+ 48 26 1953070730U5FilmPanchPg AC AND220/12ZN-AKD-006 008
10875104GUA012A00033723 12 18+ 48 26 1953070730U5FilmPanchPg AC AND220/12ZN-AKD-006 008
10885105GUA012A00033823 12 18+ 48 26 1953070730U5FilmPanchPg AC AND220/12ZN-AKD-006 008
10895106GUA012A00033923 12 18+ 48 26 1953070730U5FilmPanchPg AC AND220/12ZN-AKD-006 009
10905107GUA012A00034023 12 18+ 48 26 1953070830U5FilmPanchPg AC AND220/12ZN-AKD-006 009
10915109GUA012A00034223 12 18+ 48 26 1953070830U5FilmPanchPg AC AND220/12ZN-AKD-006 009
10925110GUA012A00034323 12 18+ 48 26 1953070834U5FilmPanchPg AC AND220/12ZN-AKD-006 009
10935112GUA012A00034523 12 18+ 48 26 1953070930U5FilmPanchPg AC AND220/12ZN-AKD-006 010
10945113GUA012A00034623 12 18+ 48 26 1953070930U5FilmPanchPg AC AND220/12ZN-AKD-006 010
10955114GUA012A00034723 12 18+ 48 26 1953070930U5FilmPanchPg AC AND220/12ZN-AKD-006 010
10965115GUA012A000348B23 12 18+ 48 26 1953070925U5FilmPanchPg AC AND220/12ZN-AKD-006 010
10975116GUA012A000348A23 12 18+ 48 26 1953071130U5FilmPanchPg AC AND - ZN-AKD-006 010
10985117GUA012A00034923 12 18+ 48 26 195307123U5FilmPanchPg AC AND220/12ZN-AKD-006 010
10995120GUA012A00035223 12 18+ 48 26 1953071330U5FilmPanchPg AC AND220/12ZN-AKD-006 011
11005121GUA012A00035323 12 18+ 48 26 1953071425U5FilmPanchPg AC AND220/12ZN-AKD-006 011


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.