DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
7014922GUA012A00015121 32 17+ 22 53 1850091310AgfaPanchro filter ZheSPv AW PEG213/25ZN-AKD-002 035
7026447GUA012A0020956 1 0+ 23 0 068112330ORWO ZU2 filter ZheS-12Pv NGC 2129 -
7036448GUA012A0020966 1 0+ 23 0 068112330ORWO ZU2 filter ZheS-12Pv NGC 2129 -
7046449GUA012A0020976 1 0+ 23 0 068112330ORWO ZU2 filter ZheS-12Pv NGC 2129 -
7056450GUA012A0020986 1 0+ 23 0 068112430ORWO ZU2 filter ZheS-12Pv NGC 2129 -
7066451GUA012A0020996 1 0+ 23 0 068112430ORWO ZU2 filter ZheS-12Pv NGC 2129 -
7076452GUA012A0021006 1 0+ 23 0 068112425ORWO ZU2 filter ZheS-12Pv NGC 2129 -
7085879GUA012A0011864 48 1+ 23 5 1658111030U2 UnsensPg TAURUS215/36ZN-AKD-013 038
7095874GUA012A0011814 17 59+ 23 7 1758101330Agfa AstroPg TAURUS215/35ZN-AKD-013 033
7105878GUA012A0011854 17 59+ 23 7 1758111030U2 UnsensPg TAURUS215/36ZN-AKD-013 037
7115882GUA012A0011894 17 59+ 23 7 1758120820Agfa AstroPg TAURUS - ZN-AKD-013 041
7125247GUA012A0004896 37 28+ 23 12 05406300.2UN Panchrom filter ZheSPv SUN CROWN - ZN-AKD-006 036
7135248GUA012A0004906 36 52+ 23 12 05406300.2UN Panchrom filter ZheSPv SUN CROWN - ZN-AKD-006 036
7144954GUA012A00018321 42 17+ 23 13 4450111510AgfaPanchro filter ZheSPv AW PEG213/26ZN-AKD-003 008
7156486GUA012A0022596 2 2+ 23 17 587402175ORWO ZU2 filter SZS-22Pg NGC 2129225/4
7166487GUA012A0022606 2 2+ 23 17 587402175ORWO ZU2 filter SZS-22Pg NGC 2129225/4
7176488GUA012A0022616 2 2+ 23 17 587402175ORWO ZU2 filter SZS-22Pg NGC 2129225/4
7186489GUA012A0022626 2 2+ 23 17 587402175ORWO ZU2 filter SZS-22Pg NGC 2129225/4
7196507GUA012A00229519 44 8+ 23 20 167407185ORWO ZU2 filter SZS-22Pg NGC 6823 -
7206508GUA012A00229619 44 8+ 23 20 167407185ORWO ZU2 filter SZS-22Pg NGC 6823225/12
7216509GUA012A00229719 44 8+ 23 20 167407185ORWO ZU2 filter SZS-22Pg NGC 6823225/11
7226510GUA012A00229819 44 8+ 23 20 167407185ORWO ZU2 filter SZS-22Pg NGC 6823225/11
7236511GUA012A00229919 44 8+ 23 20 167407195ORWO ZU2 filter SZS-22Pg NGC 6823225/11
7246533GUA012A00232219 44 8+ 23 20 167409103ORWO NP27 filter ZheS-12Pv NGC 6823225/11ZN-AKD-022 092
7256534GUA012A00232319 44 8+ 23 20 167409103ORWO NP27 filter ZheS-12Pv NGC 6823225/11ZN-AKD-022 092
7266535GUA012A00232419 44 8+ 23 20 167409103ORWO NP27 filter ZheS-12Pv NGC 6823225/12ZN-AKD-022 092
7276536GUA012A00232519 44 8+ 23 20 167409103ORWO NP27 filter ZheS-12Pv NGC 6823225/12ZN-AKD-022 092
7286537GUA012A00232619 44 8+ 23 20 167409103ORWO NP27 filter ZheS-12Pv NGC 6823225/11ZN-AKD-022 092
7296538GUA012A00232719 44 8+ 23 20 167409103ORWO ZU2 filter SZS-22Pg NGC 6823225/12ZN-AKD-022 092
7306539GUA012A00232819 44 8+ 23 20 167409103ORWO ZU2 filter SZS-22Pg NGC 6823 - ZN-AKD-022 092
7316540GUA012A00232919 44 8+ 23 20 167409103ORWO ZU2 filter SZS-22Pg NGC 6823225/12ZN-AKD-022 092
7326541GUA012A00233019 44 8+ 23 20 167409103ORWO ZU2 filter SZS-22Pg NGC 6823225/12ZN-AKD-022 092
7334848GUA012A00007310 16 47+ 23 25 150041960UN Panchrom filter ZheSPv DZETA LEO216/2ZN-AKD-001 019
7344793GUA012A000018B21 47 18+ 23 33 5649081710AgfaPanchro filter ZheSPv AW PEG -
7354798GUA012A00002221 47 18+ 23 33 5649082415KodakUSpectPg KAPPA PEG213/22ZN-AKD-001 008
7364817GUA012A00004521 47 18+ 23 33 5649082916Data absentPg KAPPA PEG213/22ZN-AKD-001 011
7374818GUA012A00004621 47 18+ 23 33 5649082915Data absentPg KAPPA PEG - ZN-AKD-001 011
7384823GUA012A00005121 47 18+ 23 33 5649090315AgfaPanchro filter ZheSPv AW PEG213/22ZN-AKD-001 013
7394830GUA012A000055B21 47 18+ 23 33 56490914147.2AgfaPanchro filter ZheSPv AW PEG213/22ZN-AKD-001 015
7404919GUA012A00014821 42 17+ 23 43 4450090910AgfaPanchro filter ZheSPv AW PEG - ZN-AKD-002 034
7414920GUA012A00014921 42 17+ 23 43 4450091021.5AgfaPanchro filter ZheSPv AW PEG213/25ZN-AKD-002 034
7424921GUA012A00015021 42 17+ 23 43 4450091310AgfaPanchro filter ZheSPv AW PEG213/25ZN-AKD-002 034
7434923GUA012A00015221 42 17+ 23 43 4450091410AgfaPanchro filter ZheSPv AW PEG213/25ZN-AKD-002 035
7444924GUA012A00015321 42 17+ 23 43 4450091510AgfaPanchro filter ZheSPv AW PEG213/25ZN-AKD-002 035
7454925GUA012A00015421 42 17+ 23 43 4450091710AgfaPanchro filter ZheSPv AW PEG213/25ZN-AKD-002 036
7464926GUA012A00015521 42 17+ 23 43 4450092230UN Panchrom filter ZheSPv AW PEG213/25ZN-AKD-002 036
7474927GUA012A00015621 42 17+ 23 43 4450092210AgfaPanchro filter ZheSPv AW PEG213/26ZN-AKD-002 036
7484928GUA012A00015721 42 17+ 23 43 4450092310AgfaPanchro filter ZheSPv AW PEG213/26ZN-AKD-002 037
7494929GUA012A00015821 42 17+ 23 43 4450092810AgfaPanchro filter ZheSPv AW PEG213/26ZN-AKD-002 037
7504930GUA012A00015921 42 17+ 23 43 445009297.8AgfaPanchro filter ZheSPv AW PEG213/26ZN-AKD-002 038


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.