DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
5515991GUA012A00140819 2 16+ 15 4 2460091930Kodak, OaF filter OrangePv AQUILA215/2ZN-AKD-016 011
5525556GUA012A00081419 22 17+ 15 5 4755072750IlfoZenPanc filter ZheSPv AQUILA214/16ZN-AKD-009 050
5535578GUA012A00084019 22 17+ 15 5 4755082460IlfoZenPanc filter ZheSPv AQUILA214/15ZN-AKD-009 077
5545686GUA012A00095619 22 17+ 15 5 4756083160AgfaSpRotRa filter ZheSPv AQUILA214/27
5555810GUA012A00109419 22 17+ 15 5 4757082460U2 UnsensPg AQUILA214/20ZN-AKD-012 037
5565868GUA012A00117319 22 17+ 15 5 4758101230Agfa AstroPg AQUILA214/32ZN-AKD-013 025
5575889GUA012A00121519 22 17+ 15 5 4759071030Agfa AstroPg AQUILA214/32ZN-AKD-013 083
5585891GUA012A00121719 22 17+ 15 5 4759071330Agfa AstroPg AQUILA - ZN-AKD-013 085
5595898GUA012A00123119 22 17+ 15 5 4759081030Agfa AstroPg AQUILA214/32ZN-AKD-013 101
5605915GUA012A00127619 22 17+ 15 5 4759112130Agfa AstroPg AQUILA214/32ZN-AKD-014 046
5615412GUA012A0006574 37 50+ 15 5 5754122157AgfaPanchro filter ZheSPv TAURUS215/31ZN-AKD-007 090
5625415GUA012A0006604 37 50+ 15 5 5755011960AgfaPanchro filter ZheSPv TAURUS215/31ZN-AKD-007 093
5635422GUA012A0006664 37 50+ 15 5 5755012460AgfaPanchroPg TAURUS215/31ZN-AKD-007 099
5645555GUA012A00081319 52 18+ 15 7 4755072650IlfoZenPanc filter ZheSPv AQUILA214/16ZN-AKD-009 049
5655562GUA012A00082319 52 18+ 15 7 4755081660IlfoZenPanc filter ZheSPv AQUILA214/16ZN-AKD-009 059
5665662GUA012A00092819 52 18+ 15 7 4756071425Agfa AstroPg AQUILA214/21ZN-AKD-010 069
5675692GUA012A00096519 52 18+ 15 7 4756090460Agfa AstroPg AQUILA214/27ZN-AKD-011 006
5685699GUA012A00097219 52 18+ 15 7 4756100245Agfa AstroPg AQUILA214/27ZN-AKD-011 015
5695700GUA012A00097319 52 18+ 15 7 4756100245Agfa AstroPg AQUILA214/27ZN-AKD-011 016
5705703GUA012A00097919 52 18+ 15 7 4756110231Agfa AstroPg AQUILA - ZN-AKD-011 023
5715814GUA012A00109819 52 18+ 15 7 4757082860UZTFUnsensCPg AQUILA214/29ZN-AKD-012 041
5724950GUA012A0001791 22 40+ 15 15 4050110910Agfa AstroPg ETA PSC,URSA MINOR220/3ZN-AKD-003 004
5734953GUA012A0001821 22 40+ 15 15 4050110910Agfa AstroPg ETA PEG,DELTA UMI220/3ZN-AKD-003 007
5744949GUA012A0001780 22 35+ 15 16 3850110810Agfa AstroPg PISCES,DELTA UMI220/3ZN-AKD 003
5755057GUA012A00029112 16 27+ 15 20 1952031925AgfaPanchroPg NGC 4321220/26
5765055GUA012A00028912 15 33+ 15 43 1952031525AgfaPanchroPg COMA BERENICES220/26ZN-AKD-005 028
5774866GUA012A00009216 57 15+ 15 55 2450070210Agfa AstroPg OPHIUCHUS,URSA MINOR219/8ZN-AKD-002 013
5784802GUA012A00002619 30 0+ 16 0 04908245KodakUSpectPg Field219/19ZN-AKD-001 009
5794825GUA012A000053D21 45 0+ 16 0 049090615AgfaPanchro filter ZheSPv Field213/22ZN-AKD-001 014
5806795GUA012A0025954 26 51+ 16 6 4288101060ORWO NP27 filter ZheS-12Pv The Hyades -
5816803GUA012A0026034 26 51+ 16 6 428811065ORWO NP27 filter ZheS-12Pv The Hyades -
5824837GUA012A0000626 37 53+ 16 23 2150031433UN Panchrom filter ZheSPv GAMMA GEM220/26ZN-AKD-001 017
5835399GUA012A0006444 2 51+ 16 32 165410253Ilford N.30Pg ALPHA TAU - ZN-AKD-007 077
5845400GUA012A0006454 2 51+ 16 32 1654102510Ilford N.30Pg ALPHA TAU - ZN-AKD-007 078
5854847GUA012A00007210 8 43+ 16 45 1750041830UN Panchrom filter ZheSPv ETA LEO - ZN-AKD-001 019
5866761GUA012A00256115 35 41+ 16 51 688051538ORWO NP27 filter ZheS-12Pv GALAXY 127305/11ZN-AKD-023 119
5876766GUA012A00256615 35 41+ 16 51 688060960ORWO NP27 filter ZheS-12Pv GALAXY 127305/6
5886289GUA012A00180216 1 16+ 16 51 3964100410AgfaPanchro filter OrangePv C/1964 P1 (Everhart)226/5
5896282GUA012A00180316 2 16+ 16 51 4364090515AgfaPanchro filter OrangePv C/1964 P1 (Everhart)226/5
5906283GUA012A00180416 2 16+ 16 51 4364090510AgfaPanchroPg C/1964 P1 (Everhart)226/27
5916743GUA012A00254315 35 17+ 16 54 488042460ORWO NP27 filter ZheS-12Pv GALAXY 127305/6
5926326GUA012A00188718 0 13+ 17 18 5666082030ORWO ZU1Pg C/1966 P1 (Kilston)227/40ZN-AKD-021 005
5934821GUA012A00004919 41 0+ 17 29 04908302.5Data absentPg BETA SGE219/19ZN-AKD-001 012
5946284GUA012A00180516 4 15+ 17 51 5164090620AgfaPanchroPg C/1964 P1 (Everhart)226/27
5956810GUA012A00261011 17 20+ 18 13 368903065ORWO NP27 filter ZheS-12Pv GALAXY 77305/8
5966813GUA012A00261311 17 20+ 18 13 369001255ORWO NP27 filter ZheS-12Pv GALAXY 77 -
5976325GUA012A00188617 59 12+ 18 15 5266081930ORWO ZU1Pg C/1966 P1 (Kilston)227/38ZN-AKD-021 004
5986323GUA012A00188317 58 11+ 18 40 4766081630ORWO ZU1Pg C/1966 P1 (Kilston)227/38ZN-AKD-021 003
5996324GUA012A00188417 58 11+ 18 40 4766081630ORWO ZU1Pg C/1966 P1 (Kilston)227/38ZN-AKD-021 003
6006322GUA012A00188217 57 53+ 18 59 4666081531ORWO ZU1Pg C/1966 P1 (Kilston)227/34ZN-AKD-021 002


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.