DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
4014994GUA012A00023012 2 34+ 9 43 1851040910Agfa AstroPg OMIKRON VIR219/2ZN-AKD-004 009
4024986GUA012A00022312 12 33+ 9 43 1951040310Agfa AstroPg ETA VIR,URSA MINOR - ZN-AKD-004 005
4034990GUA012A000226A12 40 32+ 9 43 3351040710Agfa AstroPg BETA VIR,URSA MINOR219/2ZN-AKD-004 007
4044997GUA012A00023412 42 32+ 9 43 3451042615AgfaPanchro filter ZheSPv BETA VIR,URSA MINOR - ZN-AKD-004 012
4055031GUA012A00026621 40 27+ 9 43 39510905128UN PanchromPg EPSILON PEG213/26ZN-AKD-005 016
4064987GUA012A00022413 2 31+ 9 43 5451040410Agfa AstroPg EPSILON VIR,UMI219/1ZN-AKD-004 006
4074991GUA012A00022713 2 31+ 9 43 5451040710Agfa AstroPg EPSILON VIR,UMI219/2ZN-AKD-004 008
4084989GUA012A000226B10 32 38+ 9 44 3251040710Agfa AstroPg RO LEO,DELTA UMI216/2ZN-AKD-004 007
4095010GUA012A00024813 32 29+ 9 44 3651052710.6Agfa AstroPg ZETA VIR,NPS219/2ZN-AKD-004 021
4105008GUA012A00024613 47 28+ 9 45 451052610Agfa AstroPg VIRGO,NPS219/2ZN-AKD-004 020
4115034GUA012A00026922 37 30+ 9 45 3651090660UN PanchromPg PEGASUS213/26ZN-AKD-005 016
4124988GUA012A0002259 2 42+ 9 48 751040710Agfa AstroPg EPSILON HYA,UMI220/9ZN-AKD-004 007
4134967GUA012A0001982 44 41+ 9 48 3851012610Agfa AstroPg MU CET,DELTA UMI - ZN-AKD-003 025
4144992GUA012A0002288 52 42+ 9 48 395104087Agfa AstroPg EPSILON HYA220/9ZN-AKD-004 008
4154993GUA012A0002298 52 42+ 9 48 3951040910Agfa AstroPg EPSILON HYA,UMI220/9ZN-AKD-004 008
4164995GUA012A0002318 52 42+ 9 48 3951041210Agfa AstroPg EPSILON HYA,UMI220/9ZN-AKD-004 009
4174996GUA012A0002328 52 42+ 9 48 3951041310Agfa AstroPg EPSILON HYA,UMI - ZN-AKD-004 010
4186305GUA012A0018278 33 43+ 9 49 4265040360AgfaPanchroPg P/Tsuchinsham226/7
4196306GUA012A001828C8 33 43+ 9 49 4265040330AgfaPanchroPg P/Tsuchinsham226/7
4204983GUA012A0002208 32 43+ 9 49 4551030110Agfa AstroPg EPSILON HYA,UMI220/9ZN-AKD-003 047
4215004GUA012A000243B15 42 24+ 9 50 3051051910AgfaPanchro filter RedPr ALPHA SER,URSA MINOR220/1ZN-AKD-004 017
4225006GUA012A00024415 42 24+ 9 50 3051052010AgfaPanchro filter RedPr ALPHA SER,URSA MINOR220/1ZN-AKD-004 018
4235009GUA012A00024715 42 24+ 9 50 3051052610Agfa AstroPg ALPHA SER220/1ZN-AKD-004 021
4245012GUA012A000250B15 42 24+ 9 50 3051052710Agfa AstroPg ALPHA SER,URSA MINOR - ZN-AKD-004 022
4255014GUA012A00025115 42 24+ 9 50 3051053110Agfa AstroPg ALPHA SER,URSA MINOR220/1ZN-AKD-004 023
4264918GUA012A00014721 43 27+ 9 51 4650090910Agfa AstroPg AW PEG,DELTA UMI213/25ZN-AKD-002 033
4274981GUA012A0002187 32 44+ 9 53 3151022310UN Panchrom filter ZheSPv ALPHA CMI220/4ZN-AKD-003 045
4284869GUA012A00009616 52 22+ 9 55 450070510Agfa AstroPg KAPPA OPH,URSA MINOR219/8
4294867GUA012A00009416 57 22+ 9 55 2550070310Agfa AstroPg OPHIUCHUS,URSA MINOR219/8ZN-AKD-002 014
4304873GUA012A00010018 2 22+ 10 0 550070910Agfa AstroPg 72 OPH,URSA MINOR219/9ZN-AKD-002 016
4314982GUA012A0002195 57 45+ 10 0 1651030110Agfa AstroPg MU ORI,DELTA UMI219/11ZN-AKD-003 046
4324979GUA012A0002165 54 45+ 10 0 2951021610UN Panchrom filter ZheSPv ALPHA ORI,DELTA UMI219/11ZN-AKD-003 043
4334962GUA012A0001915 32 45+ 10 2 551011210Agfa AstroPg EPSILON ORI,UMI - ZN-AKD-003 018
4344963GUA012A0001925 29 45+ 10 2 1851011210Agfa AstroPg EPSILON ORI219/11ZN-AKD-003 019
4354980GUA012A0002175 18 45+ 10 3 551022310Agfa AstroPg EPSILON ORI, UMI -
4365948GUA012A00132919 2 22+ 10 4 2460042230Agfa AstroPg AQUILA215/8ZN-AKD-015 012
4375949GUA012A001330B19 2 22+ 10 4 2460042420AgfaIsopISS filter OrangePv NPS,AQUILA213/18ZN-AKD-015 013
4385952GUA012A00133219 2 22+ 10 4 2460042830Kodak, OaFPg AQUILA215/9ZN-AKD-015 017
4395953GUA012A00133319 2 22+ 10 4 2460042830Kodak, OaFPg AQUILA215/9ZN-AKD-015 018
4405957GUA012A00133919 2 22+ 10 4 2460051630Kodak, OaFPg AQUILA214/20ZN-AKD-015 024
4415972GUA012A00135719 2 22+ 10 4 2460072030Kodak, OaF filter OrangePv NPS219/33ZN-AKD-015 048
4425973GUA012A00135819 2 22+ 10 4 2460072330Kodak, OaF filter OrangePv AQUILA215/5ZN-AKD-015 050
4435975GUA012A00136019 2 22+ 10 4 2460072330Kodak, OaF filter OrangePv AQUILA215/9ZN-AKD-015 052
4445976GUA012A00136119 2 22+ 10 4 2460072430Kodak, OaF filter OrangePv AQUILA215/10ZN-AKD-015 053
4455977GUA012A00136319 2 22+ 10 4 2460072723Kodak, OaF filter OrangePv AQUILA215/5ZN-AKD-015 055
4464970GUA012A0002074 48 45+ 10 5 1251013110Agfa AstroPg GAMMA ORI,URSA MINOR219/11ZN-AKD-003 034
4474961GUA012A0001904 32 45+ 10 6 1851011210Agfa AstroPg ALPHA TAU,DELTA UMI215/30ZN-AKD-003 017
4484969GUA012A0002064 2 44+ 10 8 1651013110Agfa AstroPg MU TAU,DELTA UMI215/30ZN-AKD-003 033
4494971GUA012A0002083 34 43+ 10 9 5851020210Agfa AstroPg 10 TAU215/30ZN-AKD-003 035
4504965GUA012A0001953 22 43+ 10 10 4051012410Agfa AstroPg ZETA TAU,URSA MINOR215/30ZN-AKD-003 022


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.