DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
1515445GUA012A0006925 35 32- 1 11 855022220AgfaPanchro filter ZheSPv ORION219/14ZN-AKD-008 026
1525446GUA012A0006935 35 32- 1 11 855022532IlfoZenPanc filter ZheSPv ORION219/14ZN-AKD-008 027
1535447GUA012A0006945 35 32- 1 11 855022530IlfoZenPanc filter ZheSPv ORION219/14ZN-AKD-008 028
1545448GUA012A0006955 35 32- 1 11 855022530IlfoZenPanc filter ZheSPv ORION219/14ZN-AKD-008 029
1555449GUA012A0006965 35 32- 1 11 855022530IlfoZenPanc filter ZheSPv ORION219/14ZN-AKD-008 030
1565450GUA012A0006975 35 32- 1 11 855022540AgfaPanchro filter ZheSPv ORION219/14ZN-AKD-008 031
1575453GUA012A0007005 35 32- 1 11 855022830IlfoZenPanc filter ZheSPv ORION219/14ZN-AKD-008 034
1585454GUA012A0007015 35 32- 1 11 855022830IlfoZenPanc filter ZheSPv ORION219/16ZN-AKD-008 035
1595455GUA012A0007025 35 32- 1 11 855022827IlfoZenPanc filter ZheSPv ORION219/16ZN-AKD-008 036
1605456GUA012A0007035 35 32- 1 11 855030130IlfoZenPanc filter ZheSPv ORION219/16ZN-AKD-008 037
1615457GUA012A0007045 35 32- 1 11 855030130IlfoZenPanc filter ZheSPv ORION219/16ZN-AKD-008 038
1625462GUA012A0007105 35 32- 1 11 855031320IlfoZenPanc filter ZheSPv ORION219/12ZN-AKD-008 044
1635465GUA012A0007135 35 32- 1 11 85503155AgfaSpRotRa Pg ORION219/15ZN-AKD-008 047
1645468GUA012A0007165 35 32- 1 11 85503215AgfaSpRotRa Pg ORION219/15ZN-AKD-008 050
1655428GUA012A0006735 20 32- 1 10 355021015U5FilmPanchPg ORION219/12ZN-AKD-008 006
1665425GUA012A0006705 14 32- 1 9 3755012952U5FilmPanchPg ORION219/11ZN-AKD-008 003
1675424GUA012A0006685 12 32- 1 9 2955012660IlfoZenPancPg ORION219/12ZN-AKD-008 001
1685438GUA012A0006854 35 32- 1 6 5455021730AgfaPanchro filter ZheSPv ORION219/13ZN-AKD-008 019
1695417GUA012A0006625 20 33- 0 57 355011956AgfaPanchroPg ORION219/12ZN-AKD-007 095
1706292GUA012A001813A19 12 35- 0 54 5364100730AgfaPanchro filter OrangePv C/1964 B1 (Seki)226/27
1714851GUA012A00007613 41 34- 0 35 850042360UN Panchrom filter ZheSPv GAMMA VIR219/1ZN-AKD-001 020
1724852GUA012A00007713 41 34- 0 35 850042340UN Panchrom filter ZheSPv DZETA VIR219/1ZN-AKD-001 020
17339034GUA012A001813B19 10 58- 0 29 4864100730AgfaPanchroPg C/1964 B1 (Seki)226/17
1746473GUA012A002246A5 26 33- 0 19 2971122518ORWO ZU2 filter SZS-22Pg SIGMA,EPS,ZETA ORI219/18
1754781GUA012A000005B22 5 0- 0 19 049080630AgfaPanchro filter ZheSPv ALPHA AQR -
1764808GUA012A00003622 5 0- 0 19 049082820Data absentPg ALPHA AQR - ZN-AKD-001 011
1774822GUA012A00005022 6 0- 0 19 049090331AgfaPanchro filter ZheSPv BETA AQR214/10ZN-AKD-001 013
1786752GUA012A00255214 39 28- 0 14 5388051260ORWO NP27 filter ZheS-12Pv GALAXY 121305/7
1796757GUA012A00255714 39 28- 0 14 5388051460ORWO NP27 filter ZheS-12Pv GALAXY 121305/7ZN-AKD-023 118
1806679GUA012A0024790 0 1 0 0 187092120ORWO NP27Pg FIELD -
1816288GUA012A00180919 14 34+ 0 5 1564092815AgfaPanchro filter OrangePv Field226/17
1825226GUA012A00046514 10 33+ 0 15 5354040660U5FilmIzoPaPg 563 Suleika227/25ZN-AKD-006 030
1836693GUA012A0024912 41 28+ 0 32 4787102360ORWO NP27 filter ZheS-12Pv GALAXY 23305/10ZN-AKD-023 056
1846794GUA012A0025942 41 28+ 0 32 4788100960ORWO NP27 filter ZheS-12Pv GALAXY 23305/10
1856796GUA012A0025962 41 28+ 0 32 478810135ORWO NP27 filter ZheS-12Pv GALAXY 23305/10ZN-AKD-023 130
1865604GUA012A0008685 42 33+ 0 58 3855121430IlfoZenPanc filter ZheSPv ORION219/17ZN-AKD-010 003
1875605GUA012A0008695 42 33+ 0 58 3855121420IlfoZenPanc filter ZheSPv ORION219/17ZN-AKD-010 004
1885608GUA012A0008725 42 33+ 0 58 385512198Agfa AstroPg ORION219/17ZN-AKD-010 007
1895609GUA012A0008735 42 33+ 0 58 3856011919IlfoZenPanc filter ZheSPv ORION219/17ZN-AKD-010 009
1905612GUA012A0008765 42 33+ 0 58 3856020915Agfa AstroPg ORION219/17ZN-AKD-010 012
1915616GUA012A0008825 42 33+ 0 58 3856030948Agfa AstroPg ORION219/18ZN-AKD-010 018
1925618GUA012A0008845 42 33+ 0 58 3856031830Agfa AstroPg ORION219/18ZN-AKD-010 020
1935601GUA012A0008655 43 33+ 0 58 4355110530IlfoZenPanc filter ZheSPv ORION219/17ZN-AKD-009 099
1945602GUA012A0008665 43 33+ 0 58 4355110530IlfoZenPanc filter ZheSPv ORION219/17ZN-AKD-009 099
1955584GUA012A00084619 52 33+ 0 59 4855091260IlfoZenPanc filter ZheSPv AQUILA214/21ZN-AKD-009 083
1966293GUA012A001814B18 52 33+ 1 3 4264100729.5AgfaPanchro filter OrangePv Field226/17
1975223GUA012A00046210 53 20+ 1 4 254032360U5FilmIzoPaPg (514) Armida227/26ZN-AKD-006 029
1985659GUA012A00092519 52 33+ 1 5 4856071260Agfa AstroPg AQUILA214/25ZN-AKD-010 066
1995571GUA012A00083319 51 33+ 1 7 4455081860IlfoZenPanc filter ZheSPv AQUILA214/16ZN-AKD-009 069
2005592GUA012A00085419 51 33+ 1 7 4455101130IlfoZenPanc filter ZheSPv AQUILA214/21ZN-AKD-009 087


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.