DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
17016208GUA012A0016920 2 34+ 60 16 4263072845AgfaPanchroPg CASSIOPEIA218/22
17026209GUA012A0016930 2 34+ 60 16 4263072857AgfaPanchroPg CASSIOPEIA218/22
17036210GUA012A0016940 2 34+ 60 16 4263072860AgfaPanchroPg CASSIOPEIA218/22
17046211GUA012A0017000 2 34+ 60 16 4263091860AgfaPanchro filter OrangePv CASSIOPEIA218/23
17056212GUA012A0017020 2 34+ 60 16 4263091960AgfaPanchro filter OrangePv CASSIOPEIA218/9
17066213GUA012A0017030 2 34+ 60 16 4263091960AgfaPanchro filter OrangePv CASSIOPEIA218/23
17076214GUA012A0017040 2 34+ 60 16 4263091960AgfaPanchro filter OrangePv CASSIOPEIA218/23
17086215GUA012A0017050 2 34+ 60 16 4263092020AgfaPanchro filter OrangePv CASSIOPEIA218/23
17096216GUA012A0017100 2 34+ 60 16 4263092260AgfaPanchro filter OrangePv CASSIOPEIA218/26
17106217GUA012A0017110 2 34+ 60 16 4263092260AgfaPanchro filter OrangePv CASSIOPEIA218/26
17116218GUA012A0017120 2 34+ 60 16 4263092260AgfaPanchro filter OrangePv CASSIOPEIA218/26
17126219GUA012A0017130 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/26
17136220GUA012A0017140 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/26
17146221GUA012A0017150 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/27
17156222GUA012A0017160 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/26
17166223GUA012A0017180 2 34+ 60 16 4263092360AgfaPanchro filter OrangePv CASSIOPEIA218/27
17176224GUA012A0017220 2 34+ 60 16 4263092550AgfaPanchro filter OrangePv CASSIOPEIA218/29
17186225GUA012A0017230 2 34+ 60 16 4263092724AgfaPanchro filter OrangePv CASSIOPEIA218/29
17196226GUA012A0017240 2 34+ 60 16 4263092820AgfaPanchroPg CASSIOPEIA217/41
17206227GUA012A0017250 2 34+ 60 16 4263092830AgfaPanchroPg CASSIOPEIA218/29
17216228GUA012A001726B0 2 34+ 60 16 4263092830AgfaPanchroPg CASSIOPEIA218/29
17226229GUA012A0017270 2 34+ 60 16 4263092960AgfaPanchroPg CASSIOPEIA218/29
17236230GUA012A001726A0 2 34+ 60 16 4263092940Agfa AstroPg CASSIOPEIA218/28
17246231GUA012A0017320 2 34+ 60 16 4263101653Agfa AstroPg CASSIOPEIA218/33
17256232GUA012A0017300 2 34+ 60 16 4263101960AgfaPanchro filter OrangePv CASSIOPEIA218/29
17266233GUA012A0017360 2 34+ 60 16 42631010Agfa AstroPg CASSIOPEIA218/33
17276235GUA012A0017430 2 34+ 60 16 4263111050AgfaPanchro filter OrangePv CASSIOPEIA218/31
17286236GUA012A0017480 2 34+ 60 16 4263111960AgfaPanchroPg CASSIOPEIA218/10
17296237GUA012A0017500 2 34+ 60 16 4263111047.6AgfaPanchro filter OrangePv CASSIOPEIA218/31
17306238GUA012A0017510 2 34+ 60 16 4263111014AgfaPanchro filter OrangePv CASSIOPEIA218/31
17316240GUA012A0017530 2 34+ 60 16 4263121460AgfaPanchro filter OrangePv CASSIOPEIA218/31
17326241GUA012A0017540 2 34+ 60 16 4263121460AgfaPanchro filter OrangePv CASSIOPEIA218/31
17336256GUA012A0017750 2 34+ 60 16 4264051550AgfaPanchroPg CASSIOPEIA217/41
17346264GUA012A001787A0 2 34+ 60 16 4264070860AgfaPanchro filter OrangePv CASSIOPEIA217/43
17356265GUA012A001787B0 2 34+ 60 16 4264070860Agfa AstroPg CASSIOPEIA -
17366267GUA012A001788A0 2 34+ 60 16 4264071860AgfaSpezial filter BluePg CASSIOPEIA218/9
17376268GUA012A001788B0 2 34+ 60 16 4264071860AgfaPanchroPg CASSIOPEIA -
17386271GUA012A001792A0 2 34+ 60 16 4264080AgfaPanchro filter OrangePv CASSIOPEIA217/43
17396285GUA012A0018060 2 34+ 60 16 4264090660Agfa AstroPg CASSIOPEIA227/39
17406287GUA012A0018080 2 34+ 60 16 4264091460AgfaPanchro filter OrangePv CASSIOPEIA218/34
17416294GUA012A001814A0 2 34+ 60 16 4264101660AgfaPanchro filter OrangePv CASSIOPEIA218/16
17426295GUA012A0018150 2 34+ 60 16 4264101719AgfaPanchro filter OrangePv CASSIOPEIA218/34
17436296GUA012A0018160 2 34+ 60 16 4264102860AgfaPanchroPg CASSIOPEIA218/34
17445534GUA012A0007888 14 12+ 60 20 5455063015IlfoZenPanc filter ZheSPv C/1955 L1 (Mrkos)226/12ZN-AKD-009 023
17455533GUA012A0007877 0 28+ 60 25 4855062715.2IlfoZenPanc filter ZheSPv C/1955 L1 (Mrkos)226/12ZN-AKD-009 022
17466554GUA012A0023532 51 53+ 60 26 1977101830ORWO NP22 filter ZheS-12Pv IC 1848225/37ZN-AKD-023 001
17476555GUA012A0023542 51 53+ 60 26 1977101830ORWO NP27 filter ZheS-12Pv IC 1848225/37ZN-AKD-023 001
17486556GUA012A0023552 51 53+ 60 26 1977101830ORWO NP27 filter ZheS-12Pv IC 1848225/37ZN-AKD-023 001
17496557GUA012A0023562 51 53+ 60 26 1977101830ORWO NP22 filter ZheS-12Pv IC 1848225/37ZN-AKD-023 001
17506558GUA012A0023572 51 53+ 60 26 1977101930ORWO NP22 filter ZheS-12Pv IC 1848225/37ZN-AKD-023 001


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.