DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
100113608GUA040C000588B16 40 42+ 36 30 2777071430ORWO ZU2Pg NGC 620524/17ZN-SAT-002 007
100213609GUA040C0005891 20 0+ 47 59 438412120.8ORWO ZU21Pg Northern sky survey313/14ZN-FON-005 105
100313610GUA040C000590A2 7 58+ 48 0 158412120.7ORWO ZU21Pg Northern sky survey313/14ZN-FON-005 107
100413611GUA040C000590B19 38 8- 21 32 537707165.4ORWO ZU2Pg Field40/6
100513612GUA040C0005912 40 0+ 67 59 518412120.7ORWO ZU21Pg Northern sky survey313/14ZN-FON-005 109
100613613GUA040C000592A0 31 58+ 63 59 588501090.6ORWO ZU21Pg Northern sky survey301/13ZN-FON-005 111
100713614GUA040C000592B19 38 8- 21 32 5377071630ORWO ZU2Pg Field40/6ZN-DWA-005 004
100813615GUA040C0005931 36 1+ 47 59 358501090.6ORWO ZU21Pg Northern sky survey313/14ZN-FON-005 113
100913616GUA040C000594A1 52 1+ 44 0 268501090.6ORWO ZU21Pg Northern sky survey313/14ZN-FON-005 115
101013617GUA040C000594B19 58 13- 20 38 187707178ORWO ZU2Pg Field40/6ZN-DWA 005
101113618GUA040C000596A2 40 2+ 71 59 518501170.8ORWO ZU21Pg Northern sky survey313/14ZN-FON-005 119
101213619GUA040C000596B17 34 38- 19 50 507707213ORWO ZU2Pg (11) Parthenope6/27ZN-DWA-005 006
101313620GUA040C000596C19 58 13- 20 38 1877071730ORWO ZU2Pg Field40/6
101413621GUA040C000597A4 16 1+ 68 0 138501170.8ORWO ZU21Pg Northern sky survey313/14ZN-FON-005 121
101513622GUA040C000597B19 58 13- 20 38 1877072125ORWO ZU2Pg Field40/7ZN-DWA-005 007
101613623GUA040C0005985 19 59+ 67 59 538501171.2ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 123
101713624GUA040C0005995 52 0+ 68 0 128501170.8ORWO ZU21Pg Northern sky survey301/13ZN-FON-005 125
101813625GUA040C00060012 12 46+ 26 55 08501310.8ORWO ZU21Pg Coma Berenices - ZN-FON-005 127
101913626GUA040C000601A7 12 2+ 56 0 288503130.6ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 129
102013627GUA040C000601B20 17 57- 0 15 4577072410ORWO ZU2Pg Field40/7ZN-DWA-005 009
102113628GUA040C0006027 28 0+ 60 0 88503130.6ORWO ZU21Pg Northern sky survey301/8ZN-FON-005 131
102213629GUA040C000603A7 59 58+ 60 0 308503130.6ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 133
102313630GUA040C000603B20 18 6- 19 37 457707245ORWO ZU2Pg Field40/7ZN-DWA-005 010
102413631GUA040C0006048 12 3+ 60 0 178503130.5ORWO ZU21Pg Northern sky survey301/8ZN-FON-005 135
102513632GUA040C000605A9 3 58+ 60 0 248503130.6ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 137
102613633GUA040C000605B20 10 45+ 26 30 277072410ORWO ZU2 filter White-8Pg NGC 6882, NGC 6885307/2ZN-DWA-005 011
102713634GUA040C0006069 20 3+ 60 0 108503130.6ORWO ZU21Pg Northern sky survey301/8ZN-FON-005 139
102813635GUA040C0006079 51 59+ 59 59 458503130.6ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 141
102913636GUA040C00060810 8 3+ 59 59 358503130.6ORWO ZU21Pg Northern sky survey301/8ZN-FON-005 143
103013637GUA040C000609A10 39 58+ 60 0 188503130.6ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 145
103113638GUA040C000609B20 48 5- 19 36 597707255.2ORWO ZU2Pg Field40/7ZN-DWA-005 014
103213639GUA040C00061011 11 59+ 60 0 68503130.6ORWO ZU21Pg Northern sky survey301/8ZN-FON-005 147
103313640GUA040C000611A11 28 2+ 56 0 28503130.6ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 149
103413641GUA040C000611B20 10 44+ 26 30 27707255KodakU103aD filter ZheS-18Pv NGC 6882, NGC 6885 -
103513642GUA040C00061212 12 46+ 26 55 08503130.8ORWO ZU21Pg Coma Berenices301/5ZN-FON-005 151
103613643GUA040C000613A12 12 46+ 26 55 08503130.8ORWO ZU21Pg Coma Berenices301/5ZN-FON-005 153
103713644GUA040C000613B20 10 44+ 26 30 27707255KodakU103aD filter ZheS-12Pv NGC 6882, NGC 6885 - ZN-DWA-005 015
103813645GUA040C000614A10 8 0+ 55 59 358503140.7ORWO ZU21Pg Northern sky survey313/15ZN-FON-005 155
103913646GUA040C000614B20 37 47- 18 31 1477072645ORWO ZU2Pg Field40/15ZN-DWA-005 016
104013647GUA040C00061510 24 0+ 60 0 268503140.7ORWO ZU21Pg Northern sky survey313/16ZN-FON-005 157
104113648GUA040C000616A11 11 58+ 56 0 68503140.7ORWO ZU21Pg Northern sky survey313/16ZN-FON-005 159
104213649GUA040C000616B20 10 44+ 26 30 27708045ORWO NP27 filter ZheS-12Pv NGC 6882, NGC 6885 - ZN-DWA-005 017
104313650GUA040C00061711 28 2+ 56 0 28503140.7ORWO ZU21Pg Northern sky survey313/16ZN-FON-005 161
104413651GUA040C00061812 12 46+ 26 55 08503140.8ORWO ZU21Pg Coma Berenices301/5ZN-FON-005 163
104513652GUA040C00061913 20 2+ 64 0 178503140.5ORWO ZU21Pg Northern sky survey313/16ZN-FON-005 165
104613653GUA040C000620A13 52 3+ 63 59 348503140.7ORWO ZU21Pg Northern sky survey313/16ZN-FON-005 167
104713654GUA040C000620B19 21 1+ 11 15 3577080525ORWO ZU2Pg (1301) Yvonne6/28ZN-DWA-005 019
104813655GUA040C00062114 23 59+ 67 59 578503150.7ORWO ZU21Pg Northern sky survey313/16ZN-FON-005 169
104913656GUA040C00062212 16 2+ 52 0 08504200.7ORWO ZU21Pg Northern sky survey315/29ZN-FON-005 171
105013657GUA040C000623A12 32 0+ 56 0 28504200.7ORWO ZU21Pg Northern sky survey313/16ZN-FON-005 173


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.