DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
130113908GUA040C00080311 43 57+ 80 0 208602020.8ORWO ZU21Pg Northern sky survey313/34ZN-FON-007 047
130213909GUA040C000804A12 48 0+ 84 0 268602020.8ORWO ZU21Pg Northern sky survey313/34ZN-FON-007 049
130313910GUA040C000804B23 9 7+ 9 58 1477101010ORWO ZU2Pg 2306+094 - ZN-DWA-006 030
130413911GUA040C000805A12 47 57+ 80 0 258602020.8ORWO ZU21Pg Northern sky survey313/34ZN-FON-007 051
130513912GUA040C000805B23 45 8+ 9 21 2477101050ORWO ZU2Pg 2344+092 - ZN-DWA-006 031
130613913GUA040C00080613 19 59+ 76 0 368602020.7ORWO ZU21Pg Northern sky survey313/34ZN-FON-007 057
130713914GUA040C000807A3 43 54+ 47 59 388602050.6ORWO ZU21Pg Northern sky survey313/34ZN-FON-007 055
130813915GUA040C000807B23 45 8+ 9 21 2477101110ORWO ZU2Pg 2344+092 - ZN-DWA-006 032
130913916GUA040C000808A7 27 52+ 80 0 168602150.7ORWO ZU21Pg Northern sky survey313/34ZN-FON-007 053
131013917GUA040C000808B22 33 6+ 11 26 537710116ORWO ZU2Pg 2230+114 - ZN-DWA-006 033
131113918GUA040C000809A7 27 47+ 84 0 178602150.8ORWO ZU21Pg Northern sky survey313/34ZN-FON-007 055
131213919GUA040C0008108 31 56+ 68 0 88602150.7ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 061
131313920GUA040C000811A9 3 57+ 68 0 398602150.7ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 063
131413921GUA040C000811B22 35 49+ 34 16 5577101160ORWO ZU2Pg NGC 7331355/5ZN-DWA-006 035
131513922GUA040C0008129 35 35+ 72 0 148602150.8ORWO ZU21Pg Northern sky survey301/14ZN-FON-007 065
131613923GUA040C000813A10 7 53+ 67 59 538602150.8ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 067
131713924GUA040C000813B23 18 56+ 8 7 1877101160ORWO ZU2Pg Galaxy, area 153355/5ZN-DWA-006 036
131813925GUA040C00081410 39 56+ 64 0 378602150.6ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 069
131913926GUA040C000815A11 43 58+ 64 0 208602150.6ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 071
132013927GUA040C000815B0 0 44- 7 14 3477101135ORWO ZU2Pg 101P/1977 Q1 (Cherny14/25ZN-DWA-006 038
132113928GUA040C00081612 15 56+ 76 0 208602160.7ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 069
132213929GUA040C000817A12 47 57+ 76 0 258602160.7ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 071
132313930GUA040C000817B0 36 39+ 3 55 2077101140ORWO ZU2Pg Field40/9ZN-DWA-006 039
132413931GUA040C00081812 47 55+ 72 0 258602160.7ORWO ZU21Pg Northern sky survey316/1ZN-FON-007 073
132513932GUA040C000819A13 51 59+ 79 59 528602160.8ORWO ZU21Pg Northern sky survey316/2ZN-FON-007 075
132613933GUA040C000819B0 36 39+ 3 55 207710115ORWO ZU2Pg Field40/9ZN-DWA-006 040
132713934GUA040C00082012 48 0+ 88 0 268602160.9ORWO ZU21Pg Northern sky survey316/2ZN-FON-007 077
132813935GUA040C000821A5 3 54+ 32 0 98602260.6ORWO ZU21Pg Northern sky survey316/2ZN-FON-007 085
132913936GUA040C000821B3 22 35+ 49 11 4377101230Ilford N.30Pg Alpha Per,FK5 12040/17ZN-DWA-006 041
133013937GUA040C0008225 19 59+ 27 59 498602260.6ORWO ZU21Pg Northern sky survey316/2ZN-FON-007 087
133113938GUA040C0008233 22 35+ 49 11 4377101240Ilford N.30Pg Alpha Per,FK5 12040/17
133213939GUA040C0008246 23 27+ 4 6 238602260.6ORWO ZU21Pg Northern sky survey316/2ZN-FON-007 091
133313940GUA040C000825A6 55 52+ 67 59 538602260.6ORWO ZU21Pg Northern sky survey316/2ZN-FON-007 087
133413941GUA040C000825B15 1 6+ 6 34 4677101215ORWO ZU2Pg Field28/2ZN-DWA-006 042
133513942GUA040C0008265 35 55+ 51 59 308603010.6ORWO ZU21Pg Northern sky survey315/30
133613943GUA040C000827A6 23 53+ 68 0 328603010.7ORWO ZU21Pg Northern sky survey316/2
133713944GUA040C000827B15 1 6+ 6 34 4677101220ORWO ZU2Pg Field28/2
133813945GUA040C0008286 23 52+ 72 0 328603010.8ORWO ZU21Pg Northern sky survey316/2ZN-FON-007 093
133913946GUA040C0008296 55 51+ 71 59 538603010.7ORWO ZU21Pg Northern sky survey316/3ZN-FON-007 095
134013947GUA040C000830A7 27 56+ 68 0 168603010.7ORWO ZU21Pg Northern sky survey316/3ZN-FON-007 097
134113948GUA040C000830B0 0 8- 7 17 3477101230ORWO ZU2Pg 101P/1977 Q1 (Cherny14/20ZN-DWA-006 044
134213949GUA040C0008318 31 53+ 72 0 88603010.7ORWO ZU21Pg Northern sky survey316/3ZN-FON-007 099
134313950GUA040C000832A9 35 46+ 88 0 158603010.8ORWO ZU21Pg Northern sky survey301/14ZN-FON-007 101
134413951GUA040C000832B1 13 22+ 7 43 37710125ORWO ZU2Pg Field40/15ZN-DWA-006 045
134513952GUA040C0008339 35 52+ 80 0 148603010.8ORWO ZU21Pg Northern sky survey316/3ZN-FON-007 103
134613953GUA040C000834A9 35 51+ 76 0 148603010.7ORWO ZU21Pg Northern sky survey316/3ZN-FON-007 105
134713954GUA040C000834B1 13 22+ 7 43 377101215ORWO ZU2Pg Field40/15
134813955GUA040C00083510 7 52+ 71 59 538603010.7ORWO ZU21Pg Northern sky survey316/3ZN-FON-007 107
134913956GUA040C00083610 39 57+ 72 0 378603010.7ORWO ZU21Pg Northern sky survey301/14ZN-FON-007 109
135013957GUA040C000837A11 43 59+ 72 0 208603010.7ORWO ZU21Pg Northern sky survey316/3ZN-FON-007 111


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.